New entries in the Hall or the Upper Hall are shaded. The 'Last' column shows the number of Marilyns added in 2013. NR=No response, D=Deceased. Lists completed: M=Murdos, C=Corbetts, G=Grahams, D=New Donalds, S=Scottish mainland, W=Wales, E=England, H=Hewitts, X=Sims.
Pos | Name | Last | Total | First | 600th | Lists |
1 | Rob Woodall | 3 | 1555 | 1976 | 1995 | MCGDHSWE |
2 | Ken Whyte | 3 | 1555 | 1967 | 1999 | MCGDHSWEX |
3 | Alan Holmes | 3 | 1555 | 1987 | 1996 | MCGDHSWE |
4 | Iain Brown | 20 | 1555 | 1958 | 2005 | CGSWE |
5 | Bill Forbes | 6 | 1555 | 1960 | 2003 | MCGSWE |
6 | Alan Dawson | 3 | 1554 | 1967 | 1996 | MCGDHSWE |
7 | Eddie Dealtry | 13 | 1554 | 1971 | 1997 | MCGDSWE |
8 | Stewart Logan | 2 | 1553 | 1949 | 2001 | MCGDSWE |
9 | Colin Crawford | 3 | 1553 | 1966 | 2000 | MCGDHSWE |
10 | Ann Bowker | 3 | 1552 | 1947 | 1991 | MCGDHSWE |
11 | Graham Illing | 3 | 1552 | 1972 | 1999 | MCGDHSWE |
12 | George Morl | 4 | 1552 | 1980 | 1996 | MCGDHSWE |
13 | Michael Earnshaw | 22 | 1552 | 2001 | 2009 | MCGDHSWE |
14 | Richard Wood | NR | 1551 | 1955 | 1987 | MCGSWE |
15 | Alan Whatley | 60 | 1551 | CGWE | ||
16 | Ken Butcher | NR | 1550 | 1959 | 2001 | MCGDHSWE |
17 | Eric Young | 1 | 1550 | 1970 | 2003 | CGDSWE |
18 | Rowland Bowker | 3 | 1547 | 1937 | 1991 | CDHWE |
19 | Charles Knowles | NR | 1546 | 1943 | 1992 | CGDHSWE |
20 | Don Smithies | NR | 1545 | 1946 | CGDS | |
21 | Ursula Stubbings | 4 | 1544 | 1964 | 2002 | GDHWE |
22 | Peter Collins | 6 | 1542 | 1960 | 1998 | CHWE |
23 | James Gordon | 0 | 1536 | 1977 | 1996 | MCGDSE |
24 | Tony Payne | 2 | 1534 | 1974 | DHWE | |
25 | Bill Carr | 61 | 1524 | 1960 | 2004 | MCGWE |
26 | Richard Mclellan | 38 | 1470 | 1966 | 2002 | CWE |
27 | Andrew Allum | NR | 1451 | 1982 | 1992 | MCGDHWE |
28 | Bert Barnett | 3 | 1447 | 1960 | 1998 | MCG |
29 | John Hipwood | 9 | 1441 | 1965 | 2003 | W |
30 | Gerry Knight | 1440 | 1967 | MCDW | ||
31 | Bill Fairmaner | 13 | 1440 | 1967 | 1999 | MCGDH |
32 | Jim Fothergill | 44 | 1419 | 1989 | 2005 | MWE |
33 | Martin Collins | 49 | 1409 | 1954 | 2004 | WE |
34 | John Barnard | 26 | 1396 | 1955 | 2001 | MCG |
35 | Richard Webb | 23 | 1389 | 1966 | 1997 | DW |
36 | Phil Cooper | 15 | 1382 | 1964 | 1979 | MCDHWE |
37 | Campbell Singer | 50 | 1372 | 1958 | 2006 | WE |
38 | Peter Simpson | 34 | 1370 | 1963 | 2002 | CGDHW |
39 | Colin Donnelly | 2 | 1364 | 1969 | CDWE | |
40 | Tony Smith | 97 | 1348 | 1966 | 2005 | MCE |
41 | Martin Richardson | 113 | 1342 | 1963 | 2006 | DHWE |
42 | Chris Upson | 0 | 1321 | 1969 | 1997 | CD |
43 | Paul Caban | 6 | 1317 | 1984 | 2002 | CGD |
44 | Gordon Adshead | 4 | 1306 | 1954 | 1995 | MCHWE |
45 | Tony Rogers | 106 | 1301 | 1950 | 2006 | CE |
46 | Richard Tibbetts | 169 | 1296 | 1961 | 2007 | C |
47 | Hamish Brown | 27 | 1294 | 1944 | MCGD | |
48 | Roger Squires | 74 | 1282 | 1950 | 2006 | CG |
49 | Liz Hastie | 110 | 1276 | 1969 | 2008 | CG |
50 | Peter Hastie | 110 | 1276 | 1988 | 2008 | CG |
51 | Barbara Jones | 36 | 1275 | 1987 | 1999 | WE |
52 | Gary Jones | 51 | 1275 | 1966 | CGDHWE | |
53 | Iain Thow | 13 | 1272 | 1962 | 1992 | MCGDH |
54 | Jon Metcalf | 49 | 1267 | 1979 | 2001 | E |
55 | Margaret Squires | 92 | 1267 | 1961 | 2008 | CG |
56 | Andrew Tibbetts | 24 | 1266 | 1997 | 2006 | W |
57 | Jim Bloomer | 94 | 1262 | 1961 | 2006 | DH |
58 | Roderick Manson | 12 | 1256 | 1991 | 1997 | MCGD |
59 | Mike Nicholls | 5 | 1256 | 1970 | 2004 | W |
60 | Dave Stanford | 8 | 1252 | 1974 | 1997 | C |
61 | Peter Dawes | 19 | 1233 | 1967 | 1998 | MC |
62 | Bob Garrett | 82 | 1232 | 1998 | 2006 | DHWE |
63 | Anne Bunn | 151 | 1231 | 1983 | 2004 | D |
64 | Andy Sutton | 77 | 1230 | 1975 | 2009 | CH |
65 | Gordon Ingall | 24 | 1229 | 1950 | 1999 | CG |
66 | Andy Hyams | 15 | 1228 | 1966 | 2004 | MCGD |
67 | Alan Castle | 12 | 1216 | 1965 | 2001 | CGDH |
68 | Brian Ewing | 2 | 1215 | 1978 | 2000 | CGS |
69 | Donald Irvine | 43 | 1194 | 1960 | 2004 | M |
70 | Margaret Parker | 63 | 1193 | 1965 | 2005 | MC |
71 | Graham Jackson | 36 | 1191 | 1977 | 2001 | MCGH |
72 | Steve Davis | 48 | 1184 | 1968 | 2005 | |
73 | Alison Fox | 69 | 1180 | 1978 | 2005 | CGH |
74 | Ian Henderson | 23 | 1168 | 1975 | 2001 | CG |
75 | Trevor Littlewood | 20 | 1163 | 1974 | 2001 | |
76 | Sue Littlewood | 20 | 1163 | 1974 | 2001 | |
77 | Colin Brash | 12 | 1156 | 1982 | 2002 | D |
78 | Peter Malone | 26 | 1154 | 1958 | 2004 | C |
79 | Dorothy Wilson | 8 | 1151 | 1969 | 1998 | MCGD |
80 | Richard Speirs | 50 | 1143 | 1975 | 2004 | ME |
81 | John Ward | 12 | 1137 | 1952 | 1999 | |
82 | Lindsay Munro | 22 | 1128 | 1974 | 2003 | C |
83 | Chris Peart | 19 | 1123 | 1978 | 1997 | CGHWE |
84 | Martyn Dougherty | 49 | 1108 | 1950 | 2006 | MCGD |
85 | Mark Smith | 23 | 1098 | 1980 | 2002 | E |
86 | Mary Cox | NR | 1089 | 1972 | 1997 | MC |
87 | Jonathan Woods | 16 | 1080 | 1967 | 1998 | |
88 | Michael Curtis | 21 | 1075 | 1983 | 2001 | CG |
89 | Rhona Fraser | 19 | 1069 | 1979 | 2000 | MCGD |
90 | Audrey Litterick | 20 | 1066 | 1968 | 2004 | MCGD |
91 | Alison Wilson | 0 | 1062 | 1948 | 2000 | |
92 | Miles Hutchinson | 33 | 1045 | 1938 | 2000 | MCGD |
93 | John Crummett | NR | 1042 | 1961 | CD | |
94 | Adrienne Coventry | 164 | 1042 | 1955 | 2010 | C |
95 | Gordon Coventry | 164 | 1042 | 1963 | 2010 | C |
96 | Leslie Barrie | NR | 1027 | 1980 | 2001 | CG |
97 | John Owen | 46 | 1026 | 1968 | 2004 | C |
98 | Neil Sandilands | 63 | 1025 | 1964 | 2005 | CGD |
99 | Dave Hewitt | 1 | 1021 | 1982 | 1997 | D |
100 | David Hughes | 26 | 1017 | 1966 | 2002 | C |
101 | Gibson Fleming | 55 | 1007 | 1967 | 2006 | C |
102 | Ron Turner | 36 | 1003 | 1965 | 2005 | |
103 | Alver Burks | D | 1001 | 1947 | 2000 | C |
104 | Moira Burks | NR | 1001 | 1955 | 2000 | C |
105 | Andrew Fraser | 34 | 1001 | 1953 | 2004 | MC |
106 | Martin Scoular | NR | 1000 | 1988 | 2006 | MCG |
107 | Mat Webster | 85 | 998 | 1996 | 2009 | |
108 | David Hoyle | 1 | 992 | 1971 | 1997 | DHWE |
109 | Robert Poole | 64 | 979 | 1981 | 2008 | |
110 | Diana Jean Harkins | 115 | 977 | 1956 | 2007 | MCGD |
111 | Ian McCreath | NR | 968 | 1957 | 2000 | MDH |
112 | Charlie Scott | 127 | 965 | 1962 | 2010 | CGD |
113 | Andrew Dempster | 68 | 960 | 1975 | 2001 | MCG |
114 | Andrew Templeton | 13 | 951 | 1985 | MCG | |
115 | Laurence Rudkin | 43 | 951 | 1966 | 2002 | CG |
116 | Brian Edridge | 37 | 950 | 1960 | 2009 | C |
117 | Graham Bunn | D | 947 | 1983 | 2004 | D |
118 | Hedley Horsler | 54 | 947 | 1954 | 2004 | MCG |
119 | Val Horsler | 54 | 947 | 1977 | 2005 | MCG |
120 | Klaus Schwartz | 17 | 945 | 1967 | 2003 | MCG |
121 | Colin Kinnear | NR | 944 | 1965 | 2004 | C |
122 | Dave Beaumont | 45 | 942 | 1968 | 2007 | |
123 | David G Smith | D | 940 | 1945 | 1998 | MCH |
124 | Andy Rook | 20 | 940 | 1977 | 2003 | CDH |
125 | Dee Lacy | 88 | 938 | 1955 | 2009 | |
126 | Peter Ellis | 96 | 933 | 1973 | 2008 | |
127 | John Henderson | 96 | 930 | 1976 | 2011 | C |
128 | David Raffe | NR | 923 | 1985 | 2011 | |
129 | James Lamb | NR | 912 | 1973 | 1999 | C |
130 | Hugh Barron | 41 | 909 | 1970 | 2005 | MCGD |
131 | Andrew Lawson | 94 | 902 | 1982 | 2010 | C |
132 | Chris Watson | 31 | 899 | 1961 | 2007 | HWE |
133 | John Barrowman | 5 | 897 | 1964 | 2002 | CG |
134 | David Stallard | 31 | 893 | 1954 | 2006 | CG |
135 | Dale Allan | 136 | 886 | 1970 | 2011 | |
136 | Robert Allan | 136 | 886 | 1993 | 2011 | |
137 | Tom Mundell | 60 | 885 | 2000 | 2010 | D |
138 | Jenny Hatfield | 142 | 884 | 1972 | 2011 | C |
139 | David Purchase | 2 | 878 | 1956 | 1998 | DHWE |
140 | Rick Salter | 135 | 878 | 1974 | 2011 | C |
141 | Brian Curle | NR | 874 | 1987 | 1998 | MCGD |
142 | Chris Osmond | 55 | 871 | 1969 | 2004 | C |
143 | Calum McRoberts | NR | 869 | 1983 | 2001 | |
144 | Chris Crocker | 23 | 867 | 1979 | 2003 | MCHWE |
145 | Alex Kelso | 13 | 866 | 1983 | 2005 | |
146 | Lindsay Boyd | 18 | 866 | 1979 | 2009 | MD |
147 | Stuart Benn | 0 | 865 | 1970 | 1996 | MCG |
148 | Rod Munro | 31 | 864 | 1974 | 2005 | C |
149 | Alison Richardson | 15 | 863 | 1991 | 2007 | |
150 | Dave Tyson | 7 | 861 | 1967 | 2005 | M |
151 | Tony Deall | 33 | 859 | 1963 | 2006 | CH |
152 | Peter Child | 0 | 854 | 1980 | 2001 | CGD |
153 | Don Reid | NR | 845 | 1979 | 2003 | |
154 | Iain Price | NR | 834 | 1982 | 2001 | CG |
155 | Ivan Smith | 50 | 834 | 1946 | 2006 | MCG |
156 | Pete Sellers | 28 | 832 | 1945 | 2001 | MC |
157 | Syl Sellers | 28 | 832 | 1953 | 2001 | MC |
158 | Tom Anderson | NR | 828 | 1998 | CGDH | |
159 | Peter Standing | 11 | 827 | 1951 | 2004 | WE |
160 | Alistair Milner | 52 | 820 | 1953 | 2009 | C |
161 | Pete Milne | 27 | 819 | 1973 | 2007 | |
162 | Jennifer Thomson | D | 817 | 1954 | 2002 | C |
163 | Colin Wilson | 1 | 817 | 1987 | 2003 | CG |
164 | Joan Wilson | 1 | 817 | 1987 | 2003 | CG |
165 | Colin Green | 16 | 817 | 1970 | 2005 | H |
166 | Vernon Miles | 1 | 815 | 1975 | 2001 | |
167 | David Foster | 10 | 815 | 1967 | 2005 | MCG |
168 | Brian Dickson | 18 | 814 | 1970 | 2004 | CG |
169 | Bob Taylor | 37 | 814 | 1983 | 2008 | MC |
170 | Gavin Theobald | 6 | 809 | 1990 | 2006 | CG |
171 | Alan Palin | 75 | 809 | 1964 | 2011 | CHW |
172 | Douglas Law | 60 | 806 | 1972 | 2010 | E |
173 | Ken Stewart | 13 | 805 | 1983 | 2000 | CD |
174 | Gerry Cummins | NR | 804 | 1999 | 2008 | CG |
175 | Alan Brook | 20 | 803 | 1956 | 2008 | MCDH |
176 | Tony Kinghorn | 37 | 801 | 1961 | 2009 | MC |
177 | Donald Shiach | 34 | 800 | 1965 | 2001 | CG |
178 | Jimmy White | 5 | 800 | 1950 | 2002 | D |
179 | Leon Firth | 8 | 800 | 1961 | 2000 | CD |
180 | Chris Bienkowski | 2 | 793 | 1972 | 2005 | D |
181 | Ted Jackson | 224 | 793 | 1976 | 2013 | |
182 | Janet Clark | 16 | 792 | 1949 | 2006 | C |
183 | Helen McLaren | 1 | 791 | 1966 | 2001 | |
184 | Peter Lincoln | NR | 790 | 1968 | 1998 | CG |
185 | Eddie Harwood | -4 | 787 | 1962 | 1996 | |
186 | Les Cunningham | NR | 787 | 1958 | 2000 | CG |
187 | Nicola Howarth | 112 | 787 | 1991 | 2012 | E |
188 | Bill Bowers | NR | 786 | 1961 | 2006 | HE |
189 | Celia Turner | 9 | 785 | 1962 | 2005 | |
190 | Steve Harris | 19 | 783 | 2004 | DWE | |
191 | Barbara Brodie | 0 | 782 | 1978 | 2006 | |
192 | Chris Pine | 138 | 777 | 1996 | CG | |
193 | Chris Andrews | NR | 775 | 1950 | CG | |
194 | Ken Falconer | 7 | 771 | 1963 | 2002 | C |
195 | Edmund Leonard | 4 | 771 | 1988 | 2004 | E |
196 | Marischal Sinclair | 44 | 771 | 1975 | 2007 | CG |
197 | Ian Teasdale | 1 | 768 | 1974 | 2008 | |
198 | Marion Mitchell | 99 | 767 | 1963 | 2012 | C |
199 | Eileen Leonard | 4 | 766 | 1988 | 2004 | E |
200 | Ken Naismith | 12 | 766 | 1955 | 2008 | CG |
201 | Peter Bellarby | 38 | 761 | 1942 | 2006 | MC |
202 | Andrew Finnimore | 88 | 760 | 1961 | MCG | |
203 | Donald Smith | 43 | 757 | 1964 | 2009 | C |
204 | Andrew Simmons | 23 | 754 | 1996 | 2010 | |
205 | Andy Moffat | 9 | 753 | 1970 | 2004 | MC |
206 | Val Moffat | 9 | 753 | 1970 | 2004 | MC |
207 | Chris Pearson | NR | 749 | 1979 | 2000 | HE |
208 | Geoff Carter | 5 | 744 | 1969 | 1998 | MCDH |
209 | John Steel | 16 | 742 | 1969 | 2004 | CD |
210 | Bob Kerr | 7 | 738 | 1989 | 2010 | |
211 | David Claymore | 11 | 737 | 1956 | 2003 | CG |
212 | Lynda Woods | 0 | 735 | 1980 | 2001 | |
213 | Peter Drummond | 13 | 735 | 1963 | 2005 | CD |
214 | Lionel Bidwell | 106 | 733 | 1978 | 2012 | E |
215 | Pat Davis | 46 | 731 | 1962 | 2011 | |
216 | Michael Keates | 2 | 729 | 1954 | 2002 | M |
217 | Charles Everett | 39 | 728 | 1964 | 2009 | |
218 | Richard Paul | 5 | 723 | 1986 | 2007 | |
219 | Martin Cole | 32 | 722 | 1977 | 2011 | MCD |
220 | Alastair Govan | 114 | 715 | 1978 | 2012 | |
221 | Mike Milmoe | 0 | 713 | 1973 | 1999 | C |
222 | Harrold Thomson | 5 | 712 | 1952 | 2004 | C |
223 | Malcolm Clark | 73 | 712 | 1989 | 2012 | |
224 | Peter Bibby | D | 711 | 1978 | 2002 | |
225 | Neil Stewart | 36 | 706 | 1969 | 2010 | |
226 | Colin Dodgson | D | 705 | CGDH | ||
227 | George Henderson | 60 | 705 | CGD | ||
228 | Simon Barnard | NR | 704 | 1980 | 2007 | HWE |
229 | Martin Hudson | 5 | 704 | 1952 | 2008 | CD |
230 | Ben Brown | 11 | 703 | 1958 | 2003 | MCDH |
231 | Janet Munro | 19 | 702 | 1973 | 2009 | |
232 | Les Rothnie | 64 | 698 | 1958 | 2011 | C |
233 | Sarah Mundell | 26 | 698 | 2000 | 2011 | |
234 | Peter Cottam | 44 | 697 | 1964 | 2011 | M |
235 | Ken Adamson | 36 | 696 | 1975 | 2011 | |
236 | Jonathan de Ferranti | 130 | 695 | 1975 | 2013 | |
237 | Donald Sutherland | 9 | 694 | 1994 | 2010 | CGD |
238 | Denise Clark | 9 | 693 | 1982 | 2003 | |
239 | Derrick Harman | 54 | 690 | 1962 | 2012 | |
240 | Susan Henderson | 60 | 690 | CGD | ||
241 | Phil Hardy | 42 | 689 | |||
242 | Alastair Swanston | 55 | 687 | 1981 | 2012 | CD |
243 | Michael Poznanski | NR | 685 | 1987 | 1999 | MCG |
244 | Matt Rendle | 16 | 683 | 1989 | 2008 | W |
245 | Ronald Turnbull | 0 | 677 | 1956 | 2006 | D |
246 | Vonnie Scott | 9 | 676 | 1983 | 2005 | CG |
247 | Jon Foote | 34 | 674 | 1966 | 2010 | WE |
248 | Peter Shaw | NR | 673 | 1977 | 2005 | C |
249 | Eric Hardman | 19 | 669 | 1960 | 2011 | DH |
250 | Dave McRonald | 48 | 668 | 1988 | 2012 | C |
251 | Peta Jeffrey | 0 | 667 | 1972 | 2009 | CGD |
252 | Jonathan Groves | 2 | 666 | 1967 | 2001 | |
253 | Peter Wilson | 0 | 666 | 1965 | 2001 | DH |
254 | Jill Adam | 0 | 666 | 1984 | 2005 | |
255 | Alan Stevens | 4 | 666 | 1961 | 2007 | C |
256 | Rupert Booth | 37 | 666 | 1968 | 2012 | H |
257 | David Baird | 25 | 663 | 1952 | 2011 | ME |
258 | Jimmy Martin | 12 | 660 | 1975 | 2006 | CG |
259 | David McSporran | 102 | 660 | 2000 | 2013 | C |
260 | Roger Williams | NR | 659 | 1959 | 2009 | WE |
261 | John Allen | D | 655 | C | ||
262 | Julie Brown | 22 | 654 | 1977 | 2011 | |
263 | Val Hamilton | 8 | 650 | 1970 | 2009 | |
264 | Jeff Parr | 26 | 648 | 1952 | 2011 | |
265 | Mark Trengove | 19 | 645 | 1996 | 2011 | WE |
266 | Ian Galbraith | 23 | 641 | 1967 | 2012 | |
267 | Ian Watson | 1 | 638 | 1982 | 2007 | HWE |
268 | Fraser Brunton | NR | 635 | 1969 | 2005 | |
269 | Brian Shackleton | 4 | 633 | 1961 | 2011 | MC |
270 | Janet Sandilands | 19 | 631 | 1973 | 2011 | |
271 | Anne Morrison | 5 | 629 | 1944 | 2011 | MC |
272 | Frances Wilson | 0 | 627 | 1970 | 2009 | DH |
273 | Adrian Rayner | 18 | 625 | 1969 | 2012 | |
274 | Kathleen Haddow | NR | 614 | 2001 | 2011 | |
275 | Terry Smart | NR | 614 | 2011 | ||
276 | Steve Lewis | 42 | 614 | 1969 | 2013 | DH |
277 | Alan Fortune | NR | 611 | 1976 | 2012 | |
278 | Richard Tait | 23 | 609 | 2013 | ||
279 | Daniel P Quinn | 0 | 604 | 2000 | 2008 | |
280 | Jez Turner | 564 | 1974 | 2014 |
Where totals are equal, the first person to enter the Hall is listed first. This is not always the same as the first to reach 600. Where couples entered the Hall together, the one who let us know is listed first. Members who did not report a total at the end of the year may be dropped from the Marhofn mailing list.
Further information may be available in the online version at www.rhb.org.uk