Total | Name | Home | 600th Marilyn | 1000th Marilyn | S | I | W | E |
1555 | Bill Forbes | Banchory | Ben Armine 03/2009 | Grisedale Pike 06/2009 | 1216 | 5 | 158 | 176 |
1042 | Adrienne Coventry | Ilkley | Hegdon Hill 24/05/2010 | Mid Hill 21/08/2013 | 709 | 5 | 154 | 174 |
1042 | Gordon Coventry | Ilkley | Hegdon Hill 24/05/2010 | Mid Hill 21/08/2013 | 709 | 5 | 154 | 174 |
1026 | John Owen | Aberdeen | Hard Knott 10/2004 | Meall nan Eun 22/05/2013 | 801 | 5 | 76 | 144 |
1025 | Neil Sandilands | Perth | Creach Bheinn 29/05/2005 | Belling Hill 28/09/2013 | 894 | 5 | 68 | 58 |
1017 | David Hughes | Ilkley | Beinn Bheag 06/06/2002 | Yr Eifl 05/07/2013 | 860 | 1 | 41 | 115 |
1007 | Gibson Fleming | Glasgow | Windy Standard 03/2006 | Harter Fell 12/10/2013 | 932 | 0 | 13 | 62 |
1003 | Ron Turner | Grange over Sands | Penycloddiau 16/11/2005 | Beinn Dubhain 10/08/2013 | 701 | 5 | 125 | 172 |
1001 | Andrew Fraser | Inverness | Greatmoor Hill 24/03/2004 | Minch Moor 11/2013 | 970 | 5 | 6 | 20 |
It looks like to enter either hall in 2013 you needed to live in Scotland or the county of Yorkshire.