The 'Last' column shows the number of new Marilyns climbed last year or, if that is zero or unknown, the year of the last recorded new Marilyn. In the 'Lists' column, m=Murdos, c=Corbetts, g=Grahams, d=New Donalds, h=Hewitts, s=Scottish mainland Marilyns, w=Welsh Marilyns, e=English Marilyns.
| Total | Name | Home | First | 600 | Last | Lists | |
| 1 | 1550 | Ken Butcher | Dundee | 1959 | 2001 | 2007 | mcgdhswe |
| 2 | 1549 | Ann Bowker | Portinscale | 1947 | 1991 | 2005 | mcgdhswe |
| 3 | 1549 | Don Smithies | Leeds | 1946 | 2006 | cgd swe | |
| 4 | 1549 | Rob Woodall | Peterborough | 1976 | 1995 | 2005 | mcgdhswe |
| 5 | 1549 | Ken Whyte | Fort William | 1967 | 1999 | 2005 | mcgdhswe |
| 6 | 1549 | Richard Wood | Cannich | 1955 | 1987 | 38 | mcg swe |
| 7 | 1548 | Alan Holmes | Darlington | 1987 | 1996 | 2007 | mcgdhswe |
| 8 | 1547 | Charles Knowles | Sheffield | 1943 | 1992 | 2007 | cgdhswe |
| 9 | 1547 | George Morl | Wallsend | 1980 | 1996 | 2007 | mcgdhswe |
| 10 | 1544 | Rowland Bowker | Portinscale | 1937 | 1991 | 2005 | c dh we |
| 11 | 1541 | Colin Crawford | Glasgow | 1966 | 2000 | 3 | mcgdhswe |
| 12 | 1537 | James Gordon | Grantown-on-Spey | 1977 | 1996 | 2007 | mcgd s e |
| 13 | 1534 | Tony Payne | Winchester | 1974 | 2005 | dh we | |
| 14 | 1532 | Stewart Logan | Bothwell | 1949 | 2001 | 105 | mc d we |
| 15 | 1524 | Graham Illing | Congleton | 1972 | 1999 | 19 | mcgdhswe |
| 16 | 1490 | Alan Dawson | Crieff | 1967 | 1996 | 43 | mcgdh w |
| 17 | 1451 | Andrew Allum | High Wycombe | 1982 | 1992 | 2006 | mcgdh we |
| 18 | 1443 | Peter Collins | Stock Green | 1960 | 1998 | 76 | c h we |
| 19 | 1420 | Eddie Dealtry | Balfron | 1971 | 1997 | 48 | mcgd s |
| 20 | 1419 | Bert Barnett | Rattray | 1960 | 1998 | 2007 | mcg s |
| 21 | 1395 | Ursula Stubbings | Cambridge | 1984 | 2002 | 70 | dh we |
| 22 | 1379 | Bill Fairmaner | St Andrews | 1967 | 1999 | 28 | mc dh |
| 23 | 1317 | Chris Upson | Glasgow | 1969 | 1997 | 2 | d |
| 24 | 1314 | John Hipwood | Wolverhampton | 1965 | 2003 | 133 | |
| 25 | 1311 | John Barnard | Mold | 1955 | 2001 | 19 | mcg |
| 26 | 1305 | Colin Donnelly | Fort William | 1969 | 2007 | c d w | |
| 27 | 1293 | Gordon Adshead | Wilmslow | 1954 | 1995 | 19 | mc h we |
| 28 | 1269 | Richard Webb | Edinburgh | 1966 | 1997 | 39 | d w |
| 29 | 1257 | Richard Mclellan | Birmingham | 1966 | 2002 | 56 | c we |
| 30 | 1229 | Phil Cooper | Lancaster | 1964 | 1979 | 47 | mc dh we |
| 31 | 1216 | Roderick Manson | Blairgowrie | 1991 | 1997 | 23 | mcgd |
| 32 | 1200 | Peter Simpson | Ormskirk | 1963 | 2002 | 73 | c dh e |
| 33 | 1200 | Eric Young | Dumbarton | 1970 | 2003 | 150 | cg |
| 34 | 1167 | Mike Nicholls | Wolverhampton | 1970 | 2004 | 155 | |
| 35 | 1166 | Gerry Knight | Leicester | 1967 | 2002 | 88 | mc d |
| 36 | 1153 | Bill Carr | Dalwhinnie | 1960 | 2004 | 153 | mcg |
| 37 | 1151 | Paul Caban | Edinburgh | 1984 | 2002 | 64 | c d |
| 38 | 1149 | Hamish Brown | Burntisland | 1944 | 30 | mc d | |
| 39 | 1147 | Brian Ewing | Dumbarton | 1978 | 2000 | 39 | cg |
| 40 | 1141 | Gordon Ingall | Dalton-in-Furness | 1950 | 1999 | 17 | cg |
| 41 | 1114 | Peter Dawes | Banchory | 1967 | 1998 | 52 | mc |
| 42 | 1100 | Iain Thow | Castleton | 1962 | 1991 | 35 | mcgdh |
| 43 | 1089 | Dorothy Wilson | Rumbling Bridge | 1969 | 1998 | 37 | mcgd |
| 44 | 1074 | Dave Stanford | Alyth | 1974 | 1997 | 111 | c |
| 45 | 1073 | Mary Cox | Glasgow | 1972 | 1997 | 14 | mc |
| 46 | 1062 | Barbara Jones | Guildford | 1987 | 1999 | 33 | |
| 47 | 1062 | Jon Metcalf | Inverurie | 1979 | 2001 | 40 | e |
| 48 | 1050 | Martin Collins | Westfield | 1954 | 2004 | 126 | |
| 49 | 1048 | Alison Wilson | Perth | 1948 | 2000 | 6 | |
| 50 | 1045 | Trevor Littlewood | Wolsingham | 1974 | 2001 | 71 | |
| 51 | 1045 | Sue Littlewood | Wolsingham | 1974 | 2001 | 73 | |
| 52 | 1030 | Campbell Singer | Loughborough | 1958 | 2006 | 128 | we |
| 53 | 1017 | Jonathan Woods | Airth | 1967 | 1998 | 22 | |
| 54 | 1017 | Leslie Barrie | Saltcoats | 1980 | 2001 | 12 | c |
| 55 | 1016 | Andrew Tibbetts | Stirling | 1997 | 2006 | 95 | w |
| 56 | 1015 | John Crummett | Todmorden | 1961 | 2004 | c d | |
| 57 | 1015 | Dave Hewitt | Stirling | 1982 | 1997 | 1 | d |
| 58 | 1012 | Graham Jackson | Chester | 1977 | 2001 | 61 | |
| 59 | 1010 | Chris Peart | Frome | 1978 | 1997 | 22 | c h |
| 60 | 1008 | Andy Hyams | Thirsk | 1966 | 2004 | 71 | mc d |
| 61 | 1003 | Lindsay Munro | Bankfoot | 1974 | 2003 | 96 | c |
| 62 | 1002 | Bob Garrett | Llandudno | 1998 | 2006 | 185 | dh we |
| 63 | 1001 | Alver Burks | (Avoch) | 1947 | 2000 | 2004 | c |
| 63 | 1001 | Moira Burks | Dingwall | 1955 | 2000 | 2004 | c |
| 65 | 1000 | John Ward | Rugby | 1952 | 1999 | 71 | |
| 66 | 994 | David Hoyle | Buxton | 1971 | 1997 | 2006 | dh we |
| 67 | 990 | Alan Castle | Moffat | 1965 | 2001 | 62 | dh |
| 68 | 986 | Mark Smith | Sanderstead | 1980 | 2002 | 45 | e |
| 69 | 979 | Iain Brown | Builth Wells | 1958 | 2005 | 106 | c w |
| 70 | 969 | Margaret Parker | Helensburgh | 1965 | 2005 | 70 | mc |
| 71 | 962 | Rhona Fraser | Inverness | 1979 | 2000 | 54 | mcgd |
| 72 | 961 | Michael Curtis | London | 1983 | 2001 | 32 | cg |
| 73 | 961 | Colin Brash | Girvan | 1982 | 2002 | 31 | d |
| 74 | 960 | Jim Fothergill | Lytham St Annes | 1989 | 2005 | 100 | m |
| 75 | 950 | Ian McCreath | Blackburn | 1957 | 2000 | 8 | m dh |
| 76 | 940 | David G Smith | Ilkley | 1945 | 1998 | 2007 | mc h |
| 77 | 935 | Ian Henderson | Great Eccleston | 1975 | 2001 | 29 | cg |
| 78 | 934 | Peter Malone | Lochcarron | 1958 | 2004 | 87 | c |
| 79 | 932 | Tony Smith | Montrose | 1966 | 2005 | 126 | m |
| 80 | 901 | James Lamb | Falkland | 1973 | 1999 | 1 | c |
| 81 | 901 | Miles Hutchinson | Kirkcaldy | 1938 | 2000 | 29 | mc |
| 82 | 898 | Andrew Templeton | Dalgety Bay | 1985 | 9 | mcg | |
| 83 | 894 | Steve Davis | Montrose | 1968 | 2005 | 63 | |
| 84 | 888 | Graham Bunn | Stockton-on-Tees | 1983 | 2004 | 43 | d |
| 84 | 888 | Anne Bunn | Stockton-on-Tees | 1983 | 2004 | 43 | d |
| 86 | 874 | Donald Irvine | Glasgow | 1960 | 2004 | 59 | m |
| 87 | 867 | David Hughes | Ilkley | 1966 | 2002 | 47 | c |
| 88 | 867 | Alison Fox | Alloa | 1978 | 64 | cg h | |
| 89 | 862 | Andy Rook | Okehampton | 1977 | 2003 | 27 | dh |
| 90 | 860 | Tom Anderson | Heads Nook | 1998 | 2007 | cgdh | |
| 91 | 852 | Richard Tibbetts | Harpenden | 1961 | 2007 | 125 | |
| 92 | 848 | Stuart Benn | Culloden | 1970 | 1996 | 10 | mcg |
| 93 | 846 | Klaus Schwartz | Kilmun | 1967 | 2003 | 15 | mcg |
| 94 | 845 | Neil Sandilands | Perth | 1964 | 2005 | 26 | c d |
| 95 | 839 | John Barrowman | Glasgow | 1964 | 2003 | 58 | cg |
| 96 | 837 | David Purchase | Bristol | 1956 | 1998 | 3 | dh we |
| 97 | 836 | Colin Kinnear | Dalbeattie | 1965 | 2004 | 39 | c |
| 98 | 835 | Brian Curle | Linlithgow | 1987 | 1998 | 21 | mcgd |
| 99 | 835 | Calum McRoberts | Edinburgh | 1983 | 2001 | 22 | |
| 100 | *585 | Paul Richardson | (Montrose) | 1978 | 2003 | ||
| 101 | 824 | Audrey Litterick | Aboyne | 1968 | 2004 | 44 | c d |
| 102 | 817 | Jennifer Thomson | (Methven) | 1954 | 2002 | 2007 | c |
| 103 | 815 | John Owen | Aberdeen | 1968 | 2004 | 52 | |
| 104 | 812 | Andrew Dempster | Forgandenny | 1975 | 2001 | 52 | mcg |
| 105 | 802 | Jim Bloomer | Grange over Sands | 1961 | 2006 | 79 | d |
| 106 | 800 | Andrew Fraser | Inverness | 1953 | 2004 | 38 | mc |
| 107 | 800 | Tony Rogers | Grasmere | 1950 | 2006 | 95 | |
| 108 | 794 | Iain Price | Aberdeen | 1982 | 2001 | 2005 | cg |
| 109 | 787 | Dave Tyson | Wallasey | 1967 | 2005 | 50 | m |
| 110 | 786 | Peter Lincoln | Mold | 1968 | 1998 | 2005 | cg |
| 111 | 783 | Don Reid | Glasgow | 1979 | 2003 | 32 | |
| 112 | 780 | Laurence Rudkin | Hartford | 1966 | 2002 | 10 | cg |
| 113 | 778 | Peter Child | Auchterarder | 1980 | 2001 | 27 | |
| 114 | 777 | Helen McLaren | Pool of Muckhart | 1966 | 2001 | 5 | |
| 115 | 772 | Chris Crocker | Didcot | 1979 | 2003 | 6 | m h we |
| 116 | 768 | Chris Bienkowski | Glasgow | 1972 | 2005 | 35 | d |
| 117 | 765 | David Foster | Glasgow | 1967 | 2005 | 39 | mcg |
| 118 | 763 | Jimmy White | Glasgow | 1950 | 2002 | 18 | d |
| 119 | 762 | Les Cunningham | Lybster | 1958 | 2000 | 5 | cg |
| 120 | 761 | Ken Stewart | Coatbridge | 1983 | 2000 | 17 | c d |
| 121 | 756 | Roger Squires | St Andrews | 1950 | 2006 | 82 | |
| 122 | 755 | Vernon Miles | Abernethy | 1975 | 2001 | 9 | |
| 123 | 752 | Pete Sellers | Caernarfon | 1945 | 2001 | 33 | mc |
| 124 | 752 | Syl Sellers | Caernarfon | 1953 | 2001 | 33 | mc |
| 125 | 752 | Ron Turner | Grange over Sands | 1965 | 2005 | 52 | |
| 126 | 748 | Gavin Theobald | Fort William | 1990 | 2006 | 41 | |
| 127 | 743 | Colin Wilson | Perth | 1987 | 2003 | 9 | cg |
| 127 | 743 | Joan Wilson | Perth | 1987 | 2003 | 9 | cg |
| 129 | 741 | Martyn Dougherty | Bannockburn | 1950 | 2006 | 53 | mc d |
| 130 | 737 | Lynda Woods | Airth | 1980 | 2001 | 2 | |
| 131 | 733 | Steve Harris | Egremont | 1972 | 2004 | 15 | d we |
| 132 | 733 | Hugh Barron | Edinburgh | 1970 | 2005 | 31 | mc |
| 133 | 733 | Alison Richardson | Montrose | 1991 | 2007 | 66 | |
| 134 | 732 | Brian Dickson | Fortrose | 1970 | 2004 | 10 | c |
| 135 | 731 | Tony Deall | Penrith | 1963 | 2006 | 49 | h |
| 136 | 729 | Leon Firth | Paisley | 1961 | 2000 | 20 | c |
| 137 | 728 | Chris Pearson | Sheffield | 1979 | 2000 | 2005 | h w |
| 138 | 728 | Martin Richardson | Huddersfield | 1963 | 2006 | 58 | h we |
| 139 | 727 | Eddie Harwood | Elgin | 1962 | 1996 | 2006 | |
| 140 | 726 | Rod Munro | Pitlochry | 1974 | 2005 | 30 | c |
| 141 | 722 | Edmund Leonard | Stockport | 1988 | 2004 | 12 | |
| 142 | 720 | Michael Keates | Strathkyle | 1954 | 2002 | 6 | m |
| 143 | 719 | Geoff Carter | Dunvegan | 1969 | 1998 | 2007 | mc dh |
| 144 | 718 | Alex Kelso | Fort William | 1983 | 2005 | 2007 | |
| 145 | 718 | Celia Turner | Grange over Sands | 1962 | 2005 | 33 | |
| 146 | 717 | Eileen Leonard | Stockport | 1988 | 2004 | 7 | |
| 147 | 717 | Peter Standing | Storth | 1951 | 2004 | 31 | e |
| 148 | 711 | Peter Bibby | (Pool of Muckhart) | 1978 | 2002 | 2005 | |
| 149 | 709 | Ken Falconer | St Andrews | 1963 | 2002 | 21 | c |
| 150 | 706 | Andy Moffat | Strathpeffer | 1970 | 2004 | 12 | mc |
| 150 | 706 | Val Moffat | Strathpeffer | 1970 | 2004 | 12 | mc |
| 152 | c705 | Colin Dodgson | (Grasmere) | 1991 | cgdh | ||
| 153 | 704 | Mike Milmoe | Forres | 1973 | 1999 | 2007 | c |
| 154 | 703 | Colin Green | Nuneaton | 1970 | 2005 | 33 | |
| 155 | 700 | Janet Clark | Edinburgh | 1949 | 2006 | 44 | c |
| 156 | 692 | Martin Scoular | Aberdeen | 1988 | 2006 | 2007 | m |
| 157 | 691 | Chris Watson | Wallasey | 1961 | 2007 | 49 | h |
| 158 | 685 | Michael Poznanski | St Andrews | 1987 | 1999 | 2004 | mcg |
| 159 | 683 | Hedley Horsler | Gateshead | 1954 | 2004 | cg | |
| 160 | 669 | Harrold Thomson | Glasgow | 1952 | 2004 | 8 | c |
| 161 | 668 | Val Horsler | Gateshead | 1977 | 2005 | cg | |
| 162 | 667 | David Claymore | Chester | 1956 | 2003 | 2005 | cg |
| 163 | 684 | Barbara Brodie | Culloden | 1978 | 2006 | 19 | |
| 164 | 665 | Jill Adam | Perth | 1984 | 2005 | 2007 | |
| 165 | 664 | Peter Drummond | Coatbridge | 1963 | 2005 | 6 | c d |
| 166 | 662 | John Steel | Glasgow | 1969 | 2004 | 5 | d |
| 167 | 659 | Jonathan Groves | Banchory | 1967 | 2001 | 2 | |
| 168 | 659 | Margaret Squires | St Andrews | 1961 | 2008 | 88 | |
| 169 | 658 | Donald Shiach | Inverness | 1965 | 2001 | 1 | |
| 170 | 658 | Denise Clark | Leicester | 1982 | 2003 | 28 | |
| 171 | 655 | John Allen | (Forest Row) | 2001 | c | ||
| 172 | 655 | Brent Lynam | Stafford | 1977 | 2006 | 14 | |
| 173 | 653 | Vonnie Scott | Pitlochry | 1983 | 2005 | 2 | cg |
| 174 | 648 | Jimmy Martin | Pitlochry | 1975 | 2006 | 2007 | cg |
| 175 | 646 | Peter Bellarby | Stonehaven | 1942 | 2006 | 29 | c |
| 176 | 645 | Pete Milne | Edinburgh | 1973 | 2007 | 29 | |
| 177 | 636 | Ben Brown | Clitheroe | 1958 | 2003 | 15 | mc dh |
| 178 | 635 | Ronald Turnbull | Thornhill | 1956 | 2006 | 19 | d |
| 179 | 635 | Gerry Cummins | Glasgow | 1999 | 2008 | 100 | |
| 180 | 633 | Fraser Brunton | Nairn | 1969 | 2005 | 9 | |
| 181 | 633 | Ian Teasdale | Cockermouth | 1974 | 2008 | 53 | |
| 182 | 631 | Bill Bowers | Great Maplestead | 1961 | 2006 | 11 | h e |
| 183 | 627 | Ian Watson | Dronfield | 1982 | 2007 | 23 | h we |
| 184 | 626 | Peter Wilson | Portstewart | 1965 | 2001 | 7 | dh |
| 185 | 626 | Richard Paul | Southampton | 1986 | 2007 | 25 | |
| 186 | 624 | Simon Barnard | Oldham | 1980 | 2007 | 14 | h we |
| 187 | 622 | Peter Shaw | Edinburgh | 1977 | 2005 | 2006 | |
| 188 | 616 | Alan Brook | Leeds | 1956 | 2008 | 31 | m h |
| 189 | 613 | Alan Stevens | Glasgow | 1961 | 2007 | 4 | c |
| 190 | 613 | Liz Hastie | Glasgow | 1969 | 2008 | 56 | c |
| 190 | 613 | Peter Hastie | Glasgow | 1988 | 2008 | 56 | c |
| 192 | 606 | Bob Taylor | Leith | 1983 | 2008 | 22 | c |
| 193 | 606 | Daniel P Quinn | Jakarta | 2000 | 2008 | 73 | |
| 194 | 604 | Matt Rendle | Aberystwyth | 1989 | 2008 | 75 | |
| 195 | 600 | Peter Ellis | Hemel Hempstead | 2008 | |||
| 196 | 597 | Val Hamilton | Croftamie | 1970 | 2009 | 24 |
Where totals are equal, the first to join the Hall of Fame is listed first.
* denotes an honorary member.