A summary of surveys that affect Marilyns, Munros, Humps and Sims up to the end of 2014 is shown below, with links to selected survey reports. Results from surveys carried out in 2015 are included in the RHB update January 2016, the Simm update January 2016 and in the surveying report in the 2016 issue of Marhofn.
The data from hill surveys is published here for the benefit of all hillwalkers and baggers and is free to all for personal use or use in freely-available software applications, databases or websites. It may not be used in any commercial application or any item offered for sale, such as a guidebook, without consent and agreement from the author and surveyor, Alan Dawson.
Marilyns have drop (prominence) of at least 150 metres, Submarilyns 140-149 metres. There are currently 1556 Marilyns.
Section | Hill | Height | Drop | Gridref | Outcome |
1A | Creag na Criche | 456.8 | 150.8 | NN986350 | New Marilyn |
1A | Birnam Hill | 403.8 | 171 | NO032401 | Still a Marilyn, higher than Craig Obney |
1B | Creag na h-Eararuidh | 708.3 | 353.0 | NN685190 | New Marilyn, replacing Beinn Dearg |
1B | Beinn Dearg | 706.7 | 73.5 | NN696197 | Demoted Marilyn |
1C | Meall Cala | 674.0 | 149.0 | NN508127 | Confirmed as Submarilyn |
1C | Creag Mac Ranaich | 808.53 | 213 | NN545255 | Confirmed as Marilyn, 14cm higher than South Top |
1D | Meall nan Gabhar | 744.0 | 265 | NN235240 | Confirmed as Marilyn, 0.6cm higher than north top |
1D | Dun Corr-bhile | 322.3 | 145.4 | NN103106 | Confirmed as Submarilyn |
2A | Meall Chomraidh | 466.2 | 150.9 | NN483556 | Confirmed as Marilyn |
2B | Meall Garbh | 1123.0 | 198 | NN644437 | Gained 5 metres and detwinned from An Stuc |
2B | Meall a'Choire Leith | 925.5 | 150.5 | NN612438 | Confirmed as Marilyn |
4A | Am Bodach | 1031.8 | 152.8 | NN176651 | Confirmed as Marilyn |
4A | An Gearanach | 981.4 | 151.5 | NN187669 | Confirmed as Marilyn but now twinned |
4A | Stob Coire a'Chairn | 981.4 | 151.5 | NN185660 | Twinned with An Gearanach |
4A | Cruim Leacainn | 231.1 | 149.4 | NN166807 | Demoted to Submarilyn |
4B | Beinn a'Chumhainn | 901.9 | 145.4 | NN463710 | Confirmed as Submarilyn |
4B | Meall na Duibhe | 571.3 | 149.1 | NN227623 | Confirmed as Submarilyn |
6B | Creag an t-Sithein | 634.4 | 148.3 | NO031658 | Confirmed as Submarilyn |
7A | Creigh Hill | 498.0 | 168.3 | NO270593 | Confirmed as Marilyn, 1m higher than south top |
7B | Hill of Goauch | 337.1 | 148.6 | NO66309418 | Confirmed as Submarilyn, summit moved |
8B | Carn Liath | 861.5 | 33.1 | NO164976 | Demoted Marilyn |
8B | Creag an Dail Bheag | 863.0 | 211 | NO157981 | New Marilyn, replacing Carn Liath |
9B | Marg na Craige | 833.5 | 149 | NN621973 | Confirmed as Submarilyn |
10A | The Saddle | 1011.4 | 334 | NG936131 | Summit 0.3m higher than rock by trig point |
10A | Buidhe Bheinn | 885.5 | 163 | NG963090 | New Marilyn, replacing Sgurr a'Bhac Chaolais |
10A | Sgurr a'Bhac Chaolais | 885.2 | 121 | NG958110 | Demoted from Marilyn to Hump |
10D | Meall Bhanbhaidh | 326.7 | 148 | NN115789 | Confirmed as Submarilyn |
12A | Creag Toll a'Choin | 1005.2 | 402 | NN130453 | New Marilyn, replacing Maoile Lunndaidh |
12A | Maoile Lunndaidh | 1004.9 | 10.5 | NN135458 | Demoted Marilyn |
14B | An Coileachan | 923.9 | 148.3 | NH242680 | Confirmed as Submarilyn |
15B | Beinn Tharsuinn | 692.0 | 353 | NH606792 | Confirmed as Marilyn, detwinned |
16B | Sgor Fhionnaich | 568.4 | 141.7 | NC563482 | New Submarilyn |
16B | Meallan Liath | 599.7 | 147.4 | NC515504 | Confirmed as Submarilyn |
16B | Ben Screavie | 333.0 | 145.7 | NC309393 | Confirmed as Submarilyn |
16C | Creag Thoraraidh | 404.5 | 155.1 | ND040187 | Confirmed as Marilyn, detwinned |
16C | Beinn a'Mhadaidh | 403.2 | 146.8 | NC768415 | Confirmed as Submarilyn |
16D | Cnoc na Maoile | 401.1 | 152.5 | ND007212 | Confirmed as Marilyn |
16D | Meall Eachainn | 343.4 | 145.3 | NC618005 | Confirmed as Submarilyn |
16D | An Stoc-bheinn | 336.3 | 146.9 | NC641025 | Confirmed as Submarilyn |
16D | Creag an Amalaidh | 261.0 | 153.5 | NH758975 | New Marilyn |
16F | Sgorr Tuath | 587.4 | 149.0 | NC110075 | Confirmed as Submarilyn |
17E | Creach Bheinn | 491.7 | 145.7 | NM419291 | Confirmed as Submarilyn |
17E | Cruach Torr an Lochain | 347.7 | 148.9 | NM564402 | Confirmed as Submarilyn |
17E | Carn Mor | 343.1 | 146.3 | NM39904886 | Confirmed as Submarilyn |
17E | Beinn Chreagach | 378.6 | 194 | NM519216 | Summit is at NM 51985 21698 |
17E | Tom nam Fitheach | 275.4 | 180 | NM469484 | Summit is at NM 46927 48446 |
19C | Sgorach Mor | 602.15 | 429 | NS096849 | Confirmed as Marilyn and Sim |
20C | Beinn Tarsuinn | 555.9 | 148.4 | NR930452 | Confirmed as Submarilyn |
20C | Sail Chalmadale | 479.7 | 150.5 | NR914401 | New Marilyn |
21B | Hill of Tillymorgan | 380.8 | 153.2 | NJ652348 | Confirmed as Marilyn |
26 | Cairnie Hill | 228.8 | 150.3 | NO279159 | Confirmed as Marilyn |
27B | Troweir Hill | 295.6 | 149.3 | NX211960 | Demoted to Submarilyn |
27C | Blacklorg Hill | 680.9 | 148.0 | NS653042 | Confirmed as Submarilyn |
27C | Killyleoch Hill | 239.7 | 151.6 | NX878820 | New Marilyn |
28A | Sell Moor Hill | 423.8 | 152.4 | NT480445 | Confirmed as Marilyn |
28A | Lamberton Hill (was Ayton Hill) | 217.0 | 150.5 | NT944586 | New Marilyn |
28B | Cramalt Craig | 830.1 | 147.3 | NT158240 | Confirmed as Submarilyn |
28B | Fastheugh Hill | 501.7 | 144.9 | NT393276 | Confirmed as Submarilyn |
30A | Mynydd Anelog | 191.4 | 151.0 | SH151272 | New Marilyn |
30C | Mynydd y Cwm | 304.9 | 150.0 | SJ073767 | New Marilyn |
30E | Pared y Cefn-hir | 383.0 | 149.4 | SH662149 | New Submarilyn and Hump, replacing Bryn Brith |
30E | Bryn Brith | 382.9 | 40 | SH665154 | Deleted Submarilyn and Hump |
30F | Gamallt | 474.5 | 147.4 | NN955709 | Confirmed as Submarilyn |
31A | Garreg-hir | 484.9 | 150.7 | SN998977 | Confirmed as Marilyn |
31B | Gwastedyn Hill | 477 | 242 | SN987662 | Summit is at SN 98683 66151 |
31B | Rhiw Gwraidd | 442 | 214 | SO016634 | Summit is at SO 01611 63437 |
31B | Moel y Golfa | 403 | 261 | SJ291125 | Summit is at SJ 29077 12533 |
31B | Caeliber Isaf | 353.5 | 170 | SO211934 | Confirmed as Marilyn, 25cm higher than south top |
32A | Fan Brycheiniog | 802.5 | 423 | SN824221 | Summit is at SN 82437 22065 |
32C | Mynydd Dinas | 258.1 | 152.5 | SS760915 | Confirmed as Marilyn |
33 | Hedgehope Hill | 714.4 | 147.2 | NT943198 | Confirmed as Submarilyn |
33 | Cushat Law | 616.2 | 148.0 | NT928137 | Confirmed as Submarilyn |
33 | Housedon Hill | 266 | 182 | NT902327 | Summit is at NT 90218 32709 |
34C | Harter Fell | 778.9 | 149.2 | NY459093 | Confirmed as Submarilyn |
34C | Seat Sandal | 736.7 | 151.9 | NY343115 | Confirmed as Marilyn |
34C | Baystones | 486.9 | 147.7 | NY403052 | Demoted to Submarilyn |
34D | Lambrigg Fell | 339.6 | 158.6 | SD587942 | Confirmed as Marilyn |
34D | Arnside Knott | 159.1 | 150.8 | SD456774 | Confirmed as Marilyn |
35A | Wild Boar Fell | 708 | 344 | SD758988 | Summit location confirmed, at SD75809879 |
35A | Lovely Seat | 674.7 | 149.1 | SD879950 | Demoted to Submarilyn |
35A | Hoove | 554.6 | 179 | NZ00180691 | Highest point identified |
35B | Birks Fell | 610.4 | 158 | SD919764 | Replaces Horsehead Moor as Marilyn |
35B | Cracoe Fell | 508 | 310 | SD993588 | Replaces Thorpe Fell Top as Marilyn |
36 | Kinder Scout | 636.3 | 496.6 | SK085876 | Summit is at SK 08485 87563 |
36 | Ward's Stone | 563.0 | 396 | SD592587 | Summit is at SD 59193 58737 |
36 | Hail Storm Hill | 476.6 | 244 | SD835193 | Summit is at SD 83498 19349 |
36 | Easington Fell | 396.3 | 194 | SD730486 | Higher than Waddington Fell by 0.7m |
36 | Raw Head | 227.1 | 148.4 | SJ509548 | Demoted to Submarilyn |
38A | Earl's Hill | 319.5 | 146.1 | SJ409048 | Confirmed as Submarilyn |
39 | Milk Hill | 294.3 | 147 | SU104643 | Confirmed as Submarilyn |
42 | Littleton Down | 254.9 | 149.2 | SU941150 | Confirmed as Submarilyn |
42 | Chanctonbury Ring | 240.1 | 217 | TQ139120 | Summit is at TQ 13863 12042 |
Munros are over 914.4 metres high, Corbetts 762-914.3 metres.
Section | Hill | Height | Drop | Gridref | Outcome |
1C | Beinn a'Chroin | 941.4 | 137.1 | NN38751857 | Confirmed as summit, 1.3m higher than East Top |
1C | Creag Mac Ranaich | 808.56 | 213 | NN545255 | Confirmed as 14cm higher than South Top |
1D | Beinn a'Chleibh | 916.3 | 141 | NN250256 | Confirmed as Munro |
1D | Ben Vane | 915.7 | 423 | NN277098 | Confirmed as Munro |
2B | Meall Garbh | 1123.0 | 198 | NN644437 | Height increased by 5 metres |
4A | Leum Uilleim | 906.4 | 497 | NN331641 | The 909m height on OS maps refers to cairn |
4B | Beinn Eibhinn | 1103.2 | 127 | NN450733 | East top is summit, at NN 44965 73302 |
4B | The Fara | 911.4 | 475 | NN598843 | Confirmed as Corbett |
5 | Geal-charn | 917.1 | 178 | NN596782 | Confirmed as Munro |
5 | An Dun | 827 | 232 | NN71780? | North and south tops are equal height |
6A | Beinn Bhreac | 912.4 | 524 | NN868820 | Confirmed as Corbett |
6A | Leathad an Taobhain | 911.7 | 155 | NN822858 | Confirmed as Corbett |
8B | Creag an Dail Bheag | 863.0 | 211 | NO157981 | Higher than Carn Liath |
8B | Carn Liath | 861.5 | 33.1 | NO164976 | Lower than Creag an Dail Bheag |
9C | Beinn Teallach | 914.6 | 301 | NN361859 | Confirmed as Munro |
10A | The Saddle | 1011.4 | 334 | NG936131 | Summit location confirmed |
10A | Buidhe Bheinn | 885.5 | 163 | NG963090 | Promoted to Corbett |
10A | Sgurr a'Bhac Chaolais | 885.2 | 121 | NG958110 | Demoted Corbett |
10B | Sgurr a'Choire-bheithe | 913.7 | 390 | NG895015 | Confirmed as Corbett |
12A | Sgurr nan Ceannaichean | 913.4 | 185 | NH087480 | Demoted from Munro to Corbett |
13A | Beinn Dearg | 913.7 | 469 | NG895608 | Confirmed as Corbett |
14A | Ruadh Stac Mor | 918.9 | 167 | NH018756 | Confirmed as Munro |
14A | Beinn a'Chlaidheimh | 914.0 | 266 | NH061775 | Demoted from Munro to Corbett |
14A | Beinn Dearg Mor | 906.3 | 564 | NH032799 | Confirmed as Corbett |
16B | Foinaven | 911 | 687 | NC317507 | Confirmed as Corbett |
17E | Beinn Talaidh | 761.7 | 430 | NM625347 | Confirmed as less than Corbett height |
Humps have drop (prominence) of at least 100 metres, Subhumps 90-99 metres.
Section | Hill | Height | Drop | Gridref | Outcome |
1A | Craig Obney | 403.2 | 125.7 | NO022382 | Still a Hump, lower than Birnam Hill |
1A | Milquhanzie Hill | 351.5 | 124 | NN89442495 | New Hump, replacing Stroness Hill |
1A | Stroness Hill | 351.4 | 77 | NN91312616 | Replaced as Hump by Milquhanzie Hill |
1B | Ben Halton | 620.2 | 99.7 | NN720203 | Confirmed as Subhump |
1C | Stob Creag an Fhithich | 714.8 | 99.4 | NN349190 | Demoted Hump, drop less than 100m |
1C | Meall Reamhar | 670.5 | 99.2 | NN569247 | Confirmed as Subhump |
1D | Beinn Bhreac | 629.9 | 92.8 | NN202216 | New Subhump |
3C | Stob Dearg | 1103.1 | 98.5 | NN062307 | Confirmed as Subhump |
3C | Drochaid Ghlas | 1024.3 | 90.5 | NN083307 | New Subhump |
4A | Na Gruagaichean | 1054.2 | 96.9 | NN203652 | Confirmed as Subhump |
4B | Aonach Beag | 1115.7 | 99 | NN458742 | Confirmed as Subhump |
4B | Meall a'Bhealaich | 865.2 | 97.4 | NN452695 | Confirmed as Subhump |
7A | Craigie Thieves | 688.0 | 101.6 | NO243700 | Confirmed as Hump |
12B | Sgorr na Ruadhraich | 654.0 | 98.6 | NH315360 | Confirmed as Subhump |
26A | Murrayshall Hill | 283.6 | 103.7 | NO164253 | Confirmed as Hump |
28A | Langlaw Hill | 368.7 | 100.2 | NT100382 | Confirmed as Hump |
28A | Knowes Hill | 373.9 | 100.6 | NT43733831 | New Hump |
28B | Lochcraig Head | 800.8 | 108 | NT166177 | Summit moved to NT 16666 17747 |
28B | Bodesbeck Law | 664.2 | 101.3 | NT169104 | Reinstated as Hump |
30A | Foel | 221.4 | 101.2 | SH45025067 | New Hump |
30C | Moel y Waun | 411.9 | 99.1 | SJ168534 | Confirmed as Subhump |
30C | Bryn Alyn | 408.3 | 100.8 | SJ201588 | Confirmed as Hump |
31B | Foel Benddin | 541.85 | 98.7 | SH853165 | Confirmed as Subhump |
34A | Gowbarrow Fell | 481.2 | 100.1 | NY407217 | New Hump, at NY 40731 21724 |
36 | Blackstone Edge | 474 | 102 | SD973163 | Summit is at SD97331626 |
36 | Chinley Churn | 457.0 | 129 | SK037844 | Summit is at SK 03694 84371 |
36 | High Billinge | 178.6 | 126 | SJ555662 | Replaces Hangingstone Hill as Hump |
Sims are over 600 metres high and have drop (prominence) of at least 30 metres, Subsims 20-29 metres.
Grahams are 610-761m with drop of at least 150 metres. There are currently 2528 Sims and 221 Grahams.
Section | Hill | Height | Drop | Gridref | Outcome |
1A | Creag Each West Top | 658.8 | 38.5 | NN647264 | Confirmed as Sim, drop increased from c34m |
1A | Sron Mhor | 648.3 | 32.4 | NN641272 | New Sim, drop increased from c29m |
1A | Creag Ghorm | 610.4 | 31.1 | NN925346 | Confirmed as Sim and GT, drop more than 30m |
1A | Beinn Liath | 606.6 | 27.3 | NN895400 | Confirmed as Subsim |
1A | Creag Liath | 598.2 | 29.5 | NN913334 | Demoted Sim, under 600m and drop under 30m |
1B | Leacann Amarach | 753.6 | 29.2 | NN615164 | Demoted Sim, drop less than 30m |
1B | Stob Glas | 710.4 | 30.8 | NN365200 | New Sim, drop over 30m |
1B | Beinn Each North Top | 704.0 | 27.4 | NN601163 | Confirmed as Subsim, drop less than 30m |
1B | Beinn Bhreac | 701.7 | 27.1 | NN606141 | Confirmed as Subsim, drop less than 30m |
1C | Beinn a'Chroin Far East Top | 765.8 | 28.1 | NN400184 | Confirmed as Subsim, drop less than 30m |
1C | Am Fireach | 712.9 | 30.7 | NN561125 | Confirmed as Sim, drop more than 30m |
1C | Meall Sgallachd | 707.0 | 28.8 | NN553259 | Demoted Sim, drop less than 30m |
1C | Meall an Lochain | 661.7 | 30.3 | NN511237 | New Sim, drop increased from 28m |
1C | Creag na h-Iolaire | 619.2 | 31.8 | NN562257 | New Sim, drop increased from 28m |
1D | Stac a'Chuirn | 852.4 | 34.7 | NN190180 | Height decreased by 18m, drop by 15m |
2A | Creag an Chanaich | 755.8 | 28.2 | NN81025430 | Confirmed as Subsim |
2A | Meall Odhar Mor | 677.5 | 31.0 | NN792543 | Confirmed as Sim |
2A | Creag Chean | 654.3 | 54.0 | NN79515325 | Summits detwinned, north top higher by 0.4m |
2A | Buachaille Bolla | 616.8 | 29.7 | NN872562 | Confirmed as Subsim |
2B | Beinn nan Eachan East Top | 951.4 | 30.03 | NN574383 | New Sim, drop over 30m |
2B | Meall a'Churain | 917.2 | 29.99 | NN462324 | Confirmed as Subsim, drop less than 30m |
2B | Cam-Chreag | 892.4 | 31.2 | NN524398 | New Sim, drop over 30m |
2B | Meall Eoghainn | 808.4 | 29.8 | NN468323 | Demoted Sim, drop less than 30m |
3A | Meall Dearg East Top | 922.8 | 27.3 | NN162582 | Confirmed as Subsim, drop less than 30m |
3A | Aonach Eagach East Top | 906.2 | 33.1 | NN155582 | New Sim, drop over 30m |
3A | Aonach Eagach West Top | 904.6 | 32.0 | NN153582 | Confirmed as Sim, drop over 30m |
3A | Stob Dubh | 866.3 | 28.3 | NN151588 | Demoted Sim, drop less than 30m |
3B | Stob Coire na Tulaich | 902.7 | 28.8 | NN213542 | Confirmed as Subsim, drop less than 30m |
3C | Stob a'Ghlais Choire | 995.6 | 25.8 | NN239516 | Demoted Sim, drop less than 30m |
3C | Creag Dhubh | 746.7 | 28.7 | NN258520 | Demoted Sim, drop less than 30m |
4A | Sgor Eilde Beag | 955.7 | 32.7 | NN219653 | Confirmed as Sim |
4A | Leum Uilleim South Top | 847.2 | 32.5 | NN332633 | Confirmed as Sim |
5B | A'Bhuidheanach Bheag | 935.95 | 109.1 | NN660760 | Trig pillar 0.7m higher than west top |
5B | Creagan Doire Dhonaich | 722.8 | 27.8 | NN632772 | Confirmed as Subsim, drop less than 30m |
6A | An Sgarsoch Far East Top | 756.5 | 35.9 | NN961851 | New Sim, supersedes An Sgarsoch East Top |
6A | An Sgarsoch East Top | 753.5 | 27.9 | NN953847 | Demoted Sim, superseded by far east top |
6A | Braigh nan Creagan Breac | 884.8 | 30.8 | NN897758 | Confirmed as Sim, drop more than 30m |
6B | Meall Breac | 710.5 | 31.8 | NN963642 | Confirmed as Sim, drop more than 30m |
6B | Gurlet North Top | 601.8 | 29.6 | NN994652 | Confirmed as Subsim, drop less than 30m |
7A | Bawhelps | 828.0 | 30.3 | NO226721 | Confirmed as Sim |
7A | Mid Hill | 772.9 | 34.6 | NO220709 | Confirmed as Sim, drop more than 30m |
7A | Bodnasparet | 677.3 | 35.8 | NO219696 | Confirmed as Sim |
7A | Corwharn | 609.1 | 152 | NO288651 | Confirmed as Sim but no longer a Graham |
7A | Eskielawn | 607.2 | 123.1 | NO273664 | Confirmed as Sim, not a Graham or a Marilyn |
7B | Hill of Mondurran | 602.2 | 70.3 | NO462700 | Confirmed as Sim, over 600m |
8 | Tom Dubh | 918 | 40 | NN921953 | Summit location clarified |
9A | Cnapan a'Choire Odhair Mhoir | 602.7 | 36.1 | NH904299 | Confirmed as Sim |
9B | Meall a'Bhothain | 909.9 | 29.6 | NH663056 | Demoted Sim, drop less than 30m |
10A | Sgurr Coire na Feinne | 901.8 | 31.4 | NH027093 | Confirmed as Sim, drop more than 30m |
10A | Sgurr na Forcan | 964.6 | 28.6 | NG940130 | Confirmed as Subsim, drop less than 30m |
10B | Beinn na Caillich North Top | 665.0 | 30.5 | NG793071 | Confirmed as Sim, drop more than 30m |
10B | Beinn na Caillich Far North Top | 603.1 | 29.8 | NG793075 | Confirmed as Subsim, drop less than 30m |
11A | Stob Coire Dhomhnuill | 1139.0 | 33.0 | NH137262 | Confirmed as Sim, drop over 30m |
11A | Stob Coire Lochan | 916.9 | 29.6 | NH119271 | Confirmed as Subsim, drop under 30m |
11A | Suie Dhu | 613.8 | 30.3 | NG999254 | Reinstated as Sim, drop over 30m |
12A | Meall a'Bhogair Mor West Top | 655.4 | 27.8 | NH327517 | Confirmed as Subsim, drop under 30m |
12A | Carn Uilleim South Top | 639.5 | 27.8 | NH332512 | Confirmed as Subsim, drop under 30m |
12B | Sguman Coinntich North Top | 789.0 | 32.4 | NG948310 | Confirmed as Sim, drop over 30m |
12B | Carn Cul-sgor | 615.7 | 30.9 | NH340351 | Confirmed as Sim, drop over 30m |
12B | Meallan Odhar Doire nan Gillean | 598.7 | 177 | NH156377 | Demoted Sim, height under 600m |
13A | Creag na Feol | 642.4 | 31.0 | NG942641 | Confirmed as Sim, drop over 30m |
13B | Stuc a'Choire Ghrannda | 784.7 | 27.9 | NG950513 | Confirmed as Subsim, drop less than 30m |
14B | Meall nam Peithirean | 974.2 | 29.3 | NH207709 | Confirmed as Subsim, drop less than 30m |
15B | Sidhean a'Choin Bhain | 688.9 | 29.7 | NH600803 | Demoted Sim, drop under 30m |
16B | Carn an Tionail | 715.1 | 29.6 | NC575476 | Demoted Sim, drop under 30m |
16B | Meallan Liath | 599.7 | 147.4 | NC515504 | Demoted Sim, height under 600m |
16D | Carn an Fheidh | 794.6 | 28.1 | NC579254 | Confirmed as Subsim, drop less than 30m |
16D | Meall an Eoin | 773.8 | 28.4 | NC579275 | Confirmed as Subsim, drop less than 30m |
16E | Sail na Slataich | 652.1 | 29.8 | NC314305 | Confirmed as Subsim, drop less than 30m |
16E | Spidean Coinich East Top | 620.7 | 29.4 | NC211273 | Confirmed as Subsim, drop less than 30m |
17A | Flasvein | 598.9 | 58 | NG461594 | Not a Sim, height under 600m |
17B | Sgurr a'Fionn Choire | 936.0 | 31.7 | NG464252 | Confirmed as Sim |
17B | Basteir Tooth | 917.15 | 22 | NG465252 | New Subsim, new Submurdo |
17B | Knight's Peak | 914.24 | 44 | NG471254 | West peak 8cm higher than east peak |
17B | Sgurr a'Bhasteir | 900.1 | 30.1 | NG464257 | Confirmed as Sim |
17B | Caisteal a'Garbh-choire | 829.7 | 31.7 | NG454202 | New Sim, drop over 30m |
17C | Ben Aslak | 609.0 | 328.9 | NG750191 | Confirmed as Sim but no longer a Graham |
17E | Beinn a'Mheadhain | 602.7 | 138.2 | NM586313 | Confirmed as Sim, over 600m high |
17E | Cruachan Beag | 600.9 | 34.4 | NM578338 | Confirmed as Sim, over 600m high |
17E | Maol Buidhe | 599.7 | 21 | NM574337 | Demoted as Subsim as under 600m high |
18A | Sgurr Dhomhuill Beag | 677.2 | 29.2 | NM743756 | Demoted Sim, drop less than 30m |
19C | Sgorach Mor | 602.15 | 429 | NS096849 | Confirmed as Marilyn and Sim |
19C | Creag a'Chanuill | 602.11 | 57 | NS106843 | Confirmed as Sim and lower than Sgorach Mor |
21A | Ladylea Hill | 609.1 | 200.9 | NJ343168 | Confirmed as Sim but no longer a Graham |
26B | Meall Clachach | 618.8 | 28.6 | NN688125 | Confirmed as Subsim, drop less than 30m |
27C | Hare Hill | 600.5 | 74 | NS654097 | Confirmed as Sim, height over 600m |
28A | Bareback Knowe | 656.0 | 29.2 | NT362420 | Confirmed as Subsim, not New Donald |
28A | Middle Hill | 607.1 | 29.6 | NT331458 | Confirmed as Subsim, not New Donald |
28B | Lochcraig Head | 800.8 | 108 | NT166177 | Summit moved to NT 16666 17747 |
28B | Great Hill | 774.7 | 27.9 | NT145163 | Confirmed as Subsim, not New Donald |
28B | Nickies Knowe | 760.8 | 28.8 | NT163191 | Confirmed as Subsim, not New Donald |
28B | Saddle Yoke | 735.5 | 30.3 | NT144124 | Confirmed as Sim and New Donald |
28B | Swatte Fell | 730.0 | 36.4 | NT118114 | Confirmed as Sim and summit location confirmed |
28B | Nether Coomb Craig | 724.1 | 28.9 | NT129109 | Confirmed as Subsim, not New Donald |
28B | Falcon Craig | 723.6 | 27.2 | NT122127 | Confirmed as Subsim, not New Donald |
28B | Smidhope Hill | 664.0 | 33.5 | NT168076 | Confirmed as Sim and New Donald |
28B | Taberon Law | 636.7 | 28.6 | NT146289 | Confirmed as Subsim |
28B | White Shank | 621.6 | 26.7 | NT169083 | Confirmed as Subsim |
28B | Herman Law | 614.4 | 30.9 | NT213157 | Confirmed as Sim and New Donald |
28B | Wylies Hill | 608.4 | 32.5 | NT160215 | Confirmed as Sim and not New Donald |
28B | Nowtrig Head | 607.7 | 31.0 | NT175116 | Confirmed as Sim |
30B | Glyder Fawr | 1000.8 | 645 | SH642579 | Summit height measured, over 1000m |
30B | Tryfan | 917.5 | 191 | SH664593 | Summit height measured |
30B | Tal y Fan | 609.98 | 186 | SH729726 | Summit height measured |
30B | Mynydd Graig Goch | 609.75 | 72 | SH497486 | New Hewitt, over 609.6m |
30B | Foel Lwyd | 600.12 | 51 | SH72047233 | Confirmed as Sim, just over 600m |
30E | Foel Goch | 612.7 | 46 | SH943290 | Summit height measured |
30E | Cefn Perfedd | 600.8 | 32.3 | SJ099373 | Confirmed as Sim, just over 600m |
30E | Y Gribin | 600.5 | 34.1 | SH843177 | Confirmed as Sim, just over 600m |
33 | Bloodybush Edge | 609.8 | 113.9 | NT902143 | Confirmed as Sim and Hewitt |
33 | Peel Fell | 602.6 | 197 | NY625997 | Confirmed as Sim |
35A | Calders | 675.4 | 34.2 | SD67079600 | Confirmed as Sim and as lower than The Calf |
35A | Thack Moor | 609.62 | 58 | NY611462 | New Hewitt, summit just over 609.6m |
35A | Bellbeaver Rigg | 620.1 | 28.7 | NY76283508 | Confirmed as Subsim, drop under 30m |
35B | Gragareth | 628.0 | 32.8 | SD68887931 | Confirmed as Sim and highest point in Lancashire |
35B | Green Hill | 627.5 | 24 | SD70168200 | Lower than Gragareth, not Lancashire county top |
35B | Calf Top | 609.58 | 312 | SD664856 | Summit height measured, under 609.6m |
35B | High Green Field Knott | 603.2 | 67 | SD846784 | Confirmed as Sim, height over 600m |