Several hill categories have height bands in feet but drops in metres, which is inconsistent and unsatisfactory. Ordnance Survey maps have been metric for 35 years, so it is time other hill categories caught up with Marilyns and Humps and went fully metric, as well as covering the whole of Britain. New hill categories are therefore being introduced for all British hills over 600 metres high with 30 metres drop. The new categories do not affect Marilyns, SubMarilyns, Humps, Nuttalls, Deweys or Jacksons.
| List name | Height | Drop | Total | Scotland | Wales | England |
| New Munros | 900+ | 100+ | 312 | 299 | 8 | 5 |
| New Murdos | 900+ | 30+ | 523 | 499 | 16 | 8 |
| New Corbetts | 750-899 | 150+ | 243 | 209 | 16 | 18 |
| New Corbett Tops | 750-899 | 30+ | 768 | 672 | 36 | 60 |
| Dochartys | 600-749 | 150+ | 289 | 224 | 32 | 33 |
| Docharty Tops | 600-749 | 30+ | 1239 | 1017 | 100 | 122 |
| Chumps | 750-899 | 100-149 | 97 | 85 | 2 | 10 |
| Dhumps | 600-749 | 100-149 | 182 | 150 | 14 | 18 |
| Sims | 600+ | 30+ | 2530 | 2188 | 152 | 190 |
| SubSims | 600+ | 20-29 | c 551 | c 486 | 27 | 38 |
The Dochartys are named after William M. Docharty (1896-1968) who published an extensive list of British and Irish hills under 2500 feet in 1962. All the above lists (apart from SubSims) are subsets of the Sims (Six-hundred Metre Summits). No-one is known to have climbed all 2530 Sims, although none require difficult rock climbing.
The following hill categories are superseded by the new lists: Murdos, Corbett Tops, CTMs, CTCs, Grahams, Graham Tops, GTMs, GTCs, GTGs, New Donalds, SubDonalds, SubMurdos, SubCorbetts, SubCTs, SubGrahams, SubGTs, English Hewitts, Welsh Hewitts, SubHewitts.
The lists of Munros, Corbetts and Donalds are maintained by the SMC and seem unlikely to be changed.
| Section | Height | Name | Map | Grid Ref | Drop |
| 1C | 959 | Stob Garbh | 51 | NN411221 | 103 |
| 2A | 910 | Meall Buidhe | 51 | NN427449 | 261 |
| 2B | 909 | Beinn nan Oighreag | 51 | NN541412 | 271 |
| 2B | 901 | Beinn Odhar | 50 | NN337338 | 457 |
| 3A | 903 | A'Chailleach | 41 | NN189579 | 138 |
| 3B | 1115 | Stob Coire nan Lochan | 41 | NN148548 | 116 |
| 3B | 1011 | Stob na Doire, Buachaille Etive Mor | 41 | NN207532 | 144 |
| 3B | 968 | Stob an Fhuarain | 41 | NN118523 | 103 |
| 3B | 907 | Beinn Maol Chaluim | 41 | NN135526 | 198 |
| 4A | 909 | Leum Uilleim | 41 | NN330641 | 499 |
| 4B | 929 | Sgor Choinnich | 42 | NN443683 | 127 |
| 4B | 911 | The Fara | 42 | NN598843 | 475 |
| 4B | 903 | Beinn a'Chumhainn | 42 | NN462710 | 145 |
| 6A | 912 | Leathad an Taobhain | 43 | NN821858 | 155 |
| 6A | 912 | Beinn Bhreac | 43 | NN868820 | 171 |
| 6A | 901 | Beinn Mheadhonach | 43 | NN880758 | 165 |
| 6B | 953 | Beinn Iutharn Bheag | 43 | NO065791 | 105 |
| 6B | 903 | Ben Vuirich | 43 | NN997700 | 345 |
| 8B | 900 | Culardoch | 36,43 | NO193988 | 312 |
| 10A | 906 | Sgurr Thionail | 33 | NG985089 | 121 |
| 10B | 913 | Sgurr a'Choire-bheithe | 33 | NG895015 | 390 |
| 10B | 901 | Sgurr an Fhuarain | 33,40 | NM987979 | 183 |
| 10C | 904 | Ben Tee | 34 | NN240972 | 356 |
| 10D | 909 | Streap | 40 | NM946863 | 438 |
| 11A | 1036 | Sgurr na Lapaich | 25 | NH154243 | 110 |
| 11A | 929 | Sgurr nan Saighead | 33 | NG974177 | 106 |
| 12A | 913 | Sgurr nan Ceannaichean | 25 | NH087480 | 185 |
| 13A | 980 | Sail Mhor, Beinn Eighe | 19 | NG938605 | 116 |
| 13A | 976 | Coinneach Mhor, Beinn Eighe | 19 | NG944600 | 108 |
| 13A | 963 | Sgurr nan Fhir Duibhe, Beinn Eighe | 19 | NG981600 | 118 |
| 13A | 914 | Beinn Dearg | 19,24 | NG895608 | 469 |
| 13B | 907 | Fuar Tholl | 25 | NG975489 | 242 |
| 13B | 903 | Beinn Damh | 24 | NG892502 | 518 |
| 14A | 979 | Glas Mheall Mor, An Teallach | 19 | NH076853 | 101 |
| 14A | 960 | Stob Cadha Gobhlach, An Teallach | 19 | NH068825 | 127 |
| 14A | 910 | Beinn Dearg Mor | 19 | NH032799 | 568 |
| 15A | 909 | Carn Gorm-loch | 20 | NH319800 | 146 |
| 15B | 928 | Glas Leathad Beag | 20 | NH492706 | 132 |
| 16B | 914 | Foinaven | 9 | NC317507 | 690 |
| 19C | 901 | Beinn an Lochain | 56 | NN218079 | 640 |
| 30B | 1085 | Snowdon | 115 | SH609543 | 1038 |
| 30B | 1064 | Carnedd Llewelyn | 115 | SH683644 | 750 |
| 30B | 1044 | Carnedd Dafydd | 115 | SH663630 | 111 |
| 30B | 999 | Glyder Fawr | 115 | SH642579 | 643 |
| 30B | 947 | Y Garn | 115 | SH630595 | 236 |
| 30B | 924 | Elidir Fawr | 115 | SH612613 | 212 |
| 30B | 915 | Tryfan | 115 | SH664593 | 188 |
| 30E | 905 | Aran Fawddwy | 124,125 | SH862223 | 670 |
| 34A | 931 | Skiddaw | 89,90 | NY260290 | 709 |
| 34B | 978 | Scafell Pike | 89,90 | NY215072 | 912 |
| 34B | 964 | Scafell | 89,90 | NY206064 | 133 |
| 34B | 902 | Bowfell | 89,90 | NY244064 | 146 |
| 34C | 950 | Helvellyn | 90 | NY342151 | 712 |
| Section | Height | Name | Map | Grid Ref | Drop |
| 4A | 1116 | Stob Coire an Laoigh | 41 | NN239725 | 74 |
| 4A | 1056 | Na Gruagaichean | 41 | NN203652 | 98 |
| 4A | 939 | Mullach nan Coirean | 41 | NN122662 | 93 |
| 4B | 979 | Stob Coire Sgriodain | 41 | NN356743 | 90 |
| 7A | 1110 | Carn a'Choire Bhaidheach | 44 | NO226845 | 75 |
| 7A | 1047 | Carn an t-Sagairt Mor | 44 | NO208843 | 85 |
| 7A | 1019 | Carn an Tuirc | 43 | NO174804 | 64 |
| 7A | 1012 | Cairn Bannoch | 44 | NO222825 | 77 |
| 7A | 998 | Broad Cairn | 44 | NO240815 | 64 |
| 7A | 987 | Creag Leacach | 43 | NO154745 | 68 |
| 7A | 958 | Tolmount | 44 | NO210800 | 72 |
| 7A | 957 | Tom Buidhe | 44 | NO213787 | 71 |
| 8A | 1004 | The Devil's Point | 36,43 | NN976951 | 89 |
| 8B | 931 | Beinn Bhreac | 36,43 | NO058970 | 86 |
| 9B | 920 | Carn Sgulain | 35 | NH683058 | 72 |
| 9C | 1006 | Carn Liath | 34 | NN472903 | 89 |
| 10A | 947 | Creag a'Mhaim | 33 | NH087077 | 79 |
| 11A | 956 | Saileag | 33 | NH017148 | 91 |
| 11B | 1002 | Sail Chaorainn | 34 | NH133154 | 88 |
| 11B | 957 | Carn Ghluasaid | 34 | NH145125 | 62 |
| 17B | 948 | Sgurr Mhic Choinnich | 32 | NG450210 | 56 |
| 17B | 944 | Sgurr Dubh Mor | 32 | NG457205 | 89 |
| 17B | 934 | Am Basteir | 32 | NG465253 | 55 |
| 17B | 918 | Sgurr a'Mhadaidh | 32 | NG446235 | 71 |
Chumps are Humps of New Corbett height that are not New Corbetts. There are 97 of them.
| Section | Height | Name | Map | Grid Ref | Drop |
| 1A | 852 | Creag nan Eun | 51,52 | NN727318 | 115 |
| 1A | 805 | Meall nam Fuaran | 52 | NN826361 | 134 |
| 1A | 786 | Carn Chois | 51,52 | NN791277 | 118 |
| 1D | 888 | Beinn Chorranach | 56 | NN254095 | 140 |
| 1D | 848 | A'Chrois | 56 | NN288077 | 106 |
| 1D | 811 | Binnein an Fhidhleir | 50,56 | NN214107 | 100 |
| 2A | 874 | Meall Daill | 51 | NN411434 | 129 |
| 2A | 864 | An Grianan | 51 | NN480429 | 101 |
| 2A | 830 | Meall Cruinn | 51 | NN458478 | 126 |
| 2A | 802 | Meall Breac | 42,51 | NN638542 | 131 |
| 2A | 792 | Geal Charn | 42,51 | NN681544 | 127 |
| 2B | 883 | Sgiath Chuil East Top | 51 | NN475332 | 104 |
| 2B | 779 | Creag nam Bodach | 51 | NN444376 | 126 |
| 2B | 758 | Meall a'Chall | 51 | NN436403 | 102 |
| 4A | 764 | Beinn na Caillich | 41 | NN140628 | 115 |
| 4B | 865 | Meall a'Bhealaich | 42 | NN452695 | 100 |
| 5A | 828 | Glas Mheall Mor | 42 | NN563673 | 147 |
| 5A | 827 | Glas Meall a'Chumhainn | 42 | NN572697 | 102 |
| 5B | 898 | Bogha-cloiche | 42 | NN740867 | 107 |
| 6A | 899 | Beinn a'Chait | 43 | NN865748 | 118 |
| 6A | 853 | Bruthach nan Creagan | 42 | NN750805 | 101 |
| 6A | 849 | Carn an Fhidleir Lorgaidh | 43 | NN856874 | 143 |
| 6A | 835 | Braigh Coire na Conlaich | 43 | NN939778 | 110 |
| 6A | 834 | Meall Odhar a'Chire | 42 | NN796785 | 143 |
| 6B | 894 | Carn Creagach | 43 | NO069830 | 117 |
| 6B | 887 | Sgor Mor | 43 | NO115825 | 132 |
| 6B | 868 | Meall a'Choire Bhuidhe | 43 | NO062710 | 142 |
| 6B | 794 | Meall Uaine | 43 | NO110674 | 146 |
| 6B | 763 | Meall na Spionaig | 43 | NO001774 | 137 |
| 7A | 866 | Craig Mellon | 44 | NO262773 | 128 |
| 7A | 850 | Hill of Strone | 44 | NO288729 | 145 |
| 7A | 849 | Meall an t-Slugain | 43 | NO184863 | 116 |
| 7A | 795 | Creag Loisgte | 43 | NO176868 | 110 |
| 7A | 784 | Creag nan Leachda | 43 | NO179886 | 116 |
| 7B | 887 | Braid Cairn | 44 | NO426872 | 122 |
| 7B | 756 | Finbracks | 44 | NO401703 | 122 |
| 8B | 804 | Carn Bheadhair | 36 | NJ055116 | 134 |
| 8B | 777 | Meall an Lundain | 36,43 | NO062948 | 104 |
| 9B | 892 | Corrieyairack Hill | 34 | NN429995 | 137 |
| 9B | 883 | Carn Leac | 34 | NN406977 | 119 |
| 9B | 834 | Marg na Craige | 35 | NN620973 | 149 |
| 9B | 810 | Carn na Laraiche Maoile | 35 | NH584112 | 107 |
| 9B | 787 | Creag Dhubh | 35 | NH728035 | 110 |
| 9B | 781 | Carn Easgann Bana | 34 | NH485063 | 142 |
| 9B | 764 | Creag Mhor | 34 | NN484973 | 126 |
| 9B | 761 | Creag a'Chail | 34 | NN403958 | 100 |
| 9C | 819 | Meall a'Mheanbh-chruidh | 34,41 | NN394894 | 130 |
| 10A | 899 | Am Bathaich | 33 | NG988075 | 114 |
| 10A | 885 | Buidhe Bheinn | 33 | NG963090 | 122 |
| 10B | 890 | Sgurr Beag | 33,40 | NM959971 | 143 |
| 10B | 849 | Aonach Sgoilte | 33 | NG840027 | 144 |
| 10B | 841 | Sgurr a'Chlaidheimh | 33 | NG952030 | 108 |
| 10B | 839 | Druim Leac a'Shith | 33,40 | NM868993 | 126 |
| 10C | 839 | Meall Dubh | 34 | NN229931 | 134 |
| 10C | 826 | Meall Coire nan Saobhaidh | 34 | NN174951 | 104 |
| 10C | 761 | Meall an Tagraidh | 34 | NN194940 | 133 |
| 10D | 896 | Beinn Gharbh | 40 | NM882876 | 149 |
| 10D | 844 | Meall an Uillt Chaoil | 40 | NM931843 | 100 |
| 10D | 810 | Beinn an Tuim | 40 | NM929835 | 147 |
| 11A | 892 | Doire Tana | 25 | NH218281 | 103 |
| 11A | 876 | Sgurr na Moraich | 33 | NG965193 | 138 |
| 12A | 890 | Sgurr na Muice | 25 | NH226418 | 129 |
| 12A | 854 | Garbh-charn | 25 | NH292410 | 105 |
| 12A | 848 | Sgurr a'Choire-rainich | 25 | NH248569 | 143 |
| 13A | 866 | Na Rathanan | 19,24 | NG873613 | 109 |
| 13A | 806 | Baosbheinn East Top | 19,24 | NG876651 | 101 |
| 13A | 761 | Carn na Feola | 19 | NG915612 | 105 |
| 15A | 858 | Meall Glac an Ruighe | 20 | NH265861 | 113 |
| 15A | 837 | Bodach Beag | 20 | NH354877 | 133 |
| 15B | 772 | Meall a'Ghrianain | 20 | NH365775 | 127 |
| 16B | 808 | Stob Cadha na Beucaich | 9 | NC325487 | 123 |
| 16D | 808 | A'Chaoirnichain | 16 | NC575280 | 120 |
| 17B | 895 | Gars-bheinn | 32 | NG468187 | 121 |
| 17B | 881 | Sgurr Thuilm | 32 | NG438242 | 134 |
| 17B | 869 | Bidein Druim nam Ramh | 32 | NG456239 | 109 |
| 17E | 867 | A'Chioch | 47,48 | NM535333 | 102 |
| 18A | 870 | Beinn Odhar Mhor | 40 | NM851791 | 115 |
| 18A | 869 | Druim Fiaclach | 40 | NM791791 | 124 |
| 18A | 751 | Diollaid Mhor | 40 | NM807794 | 116 |
| 18B | 803 | Druim Garbh | 40 | NM881683 | 141 |
| 18B | 763 | Meall Mor | 40 | NM887727 | 107 |
| 18B | 756 | Sgorr an Tarmachain | 40 | NM839714 | 141 |
| 27B | 786 | Kirriereoch Hill | 77 | NX420870 | 149 |
| 28B | 831 | Cramalt Craig | 72 | NT168247 | 146 |
| 28B | 801 | Lochcraig Head | 79 | NT166176 | 108 |
| 30D | 750 | Diffwys | 124 | SH661234 | 148 |
| 32A | 795 | Cribyn | 160 | SO023213 | 130 |
| 34B | 885 | Esk Pike | 89,90 | NY236075 | 112 |
| 34B | 859 | Crinkle Crags | 89,90 | NY248048 | 138 |
| 34B | 839 | Crag Hill | 89,90 | NY192203 | 117 |
| 34B | 783 | Glaramara | 89,90 | NY246104 | 121 |
| 34C | 857 | Great Dodd | 90 | NY341205 | 109 |
| 34C | 778 | Harter Fell | 90 | NY459093 | 149 |
| 34C | 757 | Ill Bell | 90 | NY436077 | 124 |
| 34D | 802 | Swirl How | 89,90 | NY272005 | 120 |
| 34D | 778 | Dow Crag | 96,97 | SD262977 | 129 |
| 34D | 763 | Wetherlam | 89,90 | NY288011 | 145 |
Dhumps are Humps of Docharty height that are not Dochartys. There are 182 Dhumps, including little-known hills such as Creag Ghiuthsachan in Glen Feshie and Monadh nam Mial near Aberfeldy, as well as more familiar hills such as Hallival, A'Chir, Curleywee, Cnicht and Yewbarrow. The Docharty Tops include 101 hills from 600 to 609 metres, such as Beinn Tharsuinn Chaol Far West Top in Fisherfield, Hangingstone Hill in Dartmoor, Bulg in Angus, Little Whernside in Yorkshire and Cairnmorris Hill in the Ochils.
If you want to print this document, you may prefer the version in Word format.