As this is the final edition of Marhofn, the table format remains the same as previously. The split into active and archive sections will start next year. The Hall will continue to exist and will be reported online and in the new magazine, Relative Matters. Hall members should continue to send in their overall Marilyn total and the total added for the year by the end of January. Active members are encouraged to add their logs to hill-bagging.co.uk and to keep them up to date at regular intervals, particularly at the end of each year.
Where totals are equal, the first person to enter the Hall is listed first. Ten of the 22 new entries in 2015 are women, including the youngest member Iona Mundell (20), though her sister Sarah was three days younger when she reached 600 in 2011. Robert Allan is now the only other member under 30. At the other end of the scale, Miles Hutchinson reached 90 in 2016 and added 34 last year.
Pos | Name | 2015 | Total | Name and height of first Marilyn | |
1 | Rob Woodall | 0 | 1556 | Carnedd Llewelyn | 1064 |
2 | Eddie Dealtry | 1 | 1556 | Snowdon | 1085 |
3 | Alan Whatley | 1 | 1556 | Drygarn Fawr | 645 |
3 | Michael Earnshaw | 1 | 1556 | Spidean Coinich, Quinag | 764 |
5 | Colin Crawford | 0 | 1555 | Tinto | 711 |
6 | Bill Forbes | 0 | 1555 | Carn Liath, Beinn a'Ghlo | 976 |
7 | Ken Whyte | 0 | 1554 | Glas Maol | 1068 |
8 | Alan Holmes | 0 | 1554 | Ingleborough | 724 |
9 | George Morl | 0 | 1554 | Grisedale Pike | 791 |
10 | Anne Bunn | 154 | 1554 | Scafell Pike | 978 |
11 | Iain Brown | 1 | 1554 | Ben Lawers | 1214 |
12 | Eric Young | 0 | 1554 | Arthur's Seat | 251 |
13 | Alan Dawson | 0 | 1553 | Moel-y-gest | 263 |
14 | Stewart Logan | 0 | 1553 | Largo Law | 290 |
15 | Ann Bowker | 0 | 1551 | Dunkery Beacon | 519 |
16 | Ken Butcher | -1 | 1551 | Cleeve Hill | 330 |
17 | Bill Carr | 27 | 1551 | Arthur's Seat | 251 |
18 | Graham Illing | -2 | 1550 | Coniston Old Man | 803 |
19 | Ursula Stubbings | 1 | 1548 | Helvellyn | 950 |
20 | Rowland Bowker | 0 | 1546 | Great Orme | 207 |
21 | Charles Knowles | 1545 | Ingleborough | 724 | |
22 | Peter Collins | 3 | 1545 | Arthur's Seat | 251 |
23 | Don Smithies | 1544 | Snowdon | 1085 | |
24 | Richard Mclellan | 41 | 1542 | The Wrekin | 407 |
25 | James Gordon | 1536 | Dunkery Beacon | 519 | |
26 | Martin Richardson | 75 | 1535 | Mynydd Troed | 608 |
27 | Tony Payne | 1532 | Dunkery Beacon | 519 | |
28 | Richard Tibbetts | 110 | 1514 | Pen y Fan | 886 |
29 | Jim Fothergill | 31 | 1513 | Yarlside | 639 |
30 | Tony Smith | 102 | 1504 | Urra Moor | 454 |
31 | Gerry Knight | 0 | 1489 | Beinn Damh | 903 |
32 | Campbell Singer | 45 | 1479 | Knock of Crieff | 279 |
33 | Bill Fairmaner | 9 | 1458 | Ysgyryd Fawr | 486 |
34 | Andrew Allum | 1451 | Hallin Fell | 388 | |
35 | John Hipwood | 1450 | Long Mynd | 517 | |
36 | Bert Barnett | 0 | 1445 | Carn Liath, Beinn a'Ghlo | 976 |
37 | Peter Simpson | 33 | 1443 | Scafell Pike | 978 |
38 | Roger Squires | 75 | 1437 | Great Orme | 207 |
39 | Liz Hastie | 55 | 1427 | Goatfell | 874 |
40 | Peter Hastie | 55 | 1427 | Buachaille Etive Mor | 1021 |
41 | Phil Cooper | 13 | 1423 | Great Orme | 207 |
42 | Margaret Squires | 75 | 1423 | Caer Caradoc Hill | 460 |
43 | Martin Collins | 3 | 1417 | Ditchling Beacon | 248 |
44 | John Barnard | 1 | 1412 | Leith Hill | 295 |
45 | Richard Webb | 4 | 1397 | High Vinnalls | 375 |
46 | Andy Sutton | 69 | 1387 | St Boniface Down | 241 |
47 | Jim Bloomer | 44 | 1371 | Great Whernside | 704 |
48 | Colin Donnelly | 0 | 1365 | Ben Ledi | 879 |
49 | Tony Rogers | Dec | 1364 | Yr Eifl | 561 |
50 | Hamish Brown | 17 | 1337 | Cruach nam Miseag | 607 |
51 | Jon Metcalf | 43 | 1331 | High Willhays | 621 |
52 | Paul Caban | 1 | 1330 | Worcestershire Beacon | 425 |
53 | Martin Scoular | 1327 | Glas Tulaichean | 1051 | |
54 | Chris Upson | 1321 | Hallin Fell | 388 | |
55 | Barbara Jones | 1310 | Whernside | 736 | |
56 | Iain Thow | 19 | 1310 | The Wrekin | 407 |
57 | Gordon Adshead | 1 | 1307 | Great Gable | 899 |
58 | Andy Hyams | 26 | 1305 | Scafell Pike | 978 |
59 | Gary Jones | 0 | 1298 | Helvellyn | 950 |
60 | Dave Stanford | 25 | 1290 | Lochnagar | 1156 |
61 | Margaret Parker | 33 | 1289 | Arnside Knott | 159 |
62 | Andrew Tibbetts | 1288 | Place Fell | 657 | |
63 | Peter Dawes | 28 | 1278 | Snowdon | 1085 |
64 | Gordon Ingall | 34 | 1277 | Harter Fell | 654 |
65 | Roderick Manson | 17 | 1272 | Ben Hope | 927 |
66 | Alison Fox | 38 | 1268 | Snowdon | 1085 |
67 | Mike Nicholls | 3 | 1261 | Long Mynd | 517 |
68 | Alan Castle | 29 | 1255 | Snowdon | 1085 |
69 | Donald Irvine | 18 | 1243 | Beinn Tart a'Mhill | 232 |
70 | Richard Speirs | 47 | 1238 | Ceapabhal | 368 |
71 | Bob Garrett | 1232 | Kinder Scout | 636 | |
72 | Graham Jackson | 1221 | Moel Famau | 555 | |
73 | Brian Ewing | 0 | 1214 | Ben Nevis | 1345 |
74 | Ian Henderson | 13 | 1214 | Great Gable | 899 |
75 | Martyn Dougherty | 50 | 1212 | Gummer's How | 321 |
76 | Colin Brash | 26 | 1194 | Ailsa Craig | 340 |
77 | Peter Malone | 1192 | Suilven | 731 | |
78 | Trevor Littlewood | 8 | 1186 | Scafell Pike | 978 |
79 | Sue Littlewood | 8 | 1186 | Great Gable | 899 |
80 | Peter Ellis | 61 | 1185 | Win Green | 277 |
81 | Jenny Hatfield | 201 | 1185 | Helvellyn | 950 |
81 | Rick Salter | 207 | 1185 | Skiddaw | 931 |
83 | Chris Peart | 11 | 1184 | Great Gable | 899 |
84 | Steve Davis | 1184 | Snowdon | 1085 | |
85 | Dorothy Wilson | 8 | 1164 | Tinto | 711 |
86 | Charlie Scott | 101 | 1161 | Tinto | 711 |
87 | Mary Cox | 1150 | Worcestershire Beacon | 425 | |
88 | Diana Jean Harkins | 74 | 1147 | East Lomond | 448 |
89 | Jonathan Whitehead | 130 | 1146 | Pen-y-ghent | 694 |
90 | John Ward | 3 | 1145 | Moel Siabod | 872 |
91 | Lindsay Munro | 2 | 1142 | East Lomond | 448 |
92 | Mark Smith | 11 | 1117 | Brown Clee Hill | 540 |
93 | Miles Hutchinson | 34 | 1110 | Beinn Eunaich | 989 |
94 | Audrey Litterick | 21 | 1108 | North Berwick Law | 187 |
95 | Mat Webster | 51 | 1108 | Fairfield | 873 |
96 | Michael Curtis | 1107 | Goatfell | 874 | |
97 | Jonathan Woods | 19 | 1106 | Great Orme | 207 |
98 | Gordon Coventry | 4 | 1105 | Ben Lomond | 974 |
98 | Adrienne Coventry | 4 | 1105 | Ben Lomond | 974 |
100 | Tom Mundell | 101 | 1103 | Lamachan Hill | 717 |
101 | Neil Sandilands | 9 | 1099 | Merrick | 843 |
102 | Rhona Fraser | 15 | 1090 | Corserine | 814 |
103 | Brian Edridge | 35 | 1085 | Knock of Crieff | 279 |
104 | Gibson Fleming | 37 | 1083 | Spidean a'Choire Leith | 1055 |
105 | John Owen | 17 | 1079 | East Lomond | 448 |
106 | Robert Poole | 57 | 1072 | Coniston Old Man | 803 |
107 | Andrew Finnimore | 15 | 1071 | The Wrekin | 407 |
108 | Alison Wilson | 1062 | Allermuir Hill | 493 | |
109 | David Irons | 40 | 1055 | Cadair Berwyn | 832 |
110 | David Hughes | 20 | 1050 | Pendle Hill | 557 |
111 | John Crummett | 1042 | Great Whernside | 704 | |
112 | Dave Beaumont | 45 | 1038 | Great Gable | 899 |
113 | Robert Phillips | 268 | 1032 | Tinto | 711 |
114 | Leslie Barrie | 1028 | Beinn Ime | 1011 | |
115 | Andrew Fraser | 14 | 1026 | Knock of Crieff | 279 |
116 | Andrew Lawson | 60 | 1024 | Lochnagar | 1156 |
117 | John Henderson | 41 | 1021 | Snowdon | 1085 |
118 | Dave Hewitt | 0 | 1019 | Lochnagar | 1156 |
119 | Dee Lacy | 19 | 1019 | Brown Willy | 420 |
120 | Ron Turner | 1017 | Walton Hill | 316 | |
121 | Laurence Rudkin | 20 | 1014 | Criffel | 569 |
122 | Hedley Horsler | 2 | 1014 | Firle Beacon | 217 |
122 | Val Horsler | 2 | 1014 | Firle Beacon | 217 |
124 | Robert Allan | 48 | 1014 | Conic Hill | 361 |
124 | Dale Allan | 48 | 1014 | Troweir Hill | 296 |
126 | Denise Mclellan | 23 | 1006 | Pen y Fan | 886 |
127 | Andrew Dempster | 4 | 1004 | Tinto | 711 |
128 | Moira Burks | 1001 | Ingleborough | 724 | |
128 | Alver Burks | Dec | 1001 | Rombalds Moor | 402 |
130 | David Raffe | 993 | The Wrekin | 407 | |
131 | David Hoyle | -1 | 991 | Snaefell | 621 |
132 | Peter Standing | 48 | 976 | Kinder Scout | 636 |
133 | Klaus Schwartz | 15 | 969 | Bynack More | 1090 |
134 | Ian McCreath | 968 | Brown Carrick Hill | 288 | |
135 | Chris Watson | 37 | 965 | Great Whernside | 704 |
136 | Alastair Govan | 131 | 960 | Meikle Bin | 570 |
137 | Andy Rook | 959 | Great Orme | 207 | |
138 | Andrew Templeton | 958 | Creagan a'Chaise | 722 | |
139 | Graham Bunn | Dec | 947 | Scafell Pike | 978 |
140 | Iain Walton | 112 | 946 | Scafell Pike | 978 |
141 | Bill Bowers | 56 | 945 | Ben Nevis | 1345 |
142 | Colin Kinnear | 944 | North Berwick Law | 187 | |
143 | David G Smith | Dec | 940 | Sugar Loaf | 596 |
144 | Ivan Smith | 50 | 934 | Goatfell | 874 |
145 | David Stallard | 19 | 934 | Worcestershire Beacon | 425 |
146 | Hugh Barron | 932 | Meall a'Bhuachaille | 810 | |
147 | Marion Mitchell | 81 | 922 | Ben Lomond | 974 |
148 | Chris Osmond | 30 | 920 | Ben Ledi | 879 |
149 | James Lamb | 912 | Ben Venue | 729 | |
150 | Tony Deall | 36 | 910 | Place Fell | 657 |
151 | Nicola Howarth | 72 | 910 | Schiehallion | 1083 |
152 | Dave Tyson | 23 | 903 | Moel Siabod | 872 |
153 | Chris Crocker | 10 | 900 | Great Whernside | 704 |
154 | John Barrowman | 2 | 900 | Conic Hill | 361 |
155 | Eddie Wilkinson | 73 | 892 | North Berwick Law | 187 |
155 | Jeanie Clabbie | 73 | 892 | Arthur's Seat | 251 |
157 | Bob Taylor | 37 | 888 | Arthur's Seat | 251 |
158 | Lindsay Boyd | 7 | 887 | Ben Macdui | 1309 |
159 | Brian Curle | 11 | 885 | Slioch | 981 |
160 | Chris Pine | 88 | 884 | Bynack More | 1090 |
161 | David Purchase | 4 | 882 | Worcestershire Beacon | 425 |
162 | Rod Munro | 8 | 879 | East Lomond | 448 |
163 | Douglas Law | 30 | 879 | Tinto | 711 |
164 | Stuart Benn | 5 | 870 | Meikle Bin | 570 |
165 | Tony Kinghorn | 21 | 870 | Gummer's How | 321 |
166 | Calum McRoberts | 868 | West Lomond | 522 | |
167 | Alison Richardson | 2 | 868 | Lochnagar | 1156 |
168 | Alex Kelso | 0 | 866 | The Cobbler | 884 |
169 | Peter Child | 5 | 865 | Red Screes | 776 |
170 | Donald Shiach | 26 | 862 | Bennachie | 529 |
171 | Pete Milne | 27 | 860 | Lochnagar | 1156 |
172 | Malcolm Clark | 70 | 856 | Moel Siabod | 872 |
173 | Marischal Sinclair | 35 | 853 | Arthur's Seat | 251 |
174 | Don Reid | 845 | Ben Lomond | 974 | |
175 | David Foster | 16 | 840 | Blencathra | 868 |
176 | Colin Green | 4 | 840 | Worcestershire Beacon | 425 |
177 | Jonathan de Ferranti | 88 | 839 | Ben Lawers | 1214 |
178 | Lionel Bidwell | 46 | 838 | Hallin Fell | 388 |
179 | Ted Jackson | Dec | 838 | High Street | 828 |
180 | Iain Price | 834 | Millstone Hill | 409 | |
181 | Pete Sellers | 832 | Kinder Scout | 636 | |
181 | Syl Sellers | 832 | Great Gable | 899 | |
183 | Gerry Cummins | 4 | 832 | Goatfell | 874 |
184 | Gavin Theobald | 12 | 830 | Beinn na Cro | 572 |
185 | Tom Anderson | 828 | Leith Hill | 295 | |
186 | Janet Clark | 8 | 827 | Hallin Fell | 388 |
187 | Vernon Miles | 823 | Leith Hill | 295 | |
188 | Leon Firth | 14 | 822 | Ben Venue | 729 |
189 | Donald Smith | 36 | 822 | Ben Nevis | 1345 |
190 | Colin Wilson | 18 | 821 | Schiehallion | 1083 |
190 | Joan Wilson | 18 | 821 | Schiehallion | 1083 |
192 | Alistair Milner | 820 | The Wrekin | 407 | |
193 | Ken Stewart | 9 | 817 | Arthur's Seat | 251 |
194 | Jennifer Thomson | Dec | 817 | Schiehallion | 1083 |
195 | Brian Dickson | 2 | 817 | Arthur's Seat | 251 |
196 | Alan Palin | 812 | The Wrekin | 407 | |
197 | Alan Brook | 1 | 811 | Rombalds Moor | 402 |
198 | Eddie Harwood | 809 | Schiehallion | 1083 | |
199 | Barbara Brodie | 12 | 804 | Torlum | 394 |
200 | Andrew Simmons | 18 | 804 | Ben Chonzie | 931 |
201 | Ken Naismith | 11 | 801 | Tinto | 711 |
202 | Jimmy White | 800 | Tighvein | 458 | |
203 | Chris Bienkowski | 4 | 800 | Ben Nevis | 1345 |
204 | Les Rothnie | 73 | 800 | Morven | 872 |
205 | Helen McLaren | 0 | 797 | Largo Law | 290 |
206 | Les Cunningham | 9 | 796 | Ben Vorlich | 985 |
207 | Martin Cole | 42 | 796 | Ben Lomond | 974 |
208 | Peter Bellarby | 18 | 794 | Dufton Pike | 481 |
209 | Peter Lincoln | 790 | Ben Lawers | 1214 | |
210 | Celia Turner | 786 | Worcestershire Beacon | 425 | |
211 | Steve Harris | 783 | |||
212 | Ken Falconer | 4 | 782 | Leith Hill | 295 |
213 | Alastair Swanston | 41 | 779 | Grisedale Pike | 791 |
214 | Chris Pearson | 0 | 778 | Moel Famau | 555 |
215 | Charles Everett | 39 | 775 | Carn a'Mhaim | 1037 |
216 | Chris Andrews | 775 | East Lomond | 448 | |
217 | Peter Cottam | 36 | 775 | Fair Snape Fell | 520 |
218 | John Steel | 16 | 772 | Carleatheran | 485 |
219 | Edmund Leonard | 0 | 771 | Dale Head | 753 |
220 | Ian Teasdale | 5 | 771 | Great Gable | 899 |
221 | Eileen Leonard | 0 | 766 | Dale Head | 753 |
222 | Val Moffat | 7 | 765 | Cadair Idris | 893 |
222 | Andy Moffat | 7 | 765 | Cadair Idris | 893 |
224 | Dave Broadhead | 36 | 761 | Snowdon | 1085 |
225 | Julie Brown | 47 | 758 | The Cheviot | 815 |
226 | Ian Galbraith | 41 | 757 | Ben Lomond | 974 |
227 | Geoff Carter | 7 | 756 | Ingleborough | 724 |
228 | Bob Kerr | 4 | 756 | Cairn Table | 593 |
229 | Peter Drummond | 4 | 755 | Cademuir Hill | 416 |
230 | Neil Stewart | 30 | 753 | Mount Keen | 939 |
231 | David McSporran | 4 | 748 | Ben Lomond | 974 |
232 | Phil Hardy | 747 | Rombalds Moor | 402 | |
233 | David Claymore | 737 | Merrick | 843 | |
234 | Lynda Woods | Dec | 735 | Scald Law | 579 |
235 | Rupert Booth | 35 | 734 | Ben Nevis | 1345 |
236 | Martin Hudson | 10 | 733 | Coniston Old Man | 803 |
237 | Pat Davis | 731 | Moel Famau | 555 | |
238 | Ken Adamson | 730 | Moncreiffe Hill | 223 | |
239 | Michael Keates | 0 | 729 | Leith Hill | 295 |
240 | David Baird | 39 | 729 | Tinto | 711 |
241 | Richard Paul | 0 | 723 | Cheriton Hill | 192 |
242 | Ben Brown | 13 | 722 | Pendle Hill | 557 |
243 | Derrick Harman | 721 | Pen y Fan | 886 | |
244 | Donald Sutherland | 15 | 719 | Ben Vorlich | 985 |
245 | Sarah Mundell | 6 | 719 | Queensberry | 697 |
246 | Mike Milmoe | 3 | 716 | Ben Nevis | 1345 |
247 | Janet Munro | 1 | 714 | East Lomond | 448 |
248 | Harrold Thomson | 713 | Bynack More | 1090 | |
249 | Peter Bibby | Dec | 711 | Snowdon | 1085 |
250 | David Batty | 101 | 711 | Ben Venue | 729 |
251 | Jon Foote | 20 | 710 | Scafell Pike | 978 |
252 | Philip Massey | 128 | 710 | Pendle Hill | 557 |
253 | Jeff Parr | 17 | 709 | Great Orme | 207 |
254 | Colin Dodgson | Dec | 705 | ||
255 | Dave McRonald | 705 | Lochnagar | 1156 | |
256 | George Henderson | 705 | King's Seat | 377 | |
257 | Simon Barnard | 704 | Snowdon | 1085 | |
258 | Eric Hardman | 704 | Tryfan | 918 | |
259 | Denise Clark | 0 | 703 | Snowdon | 1085 |
260 | Matt Rendle | 9 | 701 | Worcestershire Beacon | 425 |
261 | Susan Henderson | 690 | King's Seat | 377 | |
262 | Daniel P Quinn | 55 | 687 | Scafell Pike | 978 |
263 | Michael Poznanski | 685 | Birnam Hill | 404 | |
264 | Jonathan Groves | 12 | 685 | Great Orme | 207 |
265 | Mark Trengove | 15 | 684 | High Raise | 762 |
266 | Peta Jeffrey | 5 | 683 | Sgorr nam Fiannaidh | 968 |
267 | Ronald Turnbull | 1 | 679 | Pike of Blisco | 705 |
268 | Vonnie Scott | 3 | 679 | Beinn Dearg | 1009 |
269 | Alan Stevens | 2 | 675 | Leith Hill | 295 |
270 | Nigel Thackrah | 39 | 675 | Rombalds Moor | 402 |
271 | Peter Shaw | 673 | Arthur's Seat | 251 | |
272 | Peter Wilson | -1 | 672 | Pendle Hill | 557 |
273 | George Bruce | 15 | 672 | Bennachie | 529 |
274 | Norman Wares | 128 | 669 | North Berwick Law | 187 |
275 | Jill Adam | 666 | Ben Vrackie | 842 | |
276 | Liz Galbraith | 57 | 662 | Duncolm | 401 |
277 | Jimmy Martin | 660 | Ben Vrackie | 842 | |
278 | Roger Williams | -1 | 658 | Moel Famau | 555 |
279 | Janet Sandilands | 5 | 656 | Arthur's Seat | 251 |
280 | John Allen | Dec | 655 | ||
281 | Steve Bell | 53 | 654 | Cringle Moor | 434 |
282 | John Speakman | 10 | 653 | Tinto | 711 |
283 | Margriet Koers | 68 | 651 | Ben Nevis | 1345 |
284 | Brian Kerslake | 81 | 651 | Skiddaw | 931 |
285 | Val Hamilton | 645 | Moel Famau | 555 | |
286 | Sheila Simpson | 645 | Ben Chonzie | 931 | |
287 | Bill Simpson | 645 | Ben Chonzie | 931 | |
288 | Pat Cook | 645 | |||
289 | Jez Turner | 22 | 644 | Arthur's Seat | 251 |
290 | Adrian Rayner | 5 | 643 | Snowdon | 1085 |
291 | Ian Watson | 1 | 641 | Carn Fadryn | 371 |
292 | Peter Wheeler | 11 | 641 | Pen y Fan | 886 |
293 | Richard Tait | 636 | Scafell Pike | 978 | |
294 | Fraser Brunton | 635 | Shalloch on Minnoch | 774 | |
295 | Frances Wilson | 1 | 635 | Cleeve Hill | 330 |
296 | Jonathan Appleby | 22 | 635 | Worcestershire Beacon | 425 |
297 | Brian Shackleton | 633 | Ben Hiant | 528 | |
298 | Derek Sime | 13 | 632 | Lochnagar | 1156 |
299 | Paul Wheeler | 31 | 631 | Dunkery Beacon | 519 |
300 | Anne Morrison | 629 | Ben Vorlich | 985 | |
301 | Gerry Bowes | 108 | 629 | Snowdon | 1085 |
302 | Ron Bell | 24 | 627 | Loughrigg Fell | 335 |
303 | Graeme Morrison | 618 | |||
304 | Carol Pudsey | 23 | 617 | Goatfell | 874 |
305 | Hilary Neilson | 76 | 617 | Ben Nevis | 1345 |
306 | Mark Gibson | 43 | 616 | Helvellyn | 950 |
307 | AR Munro | 32 | 616 | North Berwick Law | 187 |
308 | Kathy Haddow | 614 | Ben Vorlich | 985 | |
309 | Terry Smart | 614 | Ben Lawers | 1214 | |
310 | Steve Lewis | 614 | Aconbury Hill | 276 | |
311 | Alan Fortune | 611 | Ben Garrisdale | 373 | |
312 | Tove Illing | 39 | 610 | Tarrenhendre | 634 |
313 | Alastair Matthewson | 608 | Brimmond Hill | 266 | |
314 | Andy Tomkins | 25 | 607 | Butser Hill | 270 |
315 | Lorna Smith | 66 | 605 | A'Chailleach | 997 |
316 | Iona Mundell | 74 | 600 |
A bagger lost his copy of RHB while walking on a hill. Three weeks later, a sheep walked up to him carrying the book in its mouth. The bagger could not believe it. He took the book out of the sheep's mouth and said 'It's a miracle'. 'Not really' said the sheep, 'Your name is written inside the cover.'