Totals are given as at the end of 2012 or when last reported. New entries are shaded. S=Scotland; I=Isle of Man; W=Wales; E=England.
Pos | Name | Total | 2012 | S | I | W | E |
1 | Rob Woodall | 1552 | 0 | 1214 | 5 | 157 | 176 |
2 | Ken Whyte | 1552 | 0 | 1214 | 5 | 157 | 176 |
3 | Alan Holmes | 1552 | 0 | 1214 | 5 | 157 | 176 |
4 | Richard Wood | 1551 | 0 | 1213 | 5 | 157 | 176 |
5 | Alan Dawson | 1551 | 0 | 1213 | 5 | 157 | 176 |
6 | Stewart Logan | 1551 | 0 | 1213 | 5 | 157 | 176 |
7 | Ken Butcher | 1550 | 0 | 1212 | 5 | 157 | 176 |
8 | Colin Crawford | 1550 | 1 | 1212 | 5 | 157 | 176 |
9 | Ann Bowker | 1549 | 0 | 1211 | 5 | 157 | 176 |
10 | Graham Illing | 1549 | 0 | 1211 | 5 | 157 | 176 |
11 | Eric Young | 1549 | 0 | 1211 | 5 | 157 | 176 |
12 | George Morl | 1548 | 0 | 1210 | 5 | 157 | 176 |
13 | Charles Knowles | 1546 | 0 | 1208 | 5 | 157 | 176 |
14 | Don Smithies | 1545 | 0 | 1209 | 5 | 156 | 175 |
15 | Rowland Bowker | 1544 | 0 | 1206 | 5 | 157 | 176 |
16 | Eddie Dealtry | 1541 | 30 | 1214 | 5 | 146 | 176 |
17 | Ursula Stubbings | 1540 | 14 | 1202 | 5 | 157 | 176 |
18 | James Gordon | 1536 | 2 | 1200 | 5 | 155 | 176 |
19 | Peter Collins | 1536 | 3 | 1198 | 5 | 157 | 176 |
20 | Iain D Brown | 1535 | 101 | 1197 | 5 | 157 | 176 |
21 | Tony Payne | 1532 | 0 | 1195 | 5 | 156 | 176 |
22 | Michael Earnshaw | 1530 | 196 | 1192 | 5 | 157 | 176 |
23 | Alan Whatley | 1489 | 127 | 1151 | 5 | 157 | 176 |
24 | Bill Carr | 1463 | 102 | 1137 | 5 | 144 | 177 |
25 | Andrew Allum | 1451 | 0 | 1113 | 5 | 157 | 176 |
26 | Bert Barnett | 1445 | 1 | 1171 | 0 | 128 | 146 |
27 | John Hipwood | 1433 | 10 | 1099 | 5 | 157 | 172 |
28 | Richard Mclellan | 1432 | 40 | 1094 | 5 | 157 | 176 |
29 | Bill Fairmaner | 1427 | 7 | 1106 | 1 | 147 | 173 |
30 | Jim Fothergill | 1375 | 100 | 1040 | 5 | 156 | 174 |
31 | John Barnard | 1370 | 6 | 1043 | 0 | 156 | 171 |
32 | Phil Cooper | 1367 | 15 | 1029 | 5 | 157 | 176 |
33 | Richard Webb | 1366 | 22 | 1039 | 0 | 157 | 170 |
34 | Colin Donnelly | 1362 | 8 | 1024 | 5 | 157 | 176 |
35 | Martin Collins | 1360 | 44 | 1022 | 5 | 157 | 176 |
36 | Peter Simpson | 1336 | 37 | 999 | 5 | 157 | 175 |
37 | Campbell Singer | 1322 | 72 | 989 | 0 | 157 | 176 |
38 | Chris Upson | 1321 | 0 | 1047 | 5 | 108 | 161 |
39 | Paul Caban | 1311 | 78 | 1000 | 0 | 142 | 169 |
40 | Gordon Adshead | 1310 | 0 | 972 | 5 | 157 | 176 |
41 | Gerry Knight | 1271 | 942 | 0 | 157 | 172 | |
42 | Hamish Brown | 1267 | 32 | 1046 | 2 | 71 | 148 |
43 | Iain Thow | 1259 | 34 | 972 | 5 | 108 | 174 |
44 | Tony Smith | 1252 | 40 | 989 | 5 | 82 | 176 |
45 | Mike Nicholls | 1251 | 3 | 928 | 5 | 157 | 161 |
46 | Roderick Manson | 1244 | 6 | 1040 | 0 | 102 | 102 |
47 | Dave Stanford | 1244 | 7 | 930 | 0 | 155 | 159 |
48 | Andrew Tibbetts | 1241 | 13 | 909 | 0 | 157 | 175 |
49 | Barbara Jones | 1238 | 55 | 903 | 5 | 157 | 173 |
50 | Martin Richardson | 1227 | 205 | 889 | 5 | 157 | 176 |
51 | Gary Jones | 1224 | 33 | 888 | 5 | 155 | 176 |
52 | Jon Metcalf | 1218 | 42 | 897 | 5 | 140 | 176 |
53 | Peter Dawes | 1214 | 20 | 1094 | 0 | 17 | 103 |
54 | Brian Ewing | 1213 | 0 | 1213 | 0 | 0 | 0 |
55 | Andy Hyams | 1213 | 42 | 966 | 5 | 90 | 152 |
56 | Roger Squires | 1208 | 122 | 1043 | 0 | 33 | 132 |
57 | Gordon Ingall | 1205 | 17 | 943 | 5 | 124 | 133 |
58 | Alan Castle | 1204 | 33 | 963 | 5 | 81 | 155 |
59 | Tony Rogers | 1195 | 123 | 902 | 5 | 112 | 176 |
60 | Margaret Squires | 1175 | 153 | 1015 | 0 | 27 | 133 |
61 | Jim Bloomer | 1168 | 96 | 877 | 2 | 132 | 157 |
62 | Liz Hastie | 1166 | 130 | 1006 | 5 | 49 | 106 |
63 | Peter Hastie | 1166 | 130 | 1006 | 5 | 49 | 106 |
64 | Graham Jackson | 1155 | 38 | 869 | 5 | 124 | 157 |
65 | Andy Sutton | 1153 | 117 | 817 | 3 | 157 | 176 |
66 | Donald Irvine | 1151 | 32 | 945 | 5 | 29 | 172 |
67 | Bob Garrett | 1150 | 32 | 812 | 5 | 157 | 176 |
68 | Ian Henderson | 1145 | 32 | 881 | 5 | 104 | 155 |
69 | Dorothy Wilson | 1144 | 7 | 1026 | 5 | 44 | 69 |
70 | Colin Brash | 1144 | 41 | 930 | 5 | 79 | 130 |
71 | Trevor Littlewood | 1143 | 19 | 895 | 5 | 95 | 148 |
72 | Sue Littlewood | 1143 | 19 | 895 | 5 | 95 | 148 |
73 | Steve Davis | 1136 | 60 | 902 | 0 | 86 | 148 |
74 | Margaret Parker | 1130 | 27 | 897 | 1 | 109 | 123 |
75 | Peter Malone | 1128 | 53 | 1036 | 0 | 33 | 59 |
76 | Richard Tibbetts | 1127 | 86 | 864 | 0 | 128 | 135 |
77 | John Ward | 1125 | 32 | 885 | 0 | 86 | 154 |
78 | Alison Fox | 1111 | 59 | 976 | 0 | 53 | 82 |
79 | Lindsay Munro | 1106 | 30 | 983 | 0 | 38 | 85 |
80 | Chris Peart | 1104 | 37 | 771 | 5 | 157 | 171 |
81 | Richard Speirs | 1093 | 38 | 793 | 5 | 119 | 176 |
82 | Mary Cox | 1089 | 912 | 5 | 70 | 102 | |
83 | Anne Bunn | 1080 | 93 | 848 | 0 | 77 | 155 |
84 | Mark Smith | 1075 | 17 | 740 | 3 | 156 | 176 |
85 | Jonathan Woods | 1064 | 6 | 807 | 5 | 120 | 132 |
86 | Alison Wilson | 1062 | 0 | 975 | 5 | 17 | 65 |
87 | Martyn Dougherty | 1059 | 69 | 935 | 0 | 39 | 85 |
88 | Michael Curtis | 1054 | 35 | 869 | 5 | 46 | 134 |
89 | Rhona Fraser | 1050 | 15 | 902 | 0 | 58 | 90 |
90 | Audrey Litterick | 1046 | 39 | 952 | 0 | 12 | 82 |
91 | John Crummett | 1042 | 764 | 1 | 106 | 171 | |
92 | Leslie Barrie | 1027 | 1 | 963 | 0 | 7 | 57 |
93 | Dave Hewitt | 1020 | 4 | 852 | 0 | 37 | 131 |
94 | Miles Hutchinson | 1012 | 46 | 938 | 0 | 26 | 48 |
95 | Alver Burks | 1001 | 933 | 0 | 0 | 68 | |
96 | Moira Burks | 1001 | 933 | 0 | 0 | 68 | |
97 | Martin Scoular | 1000 | 66 | 950 | 0 | 16 | 34 |
98 | David Hoyle | 991 | -1 | 657 | 1 | 157 | 176 |
99 | David Hughes | 991 | 8 | 858 | 1 | 25 | 107 |
100 | John Owen | 980 | 55 | 762 | 5 | 76 | 137 |
101 | Ian McCreath | 968 | 651 | 1 | 145 | 171 | |
102 | Andrew Fraser | 967 | 46 | 936 | 5 | 6 | 20 |
103 | Ron Turner | 967 | 73 | 683 | 5 | 111 | 168 |
104 | Neil Sandilands | 962 | 31 | 862 | 5 | 47 | 48 |
105 | Gibson Fleming | 952 | 83 | 891 | 0 | 13 | 48 |
106 | Graham Bunn | 947 | 728 | 0 | 67 | 152 | |
107 | Colin Kinnear | 944 | 6 | 881 | 0 | 1 | 62 |
108 | David G Smith | 940 | 690 | 2 | 115 | 133 | |
109 | Andrew Templeton | 938 | 2 | 868 | 2 | 39 | 29 |
110 | Klaus Schwartz | 928 | 22 | 917 | 0 | 6 | 5 |
111 | David Raffe | 923 | 154 | 820 | 0 | 30 | 73 |
112 | Andy Rook | 920 | 21 | 634 | 5 | 112 | 169 |
113 | Robert Poole | 915 | 55 | 584 | 5 | 153 | 173 |
114 | Brian Edridge | 913 | 110 | 893 | 5 | 7 | 8 |
115 | Mat Webster | 913 | 92 | 725 | 0 | 54 | 134 |
116 | James Lamb | 912 | 0 | 912 | 0 | 0 | 0 |
117 | Laurence Rudkin | 908 | 32 | 785 | 5 | 42 | 76 |
118 | Dave Beaumont | 897 | 117 | 706 | 0 | 66 | 125 |
119 | Hedley Horsler | 893 | 55 | 797 | 0 | 17 | 79 |
120 | Val Horsler | 893 | 60 | 797 | 0 | 17 | 79 |
121 | Andrew Dempster | 892 | 32 | 890 | 0 | 0 | 2 |
122 | John Barrowman | 892 | 6 | 879 | 0 | 5 | 8 |
123 | David Purchase | 879 | 1 | 541 | 5 | 157 | 176 |
124 | Adrienne Coventry | 879 | 136 | 617 | 5 | 86 | 171 |
125 | Gordon Coventry | 879 | 136 | 617 | 5 | 86 | 171 |
126 | Brian Curle | 874 | 0 | 801 | 0 | 28 | 45 |
127 | Calum McRoberts | 869 | 869 | 0 | 0 | 0 | |
128 | Hugh Barron | 868 | 38 | 848 | 0 | 10 | 10 |
129 | Chris Watson | 866 | 12 | 528 | 5 | 157 | 176 |
130 | Stuart Benn | 865 | 0 | 836 | 0 | 9 | 20 |
131 | Diana Jean Harkins | 862 | 56 | 862 | 0 | 0 | 0 |
132 | David Stallard | 862 | 42 | 838 | 0 | 4 | 20 |
133 | Peter Child | 854 | 2 | 759 | 2 | 34 | 59 |
134 | Dave Tyson | 854 | 7 | 561 | 2 | 148 | 143 |
135 | Alex Kelso | 853 | 28 | 853 | 0 | 0 | 0 |
136 | Dee Lacy | 850 | 95 | 582 | 5 | 97 | 166 |
137 | Lindsay Boyd | 848 | 42 | 839 | 0 | 5 | 4 |
138 | Alison Richardson | 847 | 11 | 675 | 4 | 82 | 86 |
139 | Don Reid | 845 | 763 | 0 | 26 | 56 | |
140 | Chris Crocker | 844 | 36 | 506 | 5 | 157 | 176 |
141 | Peter Ellis | 840 | 5 | 610 | 0 | 145 | 85 |
142 | Charlie Scott | 838 | 119 | 794 | 5 | 6 | 33 |
143 | Iain Price | 834 | 801 | 0 | 8 | 25 | |
144 | John Henderson | 834 | 154 | 815 | 0 | 8 | 11 |
145 | Rod Munro | 833 | 60 | 779 | 0 | 9 | 45 |
146 | Tom Anderson | 828 | 0 | 664 | 1 | 61 | 102 |
147 | Tony Deall | 826 | 19 | 638 | 0 | 20 | 168 |
148 | Tom Mundell | 825 | 92 | 626 | 0 | 58 | 141 |
149 | Jennifer Thomson | 817 | 793 | 0 | 12 | 12 | |
150 | Peter Standing | 816 | 36 | 478 | 5 | 157 | 176 |
151 | Colin Wilson | 816 | 4 | 760 | 0 | 6 | 50 |
152 | Joan Wilson | 816 | 4 | 760 | 0 | 6 | 50 |
153 | Chris Osmond | 816 | 48 | 759 | 0 | 11 | 46 |
154 | Vernon Miles | 814 | 6 | 674 | 1 | 32 | 107 |
155 | Andrew Lawson | 808 | 100 | 770 | 0 | 21 | 17 |
156 | David Foster | 805 | 9 | 737 | 0 | 20 | 48 |
157 | Pete Sellers | 804 | 565 | 3 | 130 | 106 | |
158 | Syl Sellers | 804 | 565 | 3 | 130 | 106 | |
159 | Gerry Cummins | 804 | 804 | 0 | 0 | 0 | |
160 | Gavin Theobald | 804 | 6 | 802 | 0 | 0 | 2 |
161 | Colin Green | 801 | 23 | 510 | 0 | 134 | 157 |
162 | Brian Dickson | 796 | 4 | 769 | 0 | 6 | 21 |
163 | Jimmy White | 795 | 15 | 725 | 3 | 7 | 60 |
164 | Pete Milne | 793 | 31 | 544 | 5 | 90 | 154 |
165 | Ken Stewart | 792 | 4 | 757 | 0 | 0 | 35 |
166 | Leon Firth | 792 | 13 | 700 | 1 | 41 | 50 |
167 | Chris Bienkowski | 791 | 2 | 497 | 5 | 119 | 170 |
168 | Peter Lincoln | 790 | 661 | 0 | 63 | 66 | |
169 | Helen McLaren | 790 | 3 | 729 | 0 | 10 | 51 |
170 | Les Cunningham | 787 | 0 | 755 | 0 | 13 | 19 |
171 | Bill Bowers | 786 | 73 | 454 | 0 | 156 | 176 |
172 | Ivan Smith | 784 | 28 | 687 | 1 | 48 | 48 |
173 | Barbara Brodie | 782 | 7 | 769 | 0 | 5 | 8 |
174 | Bob Taylor | 777 | 43 | 777 | 0 | 0 | 0 |
175 | Celia Turner | 776 | 17 | 531 | 5 | 72 | 168 |
176 | Janet Clark | 776 | 34 | 699 | 0 | 12 | 65 |
177 | Chris Andrews | 775 | 761 | 0 | 0 | 14 | |
178 | Alan Brook | 773 | 50 | 605 | 1 | 52 | 115 |
179 | Alistair Milner | 768 | 50 | 656 | 1 | 38 | 73 |
180 | Ian Teasdale | 767 | 14 | 475 | 0 | 123 | 169 |
181 | Donald Shiach | 766 | 26 | 724 | 0 | 7 | 35 |
182 | Edmund Leonard | 765 | 1 | 428 | 5 | 156 | 176 |
183 | Tony Kinghorn | 765 | 44 | 707 | 0 | 1 | 57 |
184 | Ken Falconer | 764 | 3 | 625 | 3 | 45 | 91 |
185 | Steve Harris | 764 | 431 | 0 | 157 | 176 | |
186 | Eddie Harwood | 763 | 631 | 0 | 42 | 90 | |
187 | Eileen Leonard | 760 | 1 | 423 | 5 | 156 | 176 |
188 | Ken Naismith | 754 | 27 | 745 | 0 | 1 | 8 |
189 | Dale Allan | 750 | 113 | 711 | 0 | 11 | 28 |
190 | Robert Allan | 750 | 113 | 711 | 0 | 11 | 28 |
191 | Chris Pearson | 749 | 412 | 5 | 156 | 176 | |
192 | Douglas Law | 746 | 61 | 416 | 5 | 149 | 176 |
193 | Andy Moffat | 744 | 5 | 598 | 1 | 53 | 92 |
194 | Val Moffat | 744 | 5 | 598 | 1 | 53 | 92 |
195 | Rick Salter | 744 | 134 | 569 | 0 | 52 | 123 |
196 | Jenny Hatfield | 742 | 133 | 579 | 0 | 52 | 111 |
197 | Geoff Carter | 738 | 4 | 552 | 1 | 67 | 118 |
198 | Lynda Woods | 735 | 0 | 624 | 5 | 49 | 57 |
199 | Alan Palin | 734 | 111 | 447 | 0 | 157 | 130 |
200 | Andrew Simmons | 732 | 55 | 729 | 0 | 0 | 3 |
201 | Bob Kerr | 731 | 50 | 629 | 5 | 20 | 77 |
202 | Michael Keates | 727 | 1 | 689 | 0 | 14 | 24 |
203 | Marischal Sinclair | 727 | 30 | 711 | 0 | 6 | 10 |
204 | John Steel | 726 | 13 | 688 | 3 | 10 | 25 |
205 | Peter Bellarby | 723 | 36 | 603 | 5 | 36 | 79 |
206 | Peter Drummond | 722 | 28 | 668 | 0 | 24 | 30 |
207 | Richard Paul | 718 | 3 | 418 | 5 | 135 | 160 |
208 | Mike Milmoe | 713 | 0 | 640 | 5 | 16 | 52 |
209 | Peter Bibby | 711 | 656 | 0 | 11 | 44 | |
210 | Harrold Thomson | 707 | 12 | 669 | 0 | 5 | 21 |
211 | Colin Dodgson | 705 | 646 | 1 | 27 | 31 | |
212 | Simon Barnard | 704 | 28 | 366 | 5 | 157 | 176 |
213 | Martin Hudson | 699 | 12 | 531 | 4 | 59 | 105 |
214 | Ben Brown | 692 | 0 | 540 | 1 | 56 | 95 |
215 | Martin Cole | 690 | 86 | 625 | 0 | 21 | 44 |
216 | Charles Everett | 689 | 27 | 451 | 0 | 78 | 160 |
217 | Michael Poznanski | 685 | 674 | 0 | 10 | 1 | |
218 | Donald Sutherland | 685 | 35 | 663 | 0 | 15 | 7 |
219 | Pat Davis | 685 | 66 | 508 | 0 | 73 | 104 |
220 | Denise Clark | 684 | 414 | 0 | 124 | 146 | |
221 | Janet Munro | 683 | 20 | 592 | 0 | 28 | 63 |
222 | Ronald Turnbull | 677 | 16 | 533 | 5 | 40 | 99 |
223 | Nicola Howarth | 675 | 91 | 483 | 0 | 42 | 150 |
224 | Peter Shaw | 673 | 666 | 0 | 0 | 7 | |
225 | Sarah Mundell | 671 | 66 | 515 | 0 | 46 | 110 |
226 | Neil Stewart | 670 | 38 | 649 | 0 | 1 | 20 |
227 | Marion Mitchell | 668 | 108 | 581 | 0 | 20 | 67 |
228 | Vonnie Scott | 667 | 7 | 664 | 0 | 0 | 3 |
229 | Matt Rendle | 667 | 17 | 341 | 0 | 157 | 169 |
230 | Peta Jeffrey | 667 | 2 | 650 | 0 | 3 | 14 |
231 | Peter Wilson | 666 | 0 | 488 | 5 | 54 | 119 |
232 | Jill Adam | 666 | 0 | 562 | 5 | 30 | 69 |
233 | David Claymore | 665 | |||||
234 | Jonathan Groves | 664 | 4 | 453 | 0 | 116 | 95 |
235 | Alan Stevens | 662 | 13 | 597 | 0 | 16 | 49 |
236 | Ken Adamson | 660 | 35 | 623 | 0 | 16 | 21 |
237 | Roger Williams | 659 | 6 | 321 | 5 | 157 | 176 |
238 | John Allen | 655 | 540 | 0 | 53 | 62 | |
239 | Peter Cottam | 653 | 38 | 533 | 0 | 44 | 76 |
240 | Eric Hardman | 650 | 38 | 332 | 0 | 144 | 174 |
241 | Jimmy Martin | 648 | 648 | 0 | 0 | 0 | |
242 | Val Hamilton | 642 | 9 | 537 | 0 | 45 | 60 |
243 | Jon Foote | 640 | 10 | 302 | 5 | 157 | 176 |
244 | Donald Smith | 639 | 624 | 0 | 7 | 8 | |
245 | David Baird | 639 | 39 | 317 | 1 | 145 | 176 |
246 | Malcolm Clark | 639 | 82 | 532 | 0 | 73 | 34 |
247 | Ian Watson | 637 | 2 | 299 | 5 | 157 | 176 |
248 | Derrick Harman | 636 | 120 | 562 | 0 | 45 | 29 |
249 | Fraser Brunton | 635 | 0 | 602 | 0 | 0 | 33 |
250 | Les Rothnie | 634 | 34 | 553 | 0 | 1 | 80 |
251 | Alastair Swanston | 633 | 62 | 555 | 0 | 9 | 69 |
252 | Rupert Booth | 632 | 371 | 5 | 102 | 154 | |
253 | Julie Brown | 632 | 28 | 536 | 0 | 8 | 88 |
254 | Brian Shackleton | 629 | 23 | 611 | 0 | 1 | 17 |
255 | Frances Wilson | 627 | 2 | 453 | 5 | 55 | 114 |
256 | Lionel Bidwell | 627 | 151 | 424 | 5 | 22 | 176 |
257 | Mark Trengove | 625 | 20 | 287 | 5 | 157 | 176 |
258 | Anne Morrison | 624 | 19 | 608 | 1 | 4 | 11 |
259 | Jeff Parr | 622 | 20 | 324 | 2 | 142 | 154 |
260 | Dave McRonald | 620 | 57 | 619 | 0 | 0 | 1 |
261 | Ian Galbraith | 618 | 50 | 587 | 0 | 11 | 20 |
262 | Kathleen Haddow | 614 | 612 | 0 | 0 | 2 | |
263 | Terry Smart | 614 | 614 | 0 | 0 | 0 | |
264 | Janet Sandilands | 612 | 11 | 559 | 5 | 22 | 26 |
265 | Alan Fortune | 611 | 15 | 543 | 0 | 0 | 68 |
266 | Adrian Rayner | 607 | 33 | 310 | 0 | 139 | 158 |
267 | Daniel P Quinn | 604 | 341 | 4 | 86 | 173 | |
268 | Edward Jackson | 569 | 222 | 370 | 0 | 46 | 153 |
269 | Jonathan de Ferranti | 565 | 33 | 535 | 0 | 10 | 20 |
Where totals are equal, the first person to enter the Hall is listed first. This is not always the same as the the first to reach 600, as some people take their time before joining, e.g. Richard Wood. However, he has been moved up to number 4 as he reached 600 before everyone except Phil Cooper and Colin Dodgson, and also so that he doesn't feel there is any favouritism going on. Where couples entered the Hall together, the one who let us know is listed first.
The totals for Edward Jackson and Jonathan de Ferranti are under 600 as they joined the Hall early in 2013. The table and magazine number reflect the number of Hall members at the time of publication, with totals as at the end of the previous year.
On 18 March 2013, Iain Brown reached 1552 on the summit of Ward Hill on Fair Isle, taking him into the group with their noses rubbing up against the wall. Eddie Dealtry is rumoured to be about to join them.
Further information, such as first, 600th and 1000th Marilyns, are available in the online version of the table at www.rhb.org.uk.
If I'd observed all the rules, I'd never have got anywhere.
- Marilyn Monroe