This year we have decided to show how many years it took members to reach the Hall of Fame, where known. Ages may be one year out, as only the year of birth is recorded, not the date. New entries are shaded. The 'Last' column shows the number of new Marilyns climbed last year.
Total | Name | Place and year of birth, age at first and 600th Marilyn | Last | ||||
1 | 1552 | Rob Woodall | Wolverhampton | 1960 | 16 | 35 | 0 |
2 | 1552 | Ken Whyte | Forfar | 1953 | 14 | 46 | 0 |
3 | 1552 | Alan Holmes | Darlington | 1943 | 44 | 53 | 0 |
4 | 1551 | Alan Dawson | Everton | 1952 | 15 | 44 | 1 |
5 | 1551 | Stewart Logan | Kirriemuir | 1938 | 11 | 63 | 0 |
6 | 1551 | Richard Wood | Edinburgh | 1947 | 8 | 40 | 0 |
7 | 1550 | Ken Butcher | Cambridge by Dursley | 1936 | 23 | 65 | 0 |
8 | 1549 | Ann Bowker | Watford | 1936 | 11 | 55 | 0 |
9 | 1549 | Graham Illing | Derby | 1962 | 10 | 37 | 0 |
10 | 1549 | Colin Crawford | Biggar | 1957 | 9 | 43 | 1 |
11 | 1549 | Eric Young | Edinburgh | 1951 | 19 | 52 | 32 |
12 | 1548 | George Morl | Hebburn | 1939 | 41 | 57 | 0 |
13 | 1546 | Charles Knowles | Bradford | 1933 | 10 | 59 | 0 |
14 | 1545 | Don Smithies | Blackburn | 1931 | 15 | 0 | |
15 | 1544 | Rowland Bowker | Cheshire | 1930 | 7 | 61 | 0 |
16 | 1534 | James Gordon | London | 1967 | 10 | 29 | 0 |
17 | 1533 | Peter Collins | Essex | 1938 | 22 | 60 | 18 |
18 | 1532 | Tony Payne | London | 1957 | 17 | 0 | |
19 | 1526 | Ursula Stubbings | Cambridge | 1946 | 18 | 56 | 17 |
20 | 1511 | Eddie Dealtry | Leamington Spa | 1948 | 23 | 49 | 61 |
21 | 1451 | Andrew Allum | Bedford | 1974 | 8 | 18 | |
22 | 1436 | Bert Barnett | Dundee | 1946 | 14 | 52 | 0 |
23 | 1434 | Iain D Brown | Co Durham | 1942 | 16 | 63 | 154 |
24 | 1423 | John Hipwood | Wolverhampton | 1950 | 15 | 53 | 27 |
25 | 1420 | Bill Fairmaner | Pontypool | 1964 | 3 | 35 | 17 |
26 | 1392 | Richard Mclellan | Birmingham | 1958 | 8 | 44 | 60 |
27 | 1364 | John Barnard | Walton-on-Thames | 1948 | 7 | 53 | 25 |
28 | 1362 | Alan Whatley | Birmingham | 1954 | |||
29 | 1361 | Bill Carr | Edinburgh | 1949 | 11 | 55 | 0 |
30 | 1354 | Colin Donnelly | Glasgow | 1959 | 10 | 1 | |
31 | 1352 | Phil Cooper | Walthamstow | 1951 | 13 | 28 | 84 |
32 | 1344 | Richard Webb | Ludlow | 1961 | 5 | 36 | 18 |
33 | 1334 | Michael Earnshaw | Birmingham | 1969 | 32 | 40 | 230 |
34 | 1321 | Chris Upson | Birmingham | 1963 | 6 | 34 | 3 |
35 | 1316 | Martin Collins | Woking | 1939 | 15 | 65 | 61 |
36 | 1310 | Gordon Adshead | Manchester | 1940 | 14 | 55 | 0 |
37 | 1299 | Peter Simpson | Leamington Spa | 1947 | 16 | 55 | 16 |
38 | 1275 | Jim Fothergill | Newport, Gwent | 1947 | 42 | 58 | 103 |
39 | 1271 | Gerry Knight | Leicester | 1946 | 21 | 23 | |
40 | 1250 | Campbell Singer | Perth | 1951 | 7 | 55 | 51 |
41 | 1248 | Mike Nicholls | Wolverhampton | 1947 | 23 | 57 | 0 |
42 | 1238 | Roderick Manson | Dundee | 1962 | 29 | 35 | 7 |
43 | 1237 | Dave Stanford | London | 1951 | 23 | 46 | 26 |
44 | 1233 | Paul Caban | Newmarket | 1964 | 20 | 38 | 38 |
45 | 1228 | Andrew Tibbetts | Luton | 1981 | 16 | 25 | 56 |
46 | 1225 | Iain Thow | Birmingham | 1958 | 4 | 34 | 32 |
47 | 1213 | Brian Ewing | Dumbarton | 1957 | 21 | 43 | 0 |
48 | 1212 | Tony Smith | Colchester | 1952 | 14 | 53 | 111 |
49 | 1194 | Peter Dawes | Northampton | 1944 | 23 | 54 | 27 |
50 | 1188 | Gordon Ingall | Kendal | 1944 | 6 | 55 | 14 |
51 | 1183 | Hamish Brown | Colombo (Sri Lanka) | 1934 | 10 | 51 | |
52 | 1183 | Barbara Jones | Dorking | 1943 | 44 | 56 | 39 |
53 | 1176 | Jon Metcalf | Leamington Spa | 1964 | 15 | 37 | 44 |
54 | 1171 | Alan Castle | Birmingham | 1949 | 16 | 52 | 35 |
55 | 1171 | Andy Hyams | Bedford | 1952 | 14 | 52 | 67 |
56 | 1137 | Dorothy Wilson | Aberdeen | 1941 | 28 | 57 | 7 |
57 | 1124 | Trevor Littlewood | West Bromwich | 1948 | 26 | 53 | 27 |
58 | 1124 | Sue Littlewood | Swinefleet | 1953 | 21 | 48 | 27 |
59 | 1119 | Donald Irvine | Glasgow | 1949 | 11 | 55 | 71 |
60 | 1117 | Graham Jackson | Burton-on-Trent | 1950 | 27 | 51 | 40 |
61 | 1113 | Ian Henderson | Cleveleys | 1949 | 26 | 52 | 53 |
62 | 1103 | Colin Brash | Glasgow | 1966 | 16 | 36 | 33 |
63 | 1103 | Margaret Parker | Lancashire | 1955 | 10 | 50 | 37 |
64 | 1093 | John Ward | Rugby | 1945 | 7 | 54 | 29 |
65 | 1089 | Mary Cox | Birmingham | 1955 | 17 | 42 | |
66 | 1086 | Roger Squires | Nuneaton | 1940 | 10 | 66 | 132 |
67 | 1076 | Lindsay Munro | Inverness | 1961 | 13 | 42 | 20 |
68 | 1076 | Steve Davis | Northampton | 1952 | 16 | 53 | 64 |
69 | 1075 | Peter Malone | Newcastle | 1943 | 15 | 61 | 17 |
70 | 1072 | Jim Bloomer | Bradford | 1954 | 7 | 52 | 106 |
71 | 1072 | Tony Rogers | Bury | 1941 | 9 | 65 | 103 |
72 | 1067 | Chris Peart | London | 1950 | 28 | 47 | 14 |
73 | 1062 | Alison Wilson | Edinburgh | 1941 | 7 | 59 | 0 |
74 | 1058 | Jonathan Woods | Orrell | 1963 | 4 | 35 | 8 |
75 | 1058 | Mark Smith | Purley | 1960 | 20 | 42 | 26 |
76 | 1055 | Richard Speirs | Paisley | 1960 | 15 | 44 | 55 |
77 | 1052 | Alison Fox | Sheffield | 1966 | 12 | 39 | 64 |
78 | 1042 | John Crummett | Halifax | 1945 | 16 | 0 | |
79 | 1041 | Richard Tibbetts | Birmingham | 1946 | 15 | 61 | 75 |
80 | 1037 | Bob Garrett | Yeovil | 1942 | 56 | 64 | 81 |
81 | 1036 | Liz Hastie | Elderslie | 1959 | 10 | 49 | 163 |
82 | 1036 | Peter Hastie | Glasgow | 1946 | 42 | 62 | 163 |
83 | 1036 | Andy Sutton | Reading | 1970 | 5 | 39 | 120 |
84 | 1035 | Rhona Fraser | Lennoxtown | 1954 | 25 | 46 | 4 |
85 | 1026 | Leslie Barrie | Glasgow | 1963 | 17 | 38 | 4 |
86 | 1022 | Martin Richardson | Halifax | 1950 | 13 | 56 | 115 |
87 | 1022 | Margaret Squires | Cheshire | 1939 | 22 | 69 | 144 |
88 | 1019 | Michael Curtis | London | 1965 | 18 | 36 | 25 |
89 | 1017 | Dave Hewitt | Derby | 1961 | 21 | 36 | 1 |
90 | 1007 | Audrey Litterick | Perth | 1965 | 3 | 39 | 50 |
91 | 1001 | Alver Burks | Barwick-in-Elmet | 1932 | 15 | 68 | Dec |
92 | 1001 | Moira Burks | Leeds | 1940 | 15 | 60 | |
93 | 992 | David Hoyle | Derbyshire | 1954 | 17 | 43 | 0 |
94 | 990 | Martyn Dougherty | Kendal | 1943 | 7 | 63 | 86 |
95 | 987 | Anne Bunn | Stockton-on-Tees | 1964 | 19 | 40 | 40 |
96 | 983 | David Hughes | Blackburn | 1955 | 11 | 47 | 36 |
97 | 968 | Ian McCreath | Ayr | 1947 | 10 | 53 | 0 |
98 | 966 | Miles Hutchinson | Holme USM (York) | 1926 | 12 | 74 | 27 |
99 | 947 | Graham Bunn | Darlington | 1963 | 20 | 41 | Dec |
100 | 940 | David G Smith | Southampton | 1930 | 15 | 68 | Dec |
101 | 938 | Colin Kinnear | Dumfries | 1955 | 10 | 49 | 3 |
102 | 936 | Andrew Templeton | Edinburgh | 1963 | 22 | 11 | |
103 | 934 | Martin Scoular | Middlesbrough | 1960 | 28 | 46 | 0 |
104 | 931 | Neil Sandilands | Stornoway | 1952 | 12 | 53 | 25 |
105 | 926 | John Owen | St Andrews | 1959 | 9 | 45 | 41 |
106 | 921 | Andrew Fraser | Karachi (Pakistan) | 1941 | 12 | 63 | 16 |
107 | 912 | James Lamb | Garelochhead | 1960 | 13 | 39 | |
108 | 906 | Klaus Schwartz | Aachen (Germany) | 1941 | 26 | 62 | 21 |
109 | 899 | Andy Rook | Bedford | 1956 | 21 | 47 | 19 |
110 | 894 | Ron Turner | Birmingham | 1942 | 23 | 63 | 56 |
111 | 886 | John Barrowman | Glasgow | 1934 | 30 | 68 | 14 |
112 | 876 | Laurence Rudkin | Dumfries | 1952 | 14 | 50 | 42 |
113 | 875 | David Purchase | Hertford | 1943 | 13 | 55 | 1 |
114 | 874 | Brian Curle | Hawick | 1965 | 22 | 33 | 9 |
115 | 870 | Gibson Fleming | Nairobi (Kenya) | 1944 | 23 | 62 | 70 |
116 | 869 | Calum McRoberts | Liege (Belgium) | 1969 | 14 | 32 | 32 |
117 | 865 | Stuart Benn | Glasgow | 1960 | 10 | 36 | 0 |
118 | 859 | Robert Poole | Sudbury | 1964 | 17 | 44 | 68 |
119 | 855 | Chris Watson | Bradford | 1946 | 15 | 61 | 28 |
120 | 848 | Peter Child | Bourne End | 1962 | 18 | 39 | 15 |
121 | 847 | Dave Tyson | Wallasey | 1952 | 15 | 53 | 24 |
122 | 845 | Don Reid | Glasgow | 1958 | 21 | 45 | 21 |
123 | 841 | Andrew Dempster | Kirkcaldy | 1954 | 21 | 47 | 19 |
124 | 838 | Hedley Horsler | London | 1944 | 10 | 60 | 57 |
125 | 836 | Alison Richardson | Manchester | 1967 | 23 | 39 | 31 |
126 | 835 | Peter Ellis | Dorset | 1965 | 8 | 43 | 40 |
127 | 834 | Iain Price | Aberdeen | 1959 | 23 | 42 | 0 |
128 | 833 | Val Horsler | Ashington | 1945 | 32 | 60 | 64 |
129 | 829 | Hugh Barron | Inverness | 1959 | 11 | 46 | 32 |
130 | 828 | Tom Anderson | Staines | 1941 | 57 | 0 | |
131 | 825 | Alex Kelso | Paisley | 1970 | 13 | 35 | 24 |
132 | 821 | Mat Webster | Keighley | 1973 | 23 | 36 | 100 |
133 | 818 | Chris Crocker | London | 1953 | 26 | 50 | 17 |
134 | 817 | Jennifer Thomson | Perth | 1942 | 12 | 60 | Dec |
135 | 812 | Colin Wilson | Glasgow | 1961 | 26 | 42 | 18 |
136 | 812 | Joan Wilson | Perth | 1962 | 25 | 41 | 18 |
137 | 809 | Vernon Miles | Croydon | 1959 | 16 | 42 | 15 |
138 | 807 | Tony Deall | Edgware | 1944 | 19 | 62 | 18 |
139 | 806 | Lindsay Boyd | Aberdeen | 1948 | 31 | 61 | 102 |
140 | 806 | Diana Jean Harkins | Gosport | 1944 | 12 | 63 | 68 |
141 | 804 | Pete Sellers | Hyde | 1932 | 13 | 69 | 3 |
142 | 804 | Syl Sellers | Oldham | 1941 | 12 | 60 | 3 |
143 | 804 | Gerry Cummins | Glasgow | 1956 | 43 | 52 | 54 |
144 | 803 | Brian Edridge | Greenock | 1944 | 16 | 65 | 85 |
145 | 797 | Gavin Theobald | London | 1961 | 29 | 45 | 8 |
146 | 796 | David Foster | Hull | 1946 | 21 | 59 | 11 |
147 | 792 | Brian Dickson | Edinburgh | 1963 | 7 | 41 | 15 |
148 | 790 | Peter Lincoln | Oxford | 1960 | 8 | 38 | 1 |
149 | 789 | Chris Bienkowski | Preston | 1950 | 22 | 55 | 2 |
150 | 788 | Ken Stewart | Dunoon | 1942 | 41 | 58 | 11 |
151 | 787 | Helen McLaren | Aberdeen | 1953 | 13 | 48 | 3 |
152 | 787 | Les Cunningham | Bannockburn | 1947 | 11 | 53 | 0 |
153 | 784 | Jimmy White | Belfast | 1937 | 13 | 65 | 6 |
154 | 780 | Peter Standing | Manchester | 1947 | 4 | 57 | 31 |
155 | 779 | Leon Firth | London | 1944 | 17 | 56 | 8 |
156 | 779 | Colin Green | Market Bosworth | 1951 | 19 | 54 | 33 |
157 | 778 | Dave Beaumont | Huddersfield | 1950 | 18 | 57 | 97 |
158 | 775 | Barbara Brodie | Glasgow | 1959 | 19 | 47 | 32 |
159 | 773 | Rod Munro | Inverness | 1963 | 11 | 42 | 20 |
160 | 768 | Chris Osmond | London | 1947 | 22 | 57 | |
161 | 764 | Steve Harris | Coventry | 1949 | 55 | 20 | |
162 | 764 | Edmund Leonard | Chesterfield | 1940 | 48 | 64 | 12 |
163 | 763 | Eddie Harwood | Surrey | 1952 | 10 | 44 | 0 |
164 | 762 | Pete Milne | Aberdeen | 1962 | 11 | 45 | 40 |
165 | 761 | Ken Falconer | Hampton Court | 1952 | 11 | 50 | 13 |
166 | 759 | Eileen Leonard | Crewe | 1940 | 48 | 64 | 12 |
167 | 759 | Celia Turner | Stourbridge | 1947 | 15 | 58 | 17 |
168 | 755 | Dee Lacy | Newquay | 1945 | 10 | 64 | 62 |
169 | 756 | Ivan Smith | London | 1935 | 11 | 71 | 6 |
170 | 753 | Ian Teasdale | Whitehaven | 1960 | 14 | 48 | 20 |
171 | 750 | Chris Andrews | Perth | 1943 | 7 | 25 | |
172 | 749 | Chris Pearson | Sheffield | 1962 | 17 | 38 | 7 |
173 | 743 | Adrienne Coventry | Shipley | 1944 | 11 | 66 | 112 |
174 | 743 | Gordon Coventry | Lanarkshire | 1946 | 17 | 64 | 112 |
175 | 742 | Janet Clark | Southport | 1941 | 8 | 65 | 15 |
176 | 740 | Donald Shiach | Aberdeen | 1953 | 12 | 48 | 34 |
177 | 739 | Andy Moffat | Glasgow | 1948 | 22 | 56 | 15 |
178 | 739 | Val Moffat | London | 1947 | 23 | 57 | 15 |
179 | 735 | Lynda Woods | Edinburgh | 1965 | 15 | 36 | 0 |
180 | 734 | Geoff Carter | Leigh | 1950 | 19 | 48 | 2 |
181 | 734 | Bob Taylor | Stranraer | 1960 | 23 | 48 | 38 |
182 | 733 | Tom Mundell | Dumfries | 1967 | 33 | 43 | 96 |
183 | 727 | Ken Naismith | Lanark | 1944 | 11 | 64 | 24 |
184 | 726 | Michael Keates | London | 1944 | 10 | 58 | 4 |
185 | 723 | Alan Brook | Holmfirth | 1945 | 11 | 63 | 67 |
186 | 721 | Tony Kinghorn | Newcastle-upon Tyne | 1956 | 5 | 53 | 49 |
187 | 720 | Charlie Scott | Dublin (Ireland) | 1953 | 9 | 57 | 90 |
188 | 718 | Alistair Milner | Skipton | 1945 | 8 | 64 | 59 |
189 | 715 | Richard Paul | Hythe | 1966 | 20 | 41 | 25 |
190 | 713 | Mike Milmoe | Nottingham | 1951 | 22 | 48 | 1 |
191 | 713 | John Steel | Glasgow | 1964 | 5 | 40 | 11 |
192 | 713 | Bill Bowers | Chelmsford | 1947 | 14 | 59 | 18 |
193 | 711 | Peter Bibby | Stockton-on-Tees | 1955 | 23 | 47 | Dec |
194 | 708 | Andrew Lawson | Aberdeen | 1970 | 12 | 40 | 107 |
195 | 705 | Colin Dodgson | 1910 | Dec | |||
196 | 695 | Harrold Thomson | Glasgow | 1928 | 24 | 76 | 7 |
197 | 693 | Peter Drummond | Edinburgh | 1948 | 15 | 57 | 19 |
198 | 692 | Ben Brown | Carlisle | 1944 | 14 | 59 | 12 |
199 | 687 | Peter Bellarby | Barrow in Furness | 1937 | 5 | 69 | 3 |
200 | 685 | Michael Poznanski | Stirling | 1946 | 41 | 53 | |
201 | 685 | Martin Hudson | Blackpool | 1946 | 6 | 62 | 26 |
202 | 684 | Denise Clark | Leicester | 1932 | 50 | 71 | 1 |
203 | 683 | Douglas Law | Rothbury | 1960 | 12 | 50 | 45 |
204 | 681 | Bob Kerr | Irvine | 1978 | 11 | 32 | 38 |
205 | 680 | John Henderson | Belfast | 1952 | 24 | 59 | 131 |
206 | 677 | Marischal Sinclair | Frome | 1942 | 33 | 65 | 20 |
207 | 675 | Brent Lynam | Wolverhampton | 1963 | 14 | 43 | |
208 | 674 | Andrew Simmons | Walton-on-the-Hill | 1956 | 40 | 54 | 26 |
209 | 666 | Peter Wilson | Nelson | 1952 | 13 | 49 | 12 |
210 | 666 | Jill Adam | Essex | 1931 | 53 | 74 | 0 |
211 | 665 | David Claymore | Lockerbie | 1942 | 14 | 61 | |
212 | 663 | Janet Munro | Corbridge | 1959 | 14 | 50 | 20 |
213 | 662 | Charles Everett | London | 1952 | 12 | 57 | 15 |
214 | 661 | Ronald Turnbull | St Andrews | 1951 | 5 | 55 | 17 |
215 | 661 | Peta Jeffrey | Cambeltown | 1954 | 18 | 55 | 22 |
216 | 660 | Jonathan Groves | Aylesbury | 1962 | 5 | 39 | 0 |
217 | 660 | Vonnie Scott | Aberfeldy | 1952 | 31 | 53 | 0 |
218 | 655 | John Allen | 1932 | Dec | |||
219 | 650 | Matt Rendle | Stockport | 1977 | 12 | 31 | 6 |
220 | 650 | Roger Williams | Chester | 1932 | 27 | 77 | 12 |
221 | 650 | Donald Sutherland | Kenddon | 1945 | 49 | 65 | 11 |
222 | 649 | Alan Stevens | Twickenham | 1948 | 13 | 59 | 9 |
223 | 648 | Jimmy Martin | Glasgow | 1948 | 27 | 58 | 0 |
224 | 639 | Donald Smith | Glasgow | 1945 | 19 | 64 | |
225 | 637 | Dale Allan | Girvan | 1958 | 12 | 53 | 103 |
226 | 637 | Robert Allan | Glasgow | 1987 | 6 | 24 | 103 |
227 | 635 | Fraser Brunton | Ayr | 1952 | 17 | 53 | 1 |
228 | 635 | Ian Watson | Weston-super-Mare | 1975 | 7 | 32 | 0 |
229 | 633 | Val Hamilton | Davenham | 1958 | 12 | 51 | 14 |
230 | 632 | Neil Stewart | Dundee | 1946 | 23 | 64 | 24 |
231 | 631 | Simon Barnard | Gloucester | 1969 | 11 | 38 | |
232 | 630 | Jon Foote | Nottingham | 1958 | 8 | 52 | 20 |
233 | 625 | Frances Wilson | Gosport | 1954 | 16 | 55 | 15 |
234 | 625 | Ken Adamson | Perth | 1965 | 10 | 46 | 30 |
235 | 623 | Alan Palin | Wellington | 1953 | 11 | 58 | 151 |
236 | 622 | Peter Shaw | Edinburgh | 1964 | 13 | 41 | |
237 | 619 | Pat Davis | 1952 | 10 | 59 | 64 | |
238 | 615 | Peter Cottam | Preston | 1952 | 12 | 59 | 40 |
239 | 614 | Kathleen Haddow | Dunfermilne | 1970 | 31 | 41 | 35 |
240 | 614 | Terry Smart | Kirkcaldy | 1971 | 40 | ||
241 | 612 | Eric Hardman | Lowestoft | 1943 | 17 | 68 | 31 |
242 | 610 | Rick Salter | Corby | 1960 | 14 | 51 | 117 |
243 | 609 | Jenny Hatfield | London | 1958 | 14 | 53 | 116 |
244 | 606 | Brian Shackleton | Aberdeen | 1951 | 10 | 60 | 17 |
245 | 605 | Anne Morrison | Glasgow | 1935 | 9 | 76 | 17 |
246 | 605 | Mark Trengove | Croydon | 1957 | 39 | 54 | 37 |
247 | 605 | Sarah Mundell | Dumfries | 1991 | 9 | 20 | |
248 | 604 | Daniel P Quinn | Ipswich | 1981 | 19 | 27 | 0 |
249 | 604 | Martin Cole | Glasgow | 1966 | 11 | 45 | 44 |
250 | 602 | Jeff Parr | Whiston | 1939 | 13 | 72 | 47 |
251 | 601 | Janet Sandilands | Bradford-on-Avon | 1949 | 24 | 62 | 8 |
252 | 600 | Les Rothnie | Aberdeen | 1946 | 12 | 65 | 57 |
253 | 600 | David Baird | Kampala (Uganda) | 1944 | 8 | 67 | 65 |
2540 | 585 | Paul Richardson | Birmingham | 1947 | 31 | Dec | |
255 | 584 | Nicola Howarth | Bromley | 1954 | 37 | 57 | 100 |
Further information, such as first, 600th and 1000th Marilyns and country totals are available in the online version of the table at www.rhb.org.uk.