Name | Home | 1000th Marilyn | S | I | W | E | |||
1362 | Alan Whatley | Mickleover | Beneraird | 27B | 1024 | 5 | 157 | 176 | |
1086 | Roger Squires | St Andrews | Craiglee | 27B | 9 Apr 2011 | 959 | 0 | 10 | 117 |
1072 | Jim Bloomer | Grange over Sands | Cringle Moor | 37 | 28 Apr 2011 | 790 | 2 | 132 | 148 |
1072 | Tony Rogers | Grasmere | Ben Dearg | 17A | 4 Jun 2011 | 799 | 5 | 93 | 175 |
1052 | Alison Fox | Alloa | Arthur's Seat | 26 | 7 Apr 2011 | 920 | 0 | 53 | 79 |
1041 | Richard Tibbetts | Auchterarder | Hill of Garvock | 7B | 26 Mar 2011 | 788 | 0 | 116 | 137 |
1036 | Liz Hastie | Glasgow | Dun Caan | 17A | 26 Sep 2011 | 932 | 0 | 49 | 55 |
1036 | Peter Hastie | Glasgow | Dun Caan | 17A | 26 Sep 2011 | 932 | 0 | 49 | 55 |
1036 | Andy Sutton | Milton Keynes | Beinn Shiantaidh | 20A | 30 May 2011 | 700 | 3 | 157 | 176 |
1022 | Martin Richardson | Huddersfield | Sithean Bhealaich Chumhaing | 17A | 4 Jun 2011 | 684 | 5 | 157 | 176 |
1022 | Margaret Squires | St Andrews | Braigh na-Eaglaise | 16C | 22 Oct 2011 | 917 | 0 | 3 | 102 |
1019 | Michael Curtis | Edgware | Sithean Bhealaich Chumhaing | 17A | Sep 2011 | 867 | 5 | 41 | 106 |
1007 | Audrey Litterick | Aberfeldy | Cruach Tairbeirt | 1D | 25 Sep 2011 | 918 | 0 | 12 | 77 |
987 | Anne Bunn | Stockton-on-Tees | Beinn Lora | 3B | 21 Mar 2012 | 765 | 0 | 67 | 155 |
S=Scotland, I=Isle of Man, W=Wales, E=England
When it comes to the 2011 Upper Hall intake, not only is there duplication in terms of chosen hills and dates, there is also the very close proximity of the hills for five of the new members - and that is not all due to the fact that they are near to last year's meet at Portree in June. Alison Fox and Richard Tibbetts were listed in Marhofn last year but are included again this year to stop them complaining feeling overlooked.
When it comes to new entrants to the Hall there is no discernible pattern. Only Alan Palin has bagged more in Wales than England, only Eric Hardman and Mark Trengove have more south of the border than in Scotland, while Terry Smart joins those with none outside Scotland. Maybe there is scope for further analysis in a future edition of this magazine to see if there is any clustering or other significant factors when it comes to the choice of first, 600th or 1000th hills.
Tony Rogers enjoying imaginary champagne on Ben Dearg, Skye (photo: Alan Dawson)