| 2007 | Name | Total | Born | Current home | 1st Marilyn | 600th Marilyn | 1000th Marilyn | S | I | W | E | Lists | |
| +1 | 1 | Ken Butcher | 1550 | Cambridge by Dursley 1936 | Dundee 26 | Cleeve Hill Jul 1959 | Beinn an Oir 6 Jun 2001 | Druim na Cluain-airighe 13 May 2003 | 1210 | 5 | 156 | 179 | MCGDH M | 
| 0 | 2 | Rob Woodall | 1549 | Wolverhampton 1960 | Peterborough 39 | Carnedd Llewelyn 1976 | Beinn Bhuidhe 10D 17 Apr 1995 | Cairnkinna Hill 23 Oct 1999 | 1209 | 5 | 156 | 179 | MCGDH | 
| 0 | 3 | Ken Whyte | 1549 | Forfar 1953 | Fort William 4A | Glas Maol 1967 | Ben Donich 29 Jun 1999 | Beinn Ghobhlach 4 Jul 2000 | 1209 | 5 | 156 | 179 | MCGDH | 
| 0 | 4 | Ann Bowker | 1549 | Watford 1936 | Portinscale 34B | Dunkery Beacon 1947 | Farrmheall Jun 1995 | 1209 | 5 | 156 | 179 | MCGDH | |
| 0 | 5 | Don Smithies | 1549 | Blackburn 1931 | Leeds 35B | Snowdon 1946 | The Cloud 18 Dec 1999 | 1209 | 5 | 156 | 179 | CGD | |
| +18 | 6 | Alan Holmes | 1548 | Darlington 1943 | Darlington 35A | Ingleborough 15 Mar 1987 | Mullwharchar 25 Aug 1996 | Biod an Fhithich 27 Dec 1999 | 1208 | 5 | 156 | 179 | MCGDH | 
| +29 | 7 | Charles Knowles | 1547 | Bradford 1933 | Sheffield 36 | Ingleborough c 1943 | Cuilags 9 Jul 1992 | Cademuir Hill 14 Feb 1998 | 1207 | 5 | 156 | 179 | CGDH | 
| +51 | 8 | George Morl | 1547 | Hebburn 1939 | Wallsend 33 | Grisedale Pike 1 Mar 1980 | Beinn na h-Eaglaise (10A) 14 Sep 1996 | South Barrule 22 Apr 2000 | 1207 | 5 | 156 | 179 | MCGDH | 
| 0 | 9 | Rowland Bowker | 1544 | Cheshire 1930 | Portinscale 34B | Great Orme 1937 | Turner Cleuch Law 18 Mar 1995 | 1204 | 5 | 156 | 179 | C DH | |
| +75 | 10 | Colin Crawford | 1538 | Biggar 1957 | Glasgow 26 | Tinto c 1966 | Great Rhos Aug 2000 | Corra Bheinn 2 Mar 2003 | 1198 | 5 | 156 | 179 | MCGDH D | 
| +3 | 11 | James Gordon | 1537 | London 1967 | Grantown-on-Spey 8 | Dunkery Beacon 1977 | Doire Ban Jan 1996 | Seana Mheallan Feb 1999 | 1198 | 5 | 155 | 179 | MCGD TT | 
| 0 | 12 | Tony Payne | 1534 | London 1957 | Winchester 42 | Dunkery Beacon 1974 | Ellson Fell Sep 1995 | 1194 | 5 | 156 | 179 | DH | |
| +138 | 13 | Richard Wood | 1511 | Edinburgh 1947 | Cannich 12B | Cairn-mon-earn c 1955 | Brown Carrick Hill 1987 | Tarren y Gesail Jun 2005 | 1196 | 0 | 146 | 169 | MCG | 
| +13 | 14 | Graham Illing | 1505 | Derby 1962 | Congleton 36 | Coniston Old Man 1972 | Meall nan Gabhar Feb 1999 | Aran Fawddwy 15 Sep 2001 | 1165 | 5 | 156 | 179 | MCGDH | 
| 0 | 15 | Andrew Allum | 1451 | Bedford 1974 | High Wycombe 39 | Hallin Fell Jul 1982 | Druim Fada (10D) 20 Aug 1992 | Pap of Glencoe 23 Aug 1996 | 1111 | 5 | 156 | 179 | MCGDH TT | 
| +51 | 16 | Alan Dawson | 1447 | Everton 1952 | Crieff 1A | Moel-y-gest Aug 1967 | Cairnsmore of Carsphairn 21 Jul 1996 | Hare Cairn 20 Jul 2001 | 1147 | 1 | 142 | 157 | MC DH | 
| +92 | 17 | Stewart Logan | 1427 | Kirriemuir 1938 | Bothwell 27A | Largo Law c 1949 | Ben Dreavie 4 Jan 2001 | Illgill Head 28 Sep 2003 | 1118 | 5 | 125 | 179 | MC D M | 
| +20 | 18 | Bert Barnett | 1419 | Dundee 1946 | Rattray 6B | Beinn a'Ghlo c 1960 | Ben Venue 26 Mar 1998 | Mullach na Carn 22 Apr 2000 | 1164 | 0 | 118 | 137 | MCCG T | 
| +53 | 19 | Eddie Dealtry | 1372 | Leamington Spa 1948 | Balfron 26 | Snowdon Mar 1971 | Croit Bheinn 18 Apr 1997 | Tap o'Noth 27 Apr 2002 | 1155 | 0 | 90 | 127 | MCGD | 
| +72 | 20 | Peter Collins | 1367 | Essex 1938 | Stock Green 39 | Arthur's Seat 7 Jul 1960 | Firle Beacon Oct 1998 | Ben Venue 21 Apr 2003 | 1027 | 5 | 156 | 179 | H | 
| +19 | 21 | Bill Fairmaner | 1351 | Pontypool 1964 | Sale 36 | Ysgyrd Fawr 1967 | Croft Head 26 Oct 1999 | Doune Hill Jun 2002 | 1030 | 1 | 144 | 176 | MC DH | 
| +108 | 22 | Ursula Stubbings | 1325 | Cambridge 1946 | Cambridge 39 | Helvellyn 1984 | Mynydd Drumau 2 Jan 2002 | Muaithabhal 22 Jul 2004 | 985 | 5 | 156 | 179 | DH | 
| +4 | 23 | Chris Upson | 1315 | Birmingham 1963 | Glasgow 26 | Hallin Fell 1969 | Fiarach 16 Nov 1997 | Ben Tianavaig 23 Sep 2001 | 1038 | 5 | 108 | 164 | D | 
| +15 | 24 | Colin Donnelly | 1305 | Glasgow 1959 | Fort William 4A | Ben Ledi 1969 | Cruach Tairbeirt 15 Feb 1997 | 968 | 5 | 156 | 176 | C D | |
| +64 | 25 | John Barnard | 1292 | Walton-on-Thames 1948 | Mold 30C | Leith Hill c 1955 | Blackhope Scar 4 Feb 2001 | Thorpe Fell Top 14 Aug 2004 | 985 | 0 | 138 | 169 | MCG | 
| +42 | 26 | Gordon Adshead | 1275 | Manchester 1940 | Wilmslow 36 | Great Gable 1954 | Gometra Aug 1995 | Druim na Cluain-airighe 20 Jul 2001 | 935 | 5 | 156 | 179 | MC H | 
| +35 | 27 | Richard Webb | 1230 | Ludlow 1961 | Edinburgh 28A | High Vinnalls 1966 | High Willhays 26 Apr 1997 | Well Hill 23 Mar 2003 | 901 | 0 | 156 | 173 | D | 
| +63 | 28 | Richard Mclellan | 1201 | Birmingham 1958 | Birmingham 39 | The Wrekin c 1966 | Sgurr Gaorsaic 8 Jun 2002 | Peel Fell 26 Nov 2005 | 870 | 5 | 148 | 178 | C | 
| +61 | 29 | Roderick Manson | 1193 | Dundee 1962 | Blairgowrie 6B | Ben Hope 1991 | Leagag 8 Nov 1997 | Carn a'Ghail 10 Jul 2004 | 1000 | 0 | 95 | 98 | MCGD | 
| +25 | 30 | Phil Cooper | 1182 | Walthamstow 1951 | Lancaster 36 | Great Orme 19 Aug 1964 | Askival 16 Oct 1979 | Foel Cwmcerwyn 23 Jul 2002 | 842 | 5 | 156 | 179 | MC DH | 
| +117 | 31 | John Hipwood | 1181 | Wolverhampton 1950 | Wolverhampton 39 | Long Mynd c 1965 | Kerloch 20 Jul 2003 | The Sneug 3 Aug 2006 | 880 | 5 | 147 | 149 | |
| +100 | 32 | Peter Simpson | 1127 | Leamington Spa 1947 | Ormskirk 36 | Scafell Pike Aug 1963 | Mam na Gualainn 31 Mar 2002 | Beinn Donachain 3 Aug 2006 | 788 | 5 | 155 | 179 | C DH | 
| +41 | 33 | Gordon Ingall | 1124 | Kendal 1944 | Dalton-in-Furness 34D | Harter Fell (34D) Aug 1950 | Beinn na Caillich  10B 7 Aug 1999 | Meikle Conval 5 Jun 2005 | 863 | 5 | 121 | 135 | CG | 
| 34 | Hamish Brown | 1119 | Colombo 1934 | Burntisland 26 | Cruach nam Miseag c 1944 | Carn Ban (17E) 7 Jun 2004 | 942 | 2 | 53 | 122 | MC D | ||
| +42 | 35 | Brian Ewing | 1108 | Dumbarton 1957 | Dumbarton 26 | Ben Nevis 1978 | Meikle Bin 9 Feb 2000 | Creag nam Mial | 1108 | 0 | 0 | 0 | CG | 
| +54 | 36 | Paul Caban | 1086 | Newmarket 1964 | Edinburgh 28A | Worcs Beacon Sep 1984 | Glamaig 4 Apr 2002 | Beinn an t-Sidhein 21 Apr 2006 | 870 | 0 | 81 | 135 | C D | 
| +19 | 37 | Gerry Knight | 1076 | Leicester 1946 | Leicester 39 | Beinn Damh 1967 | Arnaval (24C) 18 May 2002 | 758 | 0 | 147 | 171 | MC D | |
| New | 38 | Iain Thow | 1065 | Birmingham 1958 | Castleton 36 | The Wrekin 1962 | 1991 | Leagag 19 Apr 2005 | 787 | 5 | 102 | 171 | MCGDH | 
| +59 | 39 | Peter Dawes | 1062 | Northampton 1944 | Banchory 21B | Snowdon 1967 | Meall Coire an Lochain 18 Jun 1998 | Cadair Idris Oct 2006 | 985 | 0 | 9 | 68 | MC | 
| +20 | 40 | Mary Cox | 1059 | Birmingham 1955 | Glasgow 26 | Worcs Beacon 1972 | The Bochel 2 Aug 1997 | Gairbeinn 28 Nov 2004 | 884 | 5 | 70 | 100 | MC | 
| +20 | 41 | Dorothy Wilson | 1052 | Aberdeen 1941 | Rumbling Bridge 26 | Tinto 1969 | Cnoc Moy 15 Jul 2005 | 985 | 5 | 18 | 44 | MCGD | |
| +174 | 42 | Eric Young | 1050 | Edinburgh 1951 | Dumbarton 26 | Arthur's Seat 1970 | Ettrick Pen 4 Oct 2003 | North Berwick Law 29 Jul 2007 | 1006 | 1 | 8 | 35 | CG | 
| +44 | 43 | Alison Wilson | 1042 | Edinburgh 1941 | Perth 1A | Allermuir Hill 1948 | Beinn Mhor (19A) 25 Sep 2000 | Creag Bhalg 24 Feb 2007 | 957 | 5 | 17 | 63 | |
| +18 | 44 | Barbara Jones | 1029 | Dorking 1943 | Guildford 42 | Whernside 1987 | Burton Hill 19 Nov 1999 | Beinn a'Choin May 2006 | 718 | 5 | 139 | 167 | |
| +43 | 45 | Jon Metcalf | 1022 | Leamington Spa 1964 | Inverurie 21B | High Willhays 12 Apr 1979 | Askival 23 Jun 2001 | Ainshval 5 May 2007 | 764 | 5 | 74 | 179 | |
| 46 | John Crummett | 1015 | Halifax 1945 | Todmorden 36 | Great Whernside 1961 | 751 | 1 | 106 | 157 | C D | |||
| +23 | 47 | Dave Hewitt | 1014 | Derby 1961 | Cambuskenneth 26 | Lochnagar Aug 1982 | Stob Breac 12 Oct 1997 | Gulvain 1 Apr 2007 | 845 | 0 | 36 | 133 | D | 
| +142 | 48 | Mike Nicholls | 1012 | Wolverhampton 1947 | Wolverhampton 39 | Long Mynd c 1970 | Beinn a'Chuirn | Garway Hill | 718 | 5 | 138 | 151 | |
| +30 | 49 | Leslie Barrie | 1005 | Glasgow 1963 | Saltcoats 27A | Beinn Ime 18 May 1980 | Ben Tianavaig 21 Jul 2001 | Benaquhallie 27 Jul 2007 | 941 | 0 | 7 | 57 | C | 
| 50 | Moira Burks | 1001 | Leeds 1940 | Dingwall 15B | Ingleborough 1955 | Stac Gorm 24 Jan 2000 | (Mull) Feb 2004 | 933 | 0 | 0 | 68 | C | |
| Dec | 51 | Alver Burks | 1001 | Barwick-in-Elmet 1932-2004 | (Avoch) 15B | Rombalds Moor 1947 | Stac Gorm 24 Jan 2000 | (Mull) Feb 2004 | 933 | 0 | 0 | 68 | C | 
| New | 52 | Bill Carr | 1000 | Edinburgh 1949 | Dalwhinnie 4B | Arthur's Seat c 1960 | Cauldcleuch Head 1 Jun 2004 | Glas Bheinn (3A) 28 Dec 2007 | 952 | 0 | 21 | 27 | MCG | 
| Name | Total | Born | Current home | 1st Marilyn | 600th Marilyn | S | I | W | E | Lists | ||
| +17 | 53 | Jonathan Woods | 995 | Orrell 1963 | Airth 26 | Great Orme 1967 | Stob a'Choin 6 Sep 1998 | 753 | 5 | 112 | 125 | |
| 0 | 54 | David Hoyle | 994 | Derbyshire 1954 | Buxton 36 | Snaefell 1971 | Carn Mor (21A) 1997 | 658 | 1 | 156 | 179 | DH | 
| +53 | 55 | Chris Peart | 988 | London 1950 | Frome 41 | Great Gable 1978 | Garth Hill Nov 1997 | 689 | 5 | 155 | 139 | C H | 
| +35 | 56 | Trevor Littlewood | 974 | West Bromwich 1948 | Wolsingham 35A | Scafell Pike 18 Apr 1974 | Fraochaidh 6 Jul 2001 | 768 | 5 | 64 | 137 | |
| +35 | 57 | Sue Littlewood | 972 | Swinefleet 1953 | Wolsingham 35A | Great Gable 31 Jul 1974 | Meall an Doirein 12 Aug 2001 | 766 | 5 | 64 | 137 | |
| +62 | 58 | Dave Stanford | 963 | London 1951 | Alyth 6B | Lochnagar 1974 | Beinn Bheag (18B) May 1997 | 773 | 0 | 63 | 127 | C | 
| +40 | 59 | Graham Jackson | 951 | Burton-on-Trent 1950 | Chester 36 | Moel Famau Jun 1977 | Meall Dearg (1A) 8 Oct 2001 | 749 | 5 | 64 | 133 | MCG | 
| +42 | 60 | Ian McCreath | 942 | Ayr 1947 | Blackburn 36 | Brown Carrick Hill 1957 | Peel Fell Jun 2000 | 631 | 1 | 145 | 165 | M DH | 
| +58 | 61 | Mark Smith | 941 | Purley 1960 | Sanderstead 42 | Brown Clee Hill Feb 1980 | Chaipaval 16 Dec 2002 | 611 | 3 | 148 | 179 | |
| +29 | 62 | David G Smith | 940 | Southampton 1930 | Ilkley 35B | Sugar Loaf 1945 | Kisdon 24 Nov 1998 | 690 | 2 | 115 | 133 | MC H | 
| +101 | 63 | Andy Hyams | 937 | Bedford 1952 | Thirsk 37 | Scafell Pike Aug 1966 | Stob Bealach an Sgriodain 12 Jul 2004 | 793 | 5 | 49 | 90 | MC D | 
| +16 | 64 | Colin Brash | 930 | Glasgow 1966 | Girvan 27B | Ailsa Craig 11 Jul 1982 | The Buck 27 Sep 2002 | 767 | 5 | 59 | 99 | D | 
| +37 | 65 | Michael Curtis | 929 | London 1965 | London 39 | Goat Fell Mar 1983 | Seana Mheallan 28 Dec 2001 | 821 | 0 | 13 | 95 | CG | 
| +63 | 66 | John Ward | 929 | Rugby 1945 | Rugby 39 | Moel Siabod 1952 | 726 | 0 | 69 | 134 | ||
| +68 | 67 | Alan Castle | 928 | Birmingham 1949 | Moffat 28B | Snowdon 9 Aug 1965 | Eildon Mid Hill 6 Oct 2001 | 683 | 5 | 81 | 158 | DH | 
| +95 | 68 | Martin Collins | 924 | Woking 1939 | Westfield 42 | Ditchling Beacon 1954 | Bennan 2004 | 600 | 0 | 151 | 173 | |
| +101 | 69 | Andrew Tibbetts | 921 | Luton 1981 | Stirling 26 | Place Fell 1 May 1997 | Ben Vrackie 11 Aug 2006 | 627 | 0 | 138 | 156 | |
| +26 | 70 | Rhona Fraser | 908 | Lennoxtown 1954 | Inverness 9A | Corserine 20 Jul 1979 | Hill of Foudland 2 Dec 2000 | 801 | 0 | 34 | 73 | MCGD C | 
| +72 | 71 | Lindsay Munro | 907 | Inverness 1961 | Bankfoot 1A | East Lomond 1974 | Meikle Bin 9 Nov 2003 | 833 | 0 | 33 | 41 | C | 
| +29 | 72 | Ian Henderson | 906 | Cleveleys 1949 | Great Eccleston 36 | Great Gable 1975 | Beinn Ruadh (19C) 31 Dec 2001 | 727 | 5 | 51 | 123 | CG | 
| +174 | 73 | Campbell Singer | 902 | Perth 1951 | Loughborough 39 | Knock of Crieff c 1958 | Belig 1 May 2006 | 572 | 0 | 156 | 174 | |
| +19 | 74 | James Lamb | 900 | Garelochhead 1960 | Falkland 26 | Ben Venue 1973 | Beinn na h-Eaglaise 28 Jul 1999 | 900 | 0 | 0 | 0 | C | 
| +66 | 75 | Margaret Parker | 899 | Lancashire 1955 | Helensburgh 1E | Arnside Knott 1965 | Dumyat 5 Mar 2005 | |||||
| +10 | 76 | Andrew Templeton | 889 | Edinburgh 1963 | Dunfermline 26 | Creagan a'Chaise Aug 1985 | 832 | 2 | 33 | 22 | MCG | |
| +140 | 77 | Iain D Brown | 873 | Co Durham 1942 | Builth Wells 31B | Ben Lawers May 1958 | Craigendarroch 14 Sep 2005 | 538 | 5 | 156 | 174 | |
| +45 | 78 | Miles Hutchinson | 872 | Holme USM (York) 1926 | Kirkcaldy 26 | Beinn Eunaich Aug 1938 | Beinn na Muice 1 May 2000 | 818 | 0 | 16 | 38 | MC | 
| +5 | 79 | Tom Anderson | 860 | Staines 1941 | Heads Nook 35A | Leith Hill | Beinn Lair Jun 1998 | CGDH | ||||
| +118 | 80 | Jim Fothergill | 860 | Newport, Gwent 1947 | Lytham St Annes 36 | Yarlside 2 Jan 1989 | Carn Gafallt 21 Aug 2005 | 561 | 0 | 153 | 146 | M | 
| +80 | 81 | Peter Malone | 847 | Newcastle 1943 | Lochcarron 13B | Suilven 1958 | The Cobbler Oct 2004 | 817 | 0 | 14 | 16 | C | 
| +67 | 82 | Anne Bunn | 845 | Stockton-on-Tees 1964 | Stockton-on-Tees 35A | Scafell Pike 1983 | Beinn Bhreac (1E) 7 Aug 2004 | 648 | 0 | 43 | 154 | D | 
| +67 | 82 | Graham Bunn | 845 | Darlington 1963 | Stockton-on-Tees 35A | Scafell Pike 1983 | Beinn Bhreac (1E) 7 Aug 2004 | 648 | 0 | 43 | 154 | D | 
| +4 | 84 | Stuart Benn | 838 | Glasgow 1960 | Culloden 9A | Meikle Bin 1970 | Culter Fell 27 Dec 1996 | 809 | 0 | 9 | 20 | MCG TT | 
| +64 | 85 | Klaus Schwartz | 838 | Aachen, Germany 1941 | Kilmun 19C | Bynack More 26 May 1967 | Beinn na h-Eaglaise (13B) 11 Nov 2003 | 828 | 0 | 6 | 4 | MCG | 
| +42 | 86 | Andy Rook | 835 | Bedford 1956 | Okehampton 40 | Great Orme 1977 | Fraoch Bheinn 28 May 2003 | 549 | 5 | 112 | 169 | DH | 
| +1 | 87 | David Purchase | 834 | Hertford 1943 | Bristol 39 | Worcestershire Beacon c 1956 | Ben Rinnes 26 May 1998 | 494 | 5 | 156 | 179 | DH | 
| +104 | 88 | Steve Davis | 831 | Northampton 1952 | Montrose 7B | Snowdon c 1968 | Long Mynd 2 Dec 2005 | 683 | 0 | 41 | 107 | |
| +48 | 89 | David Hughes | 820 | Blackburn 1955 | Ilkley 35B | Pendle Hill 1960s | Beinn Bheag (18B) 6 Jun 2002 | 698 | 1 | 25 | 96 | C | 
| +60 | 90 | Neil Sandilands | 819 | Stornoway 1952 | Perth 1A | Merrick 1964 | Creach Bheinn (18C) 29 May 2005 | 779 | 0 | 10 | 30 | C | 
| Dec | 91 | Jennifer Thomson | 817 | Perth 1942-2007 | (Methven) 1A | Schiehallion 1954 | North Berwick Law 29 Mar 2002 | 793 | 0 | 12 | 12 | C | 
| +195 | 92 | Bob Garrett | 817 | Yeovil 1942 | Llandudno 30C | Kinder Scout 5 Aug 1998 | Lurg Mhor 9 Oct 2006 | 482 | 3 | 155 | 177 | DH | 
| +59 | 93 | Donald Irvine | 815 | Glasgow 1949 | Glasgow 26 | Beinn Tart a'Mhill Jul 1960 | Fiarach 18 Jan 2004 | 739 | 0 | 9 | 67 | M | 
| +15 | 94 | Brian Curle | 814 | Hawick 1965 | Linlithgow 28A | Slioch 1987 | 745 | 0 | 26 | 43 | MCGD | |
| +23 | 95 | Calum McRoberts | 813 | Liege (Belgium) 1969 | Edinburgh 28A | West Lomond 1983 | Cademuir Hill 30 Sep 2001 | 813 | 0 | 0 | 0 | |
| +86 | 96 | Tony Smith | 806 | Colchester 1952 | Montrose 7B | Urra Moor Aug 1966 | Ingleborough 10 Nov 2005 | 661 | 1 | 17 | 127 | M | 
| +32 | 97 | Alison Fox | 803 | Sheffield 1966 | Alloa 26 | Snowdon 6 Apr 1978 | 673 | 0 | 51 | 79 | C H | |
| +55 | 98 | Colin Kinnear | 797 | Dumfries 1955 | Dalbeattie 27C | North Berwick Law c 1965 | Dun Coillich 19 Jun 2004 | 744 | 0 | 1 | 52 | C | 
| 99 | Iain Price | 794 | Aberdeen 1959 | Aberdeen 21B | Millstone Hill 1982 | Seana Mheallan 28 Dec 2001 | 761 | 0 | 8 | 25 | CG | |
| Dec | 100 | Paul Richardson | *585 | Birmingham 1947-2003 | (Montrose) 7B | Worcestershire Beacon 2 Apr 1978 | Creag Bheag 15 Nov 2003 | 468 | 4 | 28 | 85 | |
| 101 | Peter Lincoln | 786 | Oxford 1960 | Mold 30C | Ben Lawers 1968 | 659 | 0 | 61 | 66 | CG | ||
| +25 | 102 | Andrew Dempster | 785 | Kirkcaldy 1954 | Forgandenny 26 | Tinto 1975 | Carn Mor (21A) 28 Jan 2001 | 783 | 0 | 0 | 2 | MCG | 
| +53 | 103 | John Barrowman | 781 | Glasgow 1934 | Glasgow 26 | Conic Hill c 1964 | 768 | 0 | 5 | 8 | CG | |
| +36 | 104 | Audrey Litterick | 780 | Perth 1965 | Aboyne 8B | North Berwick Law 1968 | Blotchnie Fiold 11 Aug 2004 | 741 | 0 | 8 | 31 | C D | 
| +6 | 105 | Helen McLaren | 772 | Aberdeen 1953 | Pool of Muckhart 26 | Largo Law 1966 | Crogary na Hoe 4 Aug 2001 | 712 | 0 | 10 | 50 | |
| +25 | 106 | Laurence Rudkin | 770 | Dumfries 1952 | Hartford 36 | Criffel 4 Dec 1966 | Doune Hill 26 Oct 2002 | 708 | 5 | 14 | 43 | CG | 
| +25 | 107 | Chris Crocker | 766 | London 1953 | Didcot 39 | Great Whernside 1979 | Crock 11 Jan 2003 | 426 | 5 | 156 | 179 | M H | 
| +63 | 108 | John Owen | 763 | St Andrews 1959 | Aberdeen 21B | East Lomond 1968 | Hard Knott Oct 2004 | 562 | 5 | 75 | 121 | |
| +42 | 109 | Andrew Fraser | 762 | Karachi (Pakistan) 1941 | Inverness 12B | Knock of Crieff 1953 | Greatmoor Hill 24 Mar 2004 | 740 | 0 | 6 | 16 | MC | 
| +9 | 110 | Les Cunningham | 757 | Bannockburn 1947 | Inverness 9A | Ben Vorlich (1B) 1958 | Beinn Dhorain 14 Jul 2000 | 726 | 0 | 14 | 17 | CG C | 
| +20 | 111 | Peter Child | 751 | Bourne End 1962 | Auchterarder 1B | Red Screes 17 Apr 1980 | Leagag 13 Jan 2001 | 669 | 2 | 22 | 58 | |
| +30 | 112 | Don Reid | 751 | Glasgow 1958 | Glasgow 26 | Ben Lomond 1979 | Lord's Seat 26 Oct 2003 | 694 | 0 | 15 | 42 | |
| +11 | 113 | Jimmy White | 745 | Belfast 1937 | Glasgow 26 | Tighvein Aug 1950 | Stob na Cruaiche 20 Jan 2002 | 702 | 0 | 7 | 36 | D | 
| +8 | 114 | Ken Stewart | 744 | Dunoon 1942 | Coatbridge 28A | Arthur's Seat 21 Jan 1983 | Beinn Ghoblach 31 Jul 2000 | 729 | 0 | 0 | 15 | C D | 
| +45 | 115 | Dave Tyson | 737 | Wallasey 1952 | Wallasey 36 | Moel Siabod 1967 | White Hill (36) 23 Jan 2005 | 528 | 2 | 100 | 107 | M | 
| +1 | 116 | Lynda Woods | 735 | Edinburgh 1965 | Airth 26 | Scald Law May 1980 | Sgurr Bhuidhe (10D) 30 Jun 2001 | 624 | 5 | 48 | 58 | |
| 0 | 117 | Colin Wilson | 734 | Glasgow 1961 | Perth 1A | Schiehallion 1 Jul 1987 | Cruach Choireadail 22 Apr 2003 | 686 | 0 | 6 | 42 | CG | 
| 0 | 117 | Joan Wilson | 734 | Perth 1962 | Perth 1A | Schiehallion 1 Jul 1987 | Cruach Choireadail 22 Apr 2003 | 686 | 0 | 6 | 42 | CG | 
| +39 | 119 | Chris Bienkowski | 733 | Preston 1950 | Newton Mearns 27A | Ben Nevis 1972 | Aye Gill Pike 13 Aug 2005 | 472 | 0 | 90 | 171 | D | 
| +17 | 120 | Vernon Miles | 746 | Croydon 1959 | Abernethy 26 | Leith Hill 1975 | Cnap Chaochan Aitinn 28 Jul 2001 | |||||
| 0 | 121 | Chris Pearson | 728 | Sheffield 1962 | Sheffield 36 | Moel Famau 2 Jul 1979 | Garth Hill 21 Apr 2000 | 389 | 5 | 156 | 178 | H | 
| 122 | Eddie Harwood | 727 | Surrey 1952 | Elgin 9A | Schiehallion 1962 | Meallan a'Chuail 1996 | 594 | 0 | 42 | 91 | ||
| +147 | 123 | Richard Tibbetts | 727 | Birmingham 1946 | Harpenden 39 | Pen y Fan 16 Oct 1961 | Ben Venue 2 Mar 2007 | 553 | 0 | 77 | 97 | |
| +54 | 124 | David Foster | 726 | Hull 1946 | Glasgow 26 | Blencathra 5 Jan 1967 | Beinn Tharsuinn (692m) 30 Mar 2005 | 662 | 0 | 20 | 44 | MC | 
| +100 | 125 | Jim Bloomer | 723 | Bradford 1954 | Grange over Sands 34D | Great Whernside 1961 | Wideford Hill 25 Aug 2006 | 507 | 0 | 88 | 128 | D | 
| +22 | 126 | Brian Dickson | 722 | Edinburgh 1963 | Fortrose 15B | Arthur's Seat c 1970 | Ettrick Pen 11 Jan 2004 | 697 | 0 | 6 | 19 | C | 
| +4 | 127 | Geoff Carter | 719 | Leigh 1950 | Dunvegan 17A | Ingleborough 4 Apr 1969 | Minch Moor 22 Nov 1998 | 530 | 1 | 67 | 121 | MC DH | 
| +18 | 128 | Pete Sellers | 719 | Hyde 1932 | Caernarfon 30A | Kinder Scout 1945 | Penycloddiau am 4 Oct 2001 | 516 | 3 | 96 | 104 | C | 
| +18 | 128 | Syl Sellers | 719 | Oldham 1941 | Caernarfon 30A | Great Gable 1953 | Kinder Scout pm 4 Oct 2001 | 516 | 3 | 96 | 104 | C | 
| +29 | 130 | Steve Harris | 718 | Coventry 1949 | Egremont 34B | Worcestershire Beacon 1972 | Knock Hill 18 Jun 2004 | 383 | 0 | 156 | 179 | D | 
| +39 | 131 | Alex Kelso | 718 | Paisley 1970 | Fort William 4A | The Cobbler Jul 1983 | Cruach nam Mult 13 Nov 2005 | 718 | 0 | 0 | 0 | |
| +14 | 132 | Michael Keates | 714 | London 1944 | Strathkyle 15A | Leith Hill c 1954 | Stob Dubh (3C) 18 May 2002 | 676 | 0 | 14 | 24 | M | 
| Dec | 133 | Peter Bibby | 711 | Stockton-on-Tees 1955-2005 | (Pool of Muckhart) 26 | Snowdon 1978 | Great Gable 29 Sep 2002 | 656 | 0 | 11 | 44 | |
| +25 | 134 | Edmund Leonard | 710 | Chesterfield 1940 | Stockport 36 | Dale Head 23 Apr 1988 | Wideford Hill 3 Jun 2004 | 374 | 5 | 155 | 176 | |
| +25 | 134 | Eileen Leonard | 710 | Crewe 1940 | Stockport 36 | Dale Head 23 Apr 1988 | Wideford Hill 3 Jun 2004 | 374 | 5 | 155 | 176 | |
| +28 | 136 | Leon Firth | 709 | London 1944 | Paisley 27A | Ben Venue 3 Apr 1961 | Beinn na Gucaig 25 Nov 2000 | 629 | 1 | 29 | 50 | C | 
| +63 | 137 | Gavin Theobald | 707 | London 1961 | Fort William 4A | Ben na Cro 1990 | Creagan na Beinne 8 Jun 2006 | 705 | 0 | 0 | 2 | |
| Dec | 138 | Colin Dodgson | c705 | 1910-1991 | (Grasmere) 34C | 646 | 1 | 27 | 31 | CGDH | ||
| +105 | 139 | Tony Rogers | 705 | Bury 1941 | Grasmere 34C | Yr Eifl 1950 | Hail Storm Hill 23 Dec 2006 | 512 | 5 | 59 | 129 | |
| +7 | 140 | Mike Milmoe | 704 | Nottingham 1951 | Forres 9A | Ben Nevis Oct 1973 | Knock of Braemoray 10 Nov 1999 | 631 | 5 | 16 | 52 | C | 
| +50 | 141 | Hugh Barron | 702 | Inverness 1959 | Edinburgh 28A | Meall a'Bhuachaille 10 Apr 1970 | Beinn a' Ghraig (17E) 9 Aug 2005 | 684 | 0 | 10 | 8 | MC | 
