body { margin-left: 2%; margin-right: 2%; } table { margin-left: 2%; } p { margin-left: 2%; }
Grahams are Scottish hills between 610m and 761m high (2000-2499 feet), with a drop of 150m or more all round. There are 224 of them.
Current known Grahamists: 77
Last updated: 12 February 2010
| First Graham | Last Graham | ||||
| Colin Dodgson | Grasmere (died 27/7/91) | Stac Pollaidh | 15 Oct 1935 | Beinn a'Mhuinidh | 4 Jul 1984 |
| Andrew Templeton | Dalgety Bay | Creagan a'Chaise | Aug 1985 | Carn a'Ghille Chearr | 21 Jun 1997 |
| Andrew Allum | High Wycombe | Druim Fada | 20 Aug 1992 | Scaraben | Jul 1997 |
| Andrew Dempster | Forgandenny | Tinto | 1975 | Cauldcleuch Head | 30 Oct 1997 |
| Peter Lincoln | Mold | Ettrick Pen | Sep 1989 | Creag Bhalg | 25 Jun 1998 |
| Ann Bowker | Portinscale | Sgurr an Fhidhleir | 1970 | Trallval | 12 May 1999 |
| Bert Barnett | Rattray | Mount Blair | 1965 | Hartaval | 12 Apr 2000 |
| Brian Curle | Linlithgow | Green Lowther | 1990 | Marsco | 18 May 2000 |
| Don Smithies | Leeds | Stac Pollaidh | Dec 1954 | Beinn Mheadhoin (18C) | 14 Jun 2000 |
| James Gordon | Nethy Bridge | Stac Pollaidh | Jun 1991 | Beinn Ghobhlach | 25 Jun 2000 |
| Graham Illing | Congleton | Stac Pollaidh | Aug 1982 | Blackcraig Hill | 8 Jul 2000 |
| Ken Whyte | Fort William | Cat Law | 1968 | Beinn Bharrain | 11 Jul 2000 |
| Jim Teesdale | Ardersier | Marsco | Jun 1957 | Carn a'Chaochain | 24 Sep 2000 |
| Stuart Benn | Culloden | Ben Venue | 1976 | Suilven | 5 Nov 2000 |
| Rob Woodall | Peterborough | Pap of Glencoe | Sep 1981 | Beinn Damhain | 26 Dec 2000 |
| Michael Poznanski | St Andrews | Ben Cleuch | 6 Sep 1987 | Beinn Mhor (24C) | 17 Jun 2001 |
| Eddie Dealtry | Killearn | Beinn Dearg Mhor (17B) | Jul 1987 | Beinn na Caillich east (17C) | 11 Aug 2001 |
| Dorothy Wilson | Rumbling Bridge | Jul 1987 | Trallval | 6 Apr 2002 | |
| Alan Holmes | Darlington | Dun Rig | 11 Jun 1988 | Beinn Donachain | 3 Jun 2002 |
| George Morl | Wallsend | Beinn Donachain | 3 Jun 2002 | ||
| Sandy Thow | Blairgowrie | Stac Pollaidh | Jun 1977 | An Stac | 4 Aug 2002 |
| Mike Dixon | Inverness | Stac Pollaidh | 1 Jan 1988 | Beinn a'Chearcaill | 17 Nov 2002 |
| Rhona Fraser | Turriff | Culter Fell | 27 Aug 1979 | Druim na Sgriodain | 22 May 2003 |
| John Barrowman | Glasgow | Meall a'Chaorainn | 16 Jun 1985 | Stob Mhic Bheathain | 16 Jul 2003 |
| Brian Ewing | Dumbarton | Beinn Eich | c 1981 | Meall Tairbh | 9 Aug 2003 |
| Brian Ringland | Ballinode, Monaghan | Stac Pollaidh | 29 Oct 1990 | Beinn a'Chapuill | 2 Jun 2004 |
| Jim Convery | Inverness | Morven | 2 Mar 1975 | Beinn Bharrain | 5 Jun 2004 |
| Ken Butcher | Dundee | Badandun Hill | Apr 1988 | Tinto | 27 Nov 2004 |
| Eric Young | Dumbarton | Stac Pollaidh | 1974 | Morven | 18 Jun 2005 |
| Colin Wilson | Perth | Ben Cleuch | 1991 | Cruinn a'Bheinn | 2 Jul 2005 |
| Joan Wilson | Perth | Ben Cleuch | 1991 | Cruinn a'Bheinn | 2 Jul 2005 |
| Charles Knowles | Sheffield | Suilven | 30 Aug 1974 | Creag Mhor | 2 Jul 2005 |
| Arthur Custance | Carlisle | The Storr | 10 Aug 1965 | Ben Aslak | 13 Aug 2005 |
| John Barnard | Mold | Trallval | 14 Jul 1990 | Druim na Sgriodain | 8 Oct 2005 |
| David Claymore | Chester | Craignaw | Aug 1958 | Druim na Sgriodain | 8 Oct 2005 |
| Richard Cooper | Middlesbrough | Stac Pollaidh | Jul 1959 | Druim na Sgriodain | 8 Oct 2005 |
| Ian Henderson | Great Eccleston | Stac Pollaidh | 1982 | Druim na Sgriodain | 8 Oct 2005 |
| Graham Jackson | Chester | Beinn Talaidh | 13 Apr 1991 | Druim na Sgriodain | 8 Oct 2005 |
| Laurence Rudkin | Hartford | Croft Head | 1974 | Druim na Sgriodain | 8 Oct 2005 |
| Klaus Schwartz | Kilmun | Aodann Chleirig | 3 Sep 1967 | Pressendye | 21 Jan 2006 |
| Roderick Manson | Blairgowrie | Beinn na Caillich west (17C) | 23 May 1993 | Carn a'Choin Deirg | 17 Jun 2006 |
| Tom Anderson | Heads Nook | The Storr | c 1972 | Beinn Mhor (24C) | 22 Jun 2006 |
| John Mackay | Cupar | Meall a'Chaorainn | 5 Apr 1992 | Beinn Talaidh | 8 Jul 2006 |
| Gordon Ingall | Dalton-in-Furness | Ben Mor Coigach | 5 Aug 1963 | Ben Cleuch | 30 Jul 2006 |
| Colin Crawford | Glasgow | Tinto | 1966 | Slat Bheinn | 2 Aug 2006 |
| Bill Forbes | Banchory | Stac Pollaidh | 1968 | Croit Bheinn | 18 Aug 2006 |
| Michael Curtis | Royston, Hertfordshire | Pap of Glencoe | May 1992 | Carn na Coinnich | 11 Nov 2006 |
| Iain Price | Aberdeen | Carn na Coinnich | 11 Nov 2006 | ||
| Iain Thow | Derbyshire | Stac Pollaidh | Aug 1972 | Beinn nan Lus | 25 Apr 2007 |
| Eleanor Kirkpatrick | Edinburgh | Mullwharchar | 6 Jun 2007 | ||
| Jimmy Martin | Pitlochry | Sgorr a'Choise | 25 Aug 2001 | Ben Stack | 28 Jul 2007 |
| Vonnie Scott | Pitlochry | Sgorr a'Choise | 25 Aug 2001 | Ben Stack | 28 Jul 2007 |
| Alan Watt | Pitlochry | Sgorr a'Choise | 25 Aug 2001 | Ben Stack | 28 Jul 2007 |
| Les Cunningham | Inverness | Suilven | Oct 1980 | Hartaval | 7 May 2007 |
| Alison Fox | Alloa | Ben Venue | 9 Apr 1992 | Ettrick Pen | 15 Sep 2007 |
| John Ferguson | Dunoon | Beinn Ruadh | 10 Mar 1993 | Hunt Hill | 23 Sep 2007 |
| Roger Greeves | Bangor, Northern Ireland | Beinn Dearg Mhor (17B) | 31 May 2003 | Tiorga Mor | 6 May 2008 |
| Jim Stewart | Paisley | Beinn Chaorach | 20 Jan 1974 | Beinn na h-Eaglaise | 19 Jul 2008 |
| Alan MacIntyre | Glasgow | Ben Venue | 21 Mar 1979 | Beinn na h-Eaglaise | 19 Jul 2008 |
| Val Horsler | Gateshead | Stac Pollaidh | Jul 1978 | Pap of Glencoe | 17 Aug 2008 |
| Hedley Horsler | Gateshead | Stac Pollaidh | Jul 1978 | Pap of Glencoe | 17 Aug 2008 |
| David Foster | Glasgow | Beinn a'Chearcaill | 30 Dec 1973 | Sgiath a'Chaise | 21 Sep 2008 |
| Alan Dawson | Crieff | The Storr | 2 Apr 1985 | Mona Gowan | 16 Nov 2008 |
| Chris Peart | Frome | Stac Pollaidh | 5 Apr 1988 | Carn Gorm (12B) | 11 May 2009 |
| Gerry Knight | Leicester | The Storr | Jul 1969 | Sgurr nan Cnamh | 22 May 2009 |
| Fraser McKie | Beinn na Cloiche | 23 May 2009 | |||
| Paul Caban | Edinburgh | Pap of Glencoe | 12 Apr 1987 | Ben Venue | 6 Jun 2009 |
| Stewart Logan | Bothwell | Tinto | Jun 1966 | Beinn Gaire | 6 Jun 2009 |
| Gavin Theobald | Fort William | Belig | 1992 | Beinn a'Chapuill | 13 Jun 2009 |
| Bill Fairmaner | St Andrews | Pap of Glencoe | 1975 | Cruach nan Capull | 22 Jul 2009 |
| Richard Fuller | Hampton, Middlesex | Creag Bhalg | Aug 2003 | Slat Bheinn | 5 Aug 2009 |
| Terry Fuller | Newbury | Creag Bhalg | Aug 2003 | Slat Bheinn | 5 Aug 2009 |
| Peter Simpson | Ormskirk | Cul Beag | 1964 | Carn na Breabaig | 13 Aug 2009 |
| Miles Hutchinson | Kirkcaldy | Pap of Glencoe | 31 Mar 1947 | Beinn a'Chearcaill | 11 Oct 2009 |
| Ken Naismith | Rosemarkie | Tinto | 1955 | Pap of Glencoe | 17 Oct 2009 |
| Neil Sandilands | Perth | Lamachan Hill | 1966 | Meall na Faochaig | 24 Oct 2009 |
| Lindsay Boyd | Aberdeen | Ben Cleuch | 18 Mar 2000 | Beinn Dhorain | 25 Dec 2009 |
Please send details of any completions, amendments or corrections to Alan Dawson (rhb@rhb.org.uk).
This information is in the public domain, but if re-using it or referring to it please acknowledge the source.
| Bert Barnett | Rattray | Beinn a'Chaisgein Beag | 26 Oct 2009 |
Graham Tops are Scottish hills between 610m and 761m high (2000-2499 feet), with a drop of 30m or more all round. There are 1001 of them.
| Last Graham Top | ||||
| James Gordon | Nethy Bridge | Windy Gyle | 28B | 31 Aug 2005 |
| Stuart Benn | Culloden | Sgurr an Fheadain | 17B | 1 Oct 2007 |
| Andrew Allum | High Wycombe |